SCCA-CPR |
---|
Year End Championship Points - Tue Oct 15 22:08:29 2024 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2024SCCA-CPREvent01 |
2 | 2024 SCCA-CPR Event 02 |
3 | 2024 SCCA-CPR Event 03 |
4 | 2024 SCCA-CPR Event 04 |
5 | 2024 SCCA-CPR Event 05 |
6 | 2024 SCCA-CPR Event 06 |
7 | 2024 SCCA-CPR Event 07 |
8 | 2024 SCCA-CPR Event 08 |
9 | 2024 SCCA-CPR Event 9 |
10 | 2024-CPR-EV10 |
11 | 2024 SCCA-CPR Event 11 |
12 | 2024 SCCA-CPR Event 12 |
Points Method: Fixed Points method