SCCA-CPR |
---|
Pax Championship Points - Tue Oct 15 22:09:24 2024 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2024SCCA-CPREvent01 |
2 | 2024 SCCA-CPR Event 02 |
3 | 2024 SCCA-CPR Event 03 |
4 | 2024 SCCA-CPR Event 04 |
5 | 2024 SCCA-CPR Event 05 |
6 | 2024 SCCA-CPR Event 06 |
7 | 2024 SCCA-CPR Event 07 |
8 | 2024 SCCA-CPR Event 08 |
9 | 2024 SCCA-CPR Event 9 |
10 | 2024-CPR-EV10 |
11 | 2024 SCCA-CPR Event 11 |
12 | 2024 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Michael | 984.48 | 891.88 | 100.00 | 92.60 | 97.51 | 96.04 | 99.65 | 100.00 | 98.68 | 100.00 | 100.00 | 100.00 | ||
2 | Lower, Ryan | 1172.19 | 885.86 | 95.95 | 100.00 | 94.10 | 96.59 | 98.24 | 96.28 | 99.80 | 96.87 | 97.90 | 97.99 | 99.91 | 98.56 |
3 | Pluta, Steven | 976.38 | 882.19 | 98.52 | 97.69 | 94.19 | 96.20 | 97.57 | 97.58 | 98.75 | 99.26 | 99.87 | 96.75 | ||
4 | DeVilbiss, David | 1065.31 | 875.77 | 97.36 | 95.63 | 98.50 | 98.05 | 94.72 | 94.82 | 96.51 | 98.58 | 97.88 | 96.80 | 96.46 | |
5 | Lower, Steve | 1148.58 | 865.94 | 94.06 | 95.66 | 96.06 | 96.50 | 94.75 | 95.32 | 95.95 | 94.50 | 99.13 | 96.89 | 95.68 | 94.08 |
6 | Parvin, Saeed | 1137.79 | 858.85 | 96.40 | 99.50 | 94.58 | 95.81 | 92.94 | 92.60 | 94.45 | 93.40 | 95.57 | 94.79 | 93.66 | 94.09 |
7 | Mervine, Jacob | 1033.17 | 850.32 | 92.54 | 96.31 | 94.65 | 94.12 | 90.86 | 93.79 | 95.74 | 94.26 | 95.30 | 91.99 | 93.61 | |
8 | Foster, Jimmy | 1120.51 | 845.51 | 94.80 | 95.45 | 94.35 | 94.72 | 92.79 | 92.46 | 92.88 | 92.37 | 91.22 | 91.41 | 94.88 | 93.18 |
9 | Duvall, Barry | 1025.84 | 842.65 | 93.64 | 95.13 | 94.28 | 94.24 | 91.31 | 93.18 | 91.88 | 94.03 | 93.49 | 92.46 | 92.20 | |
10 | Paveglio, Chris | 1015.33 | 838.54 | 91.20 | 92.08 | 95.29 | 95.37 | 94.06 | 92.94 | 95.49 | 88.82 | 87.97 | 91.19 | 90.92 | |
11 | Black, Jessica | 1096.25 | 831.06 | 90.63 | 86.65 | 94.53 | 90.17 | 90.06 | 88.48 | 93.40 | 91.20 | 93.53 | 95.04 | 91.96 | 90.60 |
12 | Seibert, Kevin | 1096.49 | 830.17 | 90.36 | 89.64 | 89.16 | 91.69 | 87.52 | 89.65 | 93.33 | 91.66 | 93.32 | 94.25 | 93.34 | 92.57 |
13 | White, Tyler | 808.62 | 808.62 | 88.73 | 90.04 | 89.06 | 89.11 | 88.85 | 90.68 | 90.48 | 91.06 | 90.61 | |||
14 | Auman, Art | 893.41 | 805.91 | 88.56 | 91.76 | 90.40 | 89.09 | 87.50 | 89.59 | 88.26 | 89.33 | 89.95 | 88.97 | ||
15 | Strano, Sam | 796.48 | 796.48 | 98.34 | 100.00 | 100.00 | 99.12 | 100.00 | 99.94 | 99.08 | 100.00 | ||||
16 | Bruce, Chris | 780.09 | 780.09 | 87.09 | 86.17 | 86.23 | 85.84 | 86.30 | 88.22 | 86.72 | 88.46 | 85.06 | |||
17 | Fausey, Grant | 777.82 | 777.82 | 83.90 | 87.21 | 84.30 | 86.82 | 86.28 | 87.89 | 86.43 | 87.96 | 87.03 | |||
18 | Potalivo, Kathleen | 732.78 | 732.78 | 92.08 | 90.01 | 91.92 | 90.97 | 91.70 | 91.53 | 92.89 | 91.68 | ||||
19 | Nyman, Matthew | 713.67 | 713.67 | 87.99 | 87.32 | 91.02 | 89.16 | 87.25 | 87.73 | 92.36 | 90.84 | ||||
20 | McCormick, Sean | 699.96 | 699.96 | 87.51 | 88.27 | 84.71 | 79.29 | 89.49 | 89.27 | 89.11 | 92.31 | ||||
21 | Dumbeck, Stephen | 651.23 | 651.23 | 95.30 | 95.51 | 94.46 | 93.92 | 91.41 | 89.62 | 91.01 | |||||
22 | Rearick, Jesse | 641.27 | 641.27 | 94.05 | 91.94 | 95.36 | 92.98 | 92.01 | 91.51 | 83.42 | |||||
23 | Folnsbee, Chris | 638.53 | 638.53 | 84.52 | 85.88 | 88.91 | 95.13 | 94.41 | 95.36 | 94.32 | |||||
24 | Eastman, Stephen | 631.89 | 631.89 | 91.60 | 91.58 | 88.76 | 91.19 | 90.63 | 88.75 | 89.38 | |||||
25 | Brvenik, Aaron | 600.07 | 600.07 | 87.97 | 88.86 | 80.59 | 82.32 | 87.59 | 89.99 | 82.75 | |||||
26 | Shirk, Tristan | 589.79 | 589.79 | 83.99 | 83.48 | 83.83 | 80.21 | 84.65 | 85.92 | 87.71 | |||||
27 | Brady, Mark | 577.66 | 577.66 | 85.48 | 85.36 | 79.42 | 82.28 | 81.70 | 83.30 | 80.12 | |||||
28 | Rearick, Matthew | 565.27 | 565.27 | 90.29 | 91.72 | 91.66 | 90.83 | 91.54 | 89.23 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)