SCCA-CPR |
---|
Pax Championship Points - Mon Sep 30 19:19:28 2024 |
Total Members: 167 |
Event # | Event Name |
---|---|
1 | 2024SCCA-CPREvent01 |
2 | 2024 SCCA-CPR Event 02 |
3 | 2024 SCCA-CPR Event 03 |
4 | 2024 SCCA-CPR Event 04 |
5 | 2024 SCCA-CPR Event 05 |
6 | 2024 SCCA-CPR Event 06 |
7 | 2024 SCCA-CPR Event 07 |
8 | 2024 SCCA-CPR Event 08 |
9 | 2024 SCCA-CPR Event 9 |
10 | 2024-CPR-EV10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Michael | 884.48 | 884.48 | 100.00 | 92.60 | 97.51 | 96.04 | 99.65 | 100.00 | 98.68 | 100.00 | 100.00 | |
2 | Lower, Ryan | 875.82 | 875.82 | 95.95 | 100.00 | 94.10 | 96.59 | 98.24 | 96.28 | 99.80 | 96.87 | 97.99 | |
3 | Lower, Steve | 859.69 | 859.69 | 94.06 | 95.66 | 96.06 | 96.50 | 94.75 | 95.32 | 95.95 | 94.50 | 96.89 | |
4 | Parvin, Saeed | 854.47 | 854.47 | 96.40 | 99.50 | 94.58 | 95.81 | 92.94 | 92.60 | 94.45 | 93.40 | 94.79 | |
5 | Mervine, Jacob | 844.26 | 844.26 | 92.54 | 96.31 | 94.65 | 94.12 | 90.86 | 93.79 | 95.74 | 94.26 | 91.99 | |
6 | Foster, Jimmy | 841.23 | 841.23 | 94.80 | 95.45 | 94.35 | 94.72 | 92.79 | 92.46 | 92.88 | 92.37 | 91.41 | |
7 | Black, Jessica | 820.16 | 820.16 | 90.63 | 86.65 | 94.53 | 90.17 | 90.06 | 88.48 | 93.40 | 91.20 | 95.04 | |
8 | Seibert, Kevin | 817.26 | 817.26 | 90.36 | 89.64 | 89.16 | 91.69 | 87.52 | 89.65 | 93.33 | 91.66 | 94.25 | |
9 | DeVilbiss, David | 773.47 | 773.47 | 97.36 | 95.63 | 98.50 | 98.05 | 94.72 | 94.82 | 96.51 | 97.88 | ||
10 | Duvall, Barry | 747.15 | 747.15 | 93.64 | 95.13 | 94.28 | 94.24 | 91.31 | 93.18 | 91.88 | 93.49 | ||
11 | Paveglio, Chris | 745.25 | 745.25 | 91.20 | 92.08 | 95.29 | 95.37 | 94.06 | 92.94 | 95.49 | 88.82 | ||
12 | Pluta, Steven | 681.01 | 681.01 | 98.52 | 97.69 | 94.19 | 96.20 | 97.57 | 97.58 | 99.26 | |||
13 | Dumbeck, Stephen | 651.23 | 651.23 | 95.30 | 95.51 | 94.46 | 93.92 | 91.41 | 89.62 | 91.01 | |||
14 | Auman, Art | 626.23 | 626.23 | 88.56 | 91.76 | 90.40 | 89.09 | 87.50 | 89.59 | 89.33 | |||
15 | Bruce, Chris | 606.57 | 606.57 | 87.09 | 86.17 | 86.23 | 85.84 | 86.30 | 88.22 | 86.72 | |||
16 | Strano, Sam | 597.40 | 597.40 | 98.34 | 100.00 | 100.00 | 99.12 | 100.00 | 99.94 | ||||
17 | Rearick, Jesse | 557.85 | 557.85 | 94.05 | 91.94 | 95.36 | 92.98 | 92.01 | 91.51 | ||||
18 | Potalivo, Kathleen | 548.21 | 548.21 | 92.08 | 90.01 | 91.92 | 90.97 | 91.70 | 91.53 | ||||
19 | Rearick, Matthew | 545.27 | 545.27 | 90.29 | 91.72 | 91.66 | 90.83 | 91.54 | 89.23 | ||||
20 | Eastman, Stephen | 542.51 | 542.51 | 91.60 | 91.58 | 88.76 | 91.19 | 90.63 | 88.75 | ||||
21 | White, Tyler | 536.27 | 536.27 | 88.73 | 90.04 | 89.06 | 89.11 | 88.85 | 90.48 | ||||
22 | Nyman, Matthew | 530.47 | 530.47 | 87.99 | 87.32 | 91.02 | 89.16 | 87.25 | 87.73 | ||||
23 | Kolesar, Avery | 525.40 | 525.40 | 89.74 | 94.43 | 87.95 | 90.36 | 81.38 | 81.54 | ||||
24 | McCormick, Sean | 518.54 | 518.54 | 87.51 | 88.27 | 84.71 | 79.29 | 89.49 | 89.27 | ||||
25 | Brvenik, Aaron | 517.32 | 517.32 | 87.97 | 88.86 | 80.59 | 82.32 | 87.59 | 89.99 | ||||
26 | Fausey, Grant | 514.94 | 514.94 | 83.90 | 87.21 | 84.30 | 86.82 | 86.28 | 86.43 | ||||
27 | Monfort, Shelly | 491.51 | 491.51 | 100.00 | 97.68 | 94.94 | 99.69 | 99.20 | |||||
28 | Pellegrino, Andrew | 463.50 | 463.50 | 94.21 | 93.01 | 91.62 | 92.26 | 92.40 | |||||
29 | Shirk, Tristan | 416.16 | 416.16 | 83.99 | 83.48 | 83.83 | 80.21 | 84.65 | |||||
30 | Brady, Mark | 414.24 | 414.24 | 85.48 | 85.36 | 79.42 | 82.28 | 81.70 | |||||
31 | Weidner, Ted | 384.76 | 384.76 | 95.71 | 94.13 | 96.83 | 98.09 | ||||||
32 | Mollenauer, Ken | 383.15 | 383.15 | 96.89 | 95.07 | 94.24 | 96.95 | ||||||
33 | Killmer, Robert | 377.68 | 377.68 | 94.45 | 94.48 | 95.04 | 93.71 | ||||||
34 | Dotts, Ronald | 376.09 | 376.09 | 94.51 | 96.13 | 92.18 | 93.27 | ||||||
35 | Bowes, Chris | 376.08 | 376.08 | 94.42 | 94.18 | 93.05 | 94.43 | ||||||
36 | Harrison, Peter | 373.09 | 373.09 | 94.43 | 93.86 | 92.55 | 92.25 | ||||||
37 | Limm, Jake | 355.14 | 355.14 | 90.54 | 88.68 | 87.79 | 88.13 | ||||||
38 | Kyrmse, Leo | 354.33 | 354.33 | 90.58 | 88.50 | 89.46 | 85.79 | ||||||
39 | Folnsbee, Chris | 353.72 | 353.72 | 84.52 | 85.88 | 88.91 | 94.41 | ||||||
40 | Limm, Natalie | 352.46 | 352.46 | 88.76 | 89.51 | 87.43 | 86.76 | ||||||
41 | Bane, Josh | 285.15 | 285.15 | 97.63 | 95.75 | 91.77 | |||||||
42 | Bane, Ken | 281.22 | 281.22 | 93.60 | 92.56 | 95.06 | |||||||
43 | Keith, Daniel | 277.78 | 277.78 | 95.04 | 88.03 | 94.71 | |||||||
44 | Packard, Zack | 277.31 | 277.31 | 90.40 | 96.20 | 90.71 | |||||||
45 | Reilly, Christopher | 274.33 | 274.33 | 89.42 | 91.87 | 93.04 | |||||||
46 | Schuebel, Betty | 267.96 | 267.96 | 90.15 | 88.83 | 88.98 | |||||||
47 | Fisher, Kirk | 264.65 | 264.65 | 87.91 | 89.32 | 87.42 | |||||||
48 | Cai, Zikune | 261.60 | 261.60 | 83.09 | 89.52 | 88.99 | |||||||
49 | Cover, Joshua | 258.68 | 258.68 | 87.73 | 86.18 | 84.77 | |||||||
50 | Smucker, John | 257.74 | 257.74 | 87.00 | 85.49 | 85.25 | |||||||
51 | Yoder, Justin | 199.60 | 199.60 | 92.34 | 87.26 | 20.00 | |||||||
52 | Hunt, Cody | 198.43 | 198.43 | 98.93 | 99.50 | ||||||||
53 | Vitamvas, John | 195.66 | 195.66 | 97.84 | 97.82 | ||||||||
54 | Peachey, Justin | 194.87 | 194.87 | 96.47 | 98.40 | ||||||||
55 | Salisbury, Steven | 192.79 | 192.79 | 96.22 | 96.57 | ||||||||
56 | Knowles, Phil | 192.72 | 192.72 | 96.41 | 96.31 | ||||||||
57 | Coffman, Eric | 191.95 | 191.95 | 95.82 | 96.13 | ||||||||
58 | Farrell, Jason | 191.16 | 191.16 | 95.60 | 95.56 | ||||||||
59 | Bard, Michael | 190.97 | 190.97 | 95.67 | 95.30 | ||||||||
60 | Iovino, Chris | 190.69 | 190.69 | 95.99 | 94.70 | ||||||||
61 | Peachey, Eric | 190.46 | 190.46 | 96.81 | 93.65 | ||||||||
62 | Springer, Rob | 190.12 | 190.12 | 94.89 | 95.23 | ||||||||
63 | Craven, Don | 188.67 | 188.67 | 93.90 | 94.77 | ||||||||
64 | Combs, Andrew | 188.50 | 188.50 | 94.93 | 93.57 | ||||||||
65 | Myers, David | 188.22 | 188.22 | 93.15 | 95.07 | ||||||||
66 | Oxenham, Joseph | 187.96 | 187.96 | 96.34 | 91.62 | ||||||||
67 | Lee, Vincent | 186.97 | 186.97 | 94.17 | 92.80 | ||||||||
68 | Hirt, Don | 184.07 | 184.07 | 91.02 | 93.05 | ||||||||
69 | Salisbury, Evanthe | 183.99 | 183.99 | 92.79 | 91.20 | ||||||||
70 | Vinas, Paul | 183.88 | 183.88 | 91.48 | 92.40 | ||||||||
71 | Lichtenstein, Victor | 183.13 | 183.13 | 92.53 | 90.60 | ||||||||
72 | Vincent, Gregory | 182.62 | 182.62 | 89.87 | 92.75 | ||||||||
73 | Denk, Kemal | 182.10 | 182.10 | 91.98 | 90.12 | ||||||||
74 | Thomas, Andy | 181.77 | 181.77 | 91.41 | 90.36 | ||||||||
75 | Davis, Corey | 181.65 | 181.65 | 89.88 | 91.77 | ||||||||
76 | Pease, Brian | 179.19 | 179.19 | 89.73 | 89.46 | ||||||||
77 | Parsons, Jay | 177.18 | 177.18 | 88.35 | 88.83 | ||||||||
78 | Goldbach, Jared | 176.50 | 176.50 | 90.30 | 86.20 | ||||||||
79 | Hoffer, Tim | 175.93 | 175.93 | 87.92 | 88.01 | ||||||||
80 | Vincent, Anne | 172.74 | 172.74 | 83.92 | 88.82 | ||||||||
81 | English, Evan | 172.28 | 172.28 | 85.14 | 87.14 | ||||||||
82 | Boyler, Lawrence | 169.06 | 169.06 | 84.35 | 84.71 | ||||||||
83 | Kyrmse, Christian | 168.55 | 168.55 | 84.57 | 83.98 | ||||||||
84 | Moran, Michael | 167.77 | 167.77 | 84.32 | 83.45 | ||||||||
85 | Parsons, Denise | 163.55 | 163.55 | 80.93 | 82.62 | ||||||||
86 | Jenkins, Gregory | 163.20 | 163.20 | 81.30 | 81.90 | ||||||||
87 | Farrell, Emily | 158.55 | 158.55 | 80.20 | 78.35 | ||||||||
88 | Goldbach, Sarah | 152.39 | 152.39 | 75.62 | 76.77 | ||||||||
89 | Fala, John | 151.36 | 151.36 | 69.38 | 20.00 | 61.98 | |||||||
90 | Taggart, Darien | 99.86 | 99.86 | 99.86 | |||||||||
91 | Bauman, Shawn | 99.47 | 99.47 | 99.47 | |||||||||
92 | Blackwell, Trevor | 99.18 | 99.18 | 99.18 | |||||||||
93 | King, Justin | 98.51 | 98.51 | 98.51 | |||||||||
94 | Pardus, Caleb | 95.73 | 95.73 | 95.73 | |||||||||
95 | Butler, Victoria | 95.63 | 95.63 | 95.63 | |||||||||
96 | Simon, Jason | 95.26 | 95.26 | 95.26 | |||||||||
97 | Burkhart, Benjamin | 94.98 | 94.98 | 94.98 | |||||||||
98 | Costlow, Alan | 94.78 | 94.78 | 94.78 | |||||||||
99 | Duvall, Josh | 94.28 | 94.28 | 94.28 | |||||||||
100 | Leslie, Noel | 94.18 | 94.18 | 94.18 | |||||||||
101 | Skelly, Matthew | 93.15 | 93.15 | 93.15 | |||||||||
102 | Levi, Cole | 92.83 | 92.83 | 92.83 | |||||||||
103 | Eppley, Austin | 92.82 | 92.82 | 92.82 | |||||||||
104 | Pankiw, Alex | 92.49 | 92.49 | 92.49 | |||||||||
105 | Hartung, John | 92.16 | 92.16 | 92.16 | |||||||||
106 | Cover, Kristy | 92.00 | 92.00 | 92.00 | |||||||||
107 | Skelly, Caden | 90.46 | 90.46 | 90.46 | |||||||||
108 | Cioffi, Taylor | 90.38 | 90.38 | 90.38 | |||||||||
109 | Lobb, Andrew | 90.07 | 90.07 | 90.07 | |||||||||
110 | Regula, Ryan | 89.75 | 89.75 | 89.75 | |||||||||
111 | Roscinski, John | 89.60 | 89.60 | 89.60 | |||||||||
112 | Hobi, Bernie | 89.22 | 89.22 | 89.22 | |||||||||
113 | Michael, Derrick | 89.20 | 89.20 | 89.20 | |||||||||
114 | Caswell, Matthew | 89.05 | 89.05 | 89.05 | |||||||||
115 | Cunningham, Mike | 89.00 | 89.00 | 89.00 | |||||||||
116 | Funk, Katrina | 88.06 | 88.06 | 88.06 | |||||||||
117 | Stone, Dennis | 88.06 | 88.06 | 88.06 | |||||||||
118 | Buleza, John | 87.89 | 87.89 | 87.89 | |||||||||
119 | Dellinger, Adam | 87.71 | 87.71 | 87.71 | |||||||||
120 | Geishauser, Michael | 87.48 | 87.48 | 87.48 | |||||||||
121 | Leathery, Lisa | 87.27 | 87.27 | 87.27 | |||||||||
122 | Bierach, Andy | 86.68 | 86.68 | 86.68 | |||||||||
123 | Chilcote, Mike | 86.67 | 86.67 | 86.67 | |||||||||
124 | Houts, Steve | 86.03 | 86.03 | 86.03 | |||||||||
125 | Dodson, Zachary | 85.73 | 85.73 | 85.73 | |||||||||
126 | Provencher, Edward | 85.49 | 85.49 | 85.49 | |||||||||
127 | Kishel, Joseph | 84.97 | 84.97 | 84.97 | |||||||||
128 | McSteen, Michael | 84.67 | 84.67 | 84.67 | |||||||||
129 | Boyek, Michael | 84.54 | 84.54 | 84.54 | |||||||||
130 | Dean, Robert | 84.53 | 84.53 | 84.53 | |||||||||
131 | Kishel, Mac | 84.27 | 84.27 | 84.27 | |||||||||
132 | Xia, Tunan | 84.21 | 84.21 | 84.21 | |||||||||
133 | Andrus, Dylan | 84.01 | 84.01 | 84.01 | |||||||||
134 | Chilcote, David | 83.48 | 83.48 | 83.48 | |||||||||
135 | Wang, Xiaolin | 82.68 | 82.68 | 82.68 | |||||||||
136 | Keith, Rick | 82.36 | 82.36 | 82.36 | |||||||||
137 | Colwell, Craig | 81.10 | 81.10 | 81.10 | |||||||||
138 | Swinehart, Luke | 80.25 | 80.25 | 80.25 | |||||||||
139 | Folnsbee, Davis | 80.07 | 80.07 | 80.07 | |||||||||
140 | Pavelko, Tom | 80.02 | 80.02 | 80.02 | |||||||||
141 | Dodson, Benjamin | 79.40 | 79.40 | 79.40 | |||||||||
142 | Chilcote, Lou | 78.07 | 78.07 | 78.07 | |||||||||
143 | Williams, Austin | 77.24 | 77.24 | 77.24 | |||||||||
144 | Tang, Chao | 76.68 | 76.68 | 76.68 | |||||||||
145 | Condon, Juliet | 68.26 | 68.26 | 68.26 |
Points Method: Percentage (time#1/time * 100.000)