Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #10 - 2024-CPR-EV10 - Sun 09-15-2024
Final Raw Time Results
Timed Entries: 26
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 26 Lynch, Michael 2020 Porsche GT4 36.441 0.000 0.000
2 1 CS 10 DeVilbiss, David 2017 Mazda Miata 38.237 1.796 1.796
3 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 38.392 0.155 1.951
4 1 IES 53 Pluta, Steven 1999 Mazda Miata 38.705 0.313 2.264
5 1 ES 1 Weidner, Ted 2000 Mazda Miata 39.170 0.465 2.729
6 2 IHS 31 Lower, Ryan 2010 Mini Cooper 39.507 0.337 3.066
7 1 XA 27 White, Tyler 2017 Ford Focus RS 39.846 0.339 3.405
8 1 STR 16 Foster, Jimmy 2000 Mazda Miata 40.009 0.163 3.568
9 1 DS 73 Duvall, Barry 2022 Subaru WRX 40.181 0.172 3.740
10 3 IES 153 Black, Jessica 1999 Mazda Miata 40.423 0.242 3.982
11 2 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 40.839 0.416 4.398
12 1 HS 3 Parvin, Saeed 2010 Mini Cooper 40.842 0.003 4.401
13 2 STR 99 Auman, Art 2001 Toyota MR2 40.939 0.097 4.498
14 2 NSS 32 Cai, Zikune 2018 Porsche 911 GT3 40.948 0.009 4.507
15 1 NHS 42 Folnsbee, Chris 2018 Hyundai Elantra GTS 41.003 0.055 4.562
16 2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 41.074 0.071 4.633
17 3 STR 91 Stone, Dennis 1994 Mazda Miata 41.532 0.458 5.091
18 2 XA 53 Fausey, Grant 2017 Honda Civic Type R 41.715 0.183 5.274
19 1 STH 29 Michael, Derrick 2022 Subaru WRX 42.011 0.296 5.570
20 1 DP 466 Downing, Jeff 1973 2002 BMW 42.731 0.720 6.290
21 3 NSTH 175 Clark, Paul 2018 Ford Focus ST 43.150 0.419 6.709
22 4 NSTS 91 Houts, Steve 1990 Mazda MX-5 Miata 43.347 0.197 6.906
23 2 BS 111 Boyler, Lawrence GR Collola 43.911 0.564 7.470
24 5 NSTH 75 Horner, Lona 2018 Ford Focus ST 44.114 0.203 7.673
25 2 CS 72 Xia, Tunan 2023 Mazda MX-5 Miata 44.446 0.332 8.005
26 6 NHS 67 Folnsbee, Davis 2015 Scion TC 45.746 1.300 9.305
27 3 DS 41 Lockhart, Matt 2024 Mini JCW 2DR HT DNS
28 3 BS 59 Rearick, Jesse 2007 Saturn Sky Redline DNS
29 4 BS 95 Rearick, Matthew 2007 Saturn Sky Redline DNS