Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #9 - 2024 SCCA-CPR Event 9 - Sat 09-14-2024
Final Raw Time Results
Timed Entries: 27
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 26 Lynch, Michael 2020 Porsche GT4 32.892 0.000 0.000
2 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 33.871 0.979 0.979
3 1 CS 10 DeVilbiss, David 2017 Mazda Miata 34.268 0.397 1.376
4 1 XP 115 Hockensmith, Wyatt 2009 Mazda Speed 3 34.686 0.418 1.794
5 1 IES 53 Pluta, Steven 1999 Mazda Miata 35.118 0.432 2.226
6 1 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 35.580 0.462 2.688
7 2 IHS 31 Lower, Ryan 2010 Mini Cooper 35.692 0.112 2.800
8 1 XA 27 White, Tyler 2017 Ford Focus RS 35.887 0.195 2.995
9 2 DS 73 Duvall, Barry 2022 Subaru WRX 36.058 0.171 3.166
10 1 STR 16 Foster, Jimmy 2000 Mazda Miata 36.189 0.131 3.297
11 2 STR 158 Kyrmse, Leo 2007 Mazda MX5 36.195 0.006 3.303
12 1 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 36.260 0.065 3.368
13 1 HS 3 Parvin, Saeed Evo 36.561 0.301 3.669
14 1 NHS 42 Folnsbee, Chris 2018 Hyundai Elantra GTS 36.730 0.169 3.838
15 1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 36.815 0.085 3.923
16 2 XA 53 Fausey, Grant 2017 Honda Civic Type R 37.024 0.209 4.132
17 3 IES 153 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 37.075 0.051 4.183
18 2 SMF 96 Karlinchak, John 1999 honda Civic 37.119 0.044 4.227
19 2 NHS 17 Redler, Ben 2008 fit sport 37.354 0.235 4.462
20 3 STR 99 Auman, Art 2001 Toyota MR2 37.402 0.048 4.510
21 2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 37.443 0.041 4.551
22 3 XA 526 Kline, William 2006 Chevrolet Cobalt SS 37.758 0.315 4.866
23 4 STR 58 Kyrmse, Christian 2003 BMW Z4 38.363 0.605 5.471
24 2 XP 17 Colwell, Craig 1965 Shelby Cobra 39.030 0.667 6.138
25 4 XA 171 Lim, Shang 2018 BMW X3 39.547 0.517 6.655
26 2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 40.246 0.699 7.354
27 3 NDS 86 Burket, Ethan 2024 Toyota GR86 41.162 0.916 8.270
28 3 BS 95 Rearick, Matthew 2007 Saturn Sky Redline DNF
29 3 DS 41 Lockhart, Matt 2024 Mini JCW 2DR HT DNS
30 5 XA 14 Bruce, Chris 2000 Honda Civic DNS