Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #9 - 2024 SCCA-CPR Event 9 - Sat 09-14-2024
Pax Time Results
Timed Entries: 27
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 26 Lynch, Michael 2020 Porsche GT4 32.892 *0.835 27.464 0.000 0.000
2 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 33.871 *0.818 27.706 0.242 0.242
3 1 IES 53 Pluta, Steven 1999 Mazda Miata 27.813 *0.792 27.813 0.107 0.349
4 1 CS 10 DeVilbiss, David 2017 Mazda Miata 34.268 *0.813 27.859 0.046 0.395
5 2 IHS 31 Lower, Ryan 2010 Mini Cooper 28.053 *0.786 28.053 0.194 0.589
6 1 HS 3 Parvin, Saeed Evo 36.561 *0.786 28.736 0.683 1.272
7 1 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 35.580 *0.810 28.819 0.083 1.355
8 1 NHS 42 Folnsbee, Chris 2018 Hyundai Elantra GTS 28.869 *0.786 28.869 0.050 1.405
9 2 DS 73 Duvall, Barry 2022 Subaru WRX 36.058 *0.810 29.207 0.338 1.743
10 2 NHS 17 Redler, Ben 2008 fit sport 29.360 *0.786 29.360 0.153 1.896
11 3 IES 153 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 29.363 *0.792 29.363 0.003 1.899
12 2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 37.443 *0.786 29.430 0.067 1.966
13 1 STR 16 Foster, Jimmy 2000 Mazda Miata 36.189 *0.832 30.109 0.679 2.645
14 2 STR 158 Kyrmse, Leo 2007 Mazda MX5 36.195 *0.832 30.114 0.005 2.650
15 1 XA 27 White, Tyler 2017 Ford Focus RS 35.887 *0.844 30.288 0.174 2.824
16 1 XP 115 Hockensmith, Wyatt 2009 Mazda Speed 3 34.686 *0.887 30.766 0.478 3.302
17 1 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 36.260 *0.850 30.821 0.055 3.357
18 3 STR 99 Auman, Art 2001 Toyota MR2 37.402 *0.832 31.118 0.297 3.654
19 1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 36.815 *0.848 31.219 0.101 3.755
20 2 XA 53 Fausey, Grant 2017 Honda Civic Type R 37.024 *0.844 31.248 0.029 3.784
21 2 SMF 96 Karlinchak, John 1999 honda Civic 37.119 *0.850 31.551 0.303 4.087
22 3 XA 526 Kline, William 2006 Chevrolet Cobalt SS 37.758 *0.844 31.867 0.316 4.403
23 4 STR 58 Kyrmse, Christian 2003 BMW Z4 38.363 *0.832 31.918 0.051 4.454
24 2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 40.246 *0.818 32.921 1.003 5.457
25 3 NDS 86 Burket, Ethan 2024 Toyota GR86 33.341 *0.810 33.341 0.420 5.877
26 4 XA 171 Lim, Shang 2018 BMW X3 39.547 *0.844 33.377 0.036 5.913
27 2 XP 17 Colwell, Craig 1965 Shelby Cobra 39.030 *0.887 34.619 1.242 7.155
28 3 BS 95 Rearick, Matthew 2007 Saturn Sky Redline DNF *0.818 -
29 3 DS 41 Lockhart, Matt 2024 Mini JCW 2DR HT DNS *0.810
30 5 XA 14 Bruce, Chris 2000 Honda Civic DNS *0.844