Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #8 - 2024 SCCA-CPR Event 08 - Sun 08-11-2024
Summary Results
Timed Entries: 41
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 26 Lynch, Michael 2020 Porsche GT4 39.862 [-]4.664 -
2 SS 9 Cai, Zikune 2018 Porsche 911 GT3 44.526 +4.664 +4.664
1 AS 9 Potalivo, Kathleen 2011 Porsche Boxster 44.134 - -
1 BS 132 Lower, Steve 2008 Chevrolet Corvette 43.059 [-]1.407 -
2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 44.466 +1.407 +1.407
3 BS 95 Rearick, Matthew 2007 Saturn Sky Redline 45.599 +1.133 +2.540
1 CS 10 DeVilbiss, David 2017 Mazda Miata 42.420 [-]1.904 -
2 CS 67 Foster, Jimmy 2019 Mazda Miata 44.324 +1.904 +1.904
1 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 43.595 [-]0.399 -
2 DS 18 Parvin, Saeed 2024 Volkswagen Golf R 43.994 +0.399 +0.399
3 DS 8 Packard, Zack 2024 Volkswagen Golf R 44.564 +0.570 +0.969
4 DS 73 Duvall, Barry 2022 Subaru WRX 44.725 +0.161 +1.130
5 DS 22 McGarvey, Scott 2015 Subaru WRX 48.748 +4.023 +5.153
1 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 46.199 - -
1 STX 68 Denk, Kemal 2008 Honda Civic Si 45.093 [-]9.849 -
2 STX 39 Brvenik, Mackenzie 2008 Saab 9-3 54.942 +9.849 +9.849
1 STR 99 Auman, Art 2001 Toyota MR2 44.656 - -
1 STU 25 Reilly, Christopher 2018 Kia Stinger 42.947 [-]2.598 -
2 STU 36 Nyman, Matthew 2015 Volkswagen Golf R 45.545 +2.598 +2.598
1 CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro 45.734 - -
1 CAMC 1 Keith, Daniel 2018 Ford Mustang GT 44.947 [-]2.926 -
2 CAMC 11 Keith, Rick 2018 Ford Mustang GT 47.873 +2.926 +2.926
3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 49.324 +1.451 +4.377
1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 44.190 - -
1 XA 27 White, Tyler 2017 Ford Focus RS 44.383 [-]1.095 -
2 XA 14 Bruce, Chris 2000 Honda Civic 45.478 +1.095 +1.095
3 XA 23 Wozniak, Jordan Honda S2000 45.620 +0.142 +1.237
4 XA 53 Fausey, Grant 2017 Honda Civic Type R 45.708 +0.088 +1.325
5 XA 03 Shirk, Tristan 2005 Mini Cooper 46.589 +0.881 +2.206
1 SMF 690 Brvenik, Aaron 1999 Honda Civic 43.512 [-]0.352 -
2 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 43.864 +0.352 +0.352
1 SM 677 Vinas, Paul 2004 Subaru Impreza WRX STi 41.499 [-]6.173 -
2 SM 111 McLaughlin, Corey 2008 Subaru Impreza 47.672 +6.173 +6.173
3 SM 117 Zeigler, Shaydon 2008 Subaru Impreza 47.786 +0.114 +6.287
1 NSTX 689 Ellarde, Jeffrey 2008 Honda Civic Si 38.089 - -
1 IFS 41 Strano, Sam 2021 Ford Mustang Mach 1 33.304 [-]0.248 -
2 IAS 196 Monfort, Shelly 2018 Porsche Cayman GTS 33.552 +0.248 +0.248
3 IES 53 Pluta, Steven 1999 Mazda Miata 34.111 +0.559 +0.807
4 IHS 31 Lower, Ryan 2010 Mini Cooper 34.361 +0.250 +1.057
5 IES 1 Weidner, Ted 2000 Mazda Miata 34.374 +0.013 +1.070
6 IHS 131 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 36.497 +2.123 +3.193