Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #7 - 2024 SCCA-CPR Event 07 - Fri 08-09-2024
Final Raw Time Results
Timed Entries: 42
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 IAS 96 Strano, Sam 2018 Porsche Cayman GTS 44.083 0.000 0.000
2 1 SS 26 Lynch, Michael 2020 Porsche GT4 44.086 0.003 0.003
3 3 IAS 196 Monfort, Shelly 2018 Porsche Cayman GTS 44.221 0.135 0.138
4 2 IBS 32 Lower, Ryan 2008 Chevrolet Corvette 44.495 0.274 0.412
5 1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 44.859 0.364 0.776
6 1 AS 96 Mollenauer, Ken 2018 Porsche Cayman GTS 45.469 0.610 1.386
7 1 SST 18 Bane, Ken 2002 Chevrolet Corvette Z06 45.709 0.240 1.626
8 1 SM 677 Vinas, Paul 2004 Subaru Impreza WRX STi 45.747 0.038 1.664
9 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 46.282 0.535 2.199
10 1 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 46.843 0.561 2.760
11 4 IES 53 Pluta, Steven 1999 Mazda Miata 47.005 0.162 2.922
12 2 SST 118 Bane, Josh 2002 Chevrolet Corvette Z06 47.346 0.341 3.263
13 1 STU 25 Reilly, Christopher 2018 Kia Stinger 47.468 0.122 3.385
14 1 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 47.756 0.288 3.673
15 5 IDS 57 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 48.015 0.259 3.932
16 2 AS 9 Potalivo, Kathleen 2011 Porsche Boxster 48.073 0.058 3.990
17 1 STX 213 Harrison, Peter 1990 BMW 325i 48.078 0.005 3.995
18 1 CS 67 Foster, Jimmy 2019 Mazda Miata 48.104 0.026 4.021
19 2 DS 73 Duvall, Barry 2022 Subaru WRX 48.129 0.025 4.046
20 2 STX 68 Denk, Kemal 2008 Honda Civic Si 48.222 0.093 4.139
21 2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 48.264 0.042 4.181
22 1 XA 27 White, Tyler 2017 Ford Focus RS 48.296 0.032 4.213
23 3 BS 95 Rearick, Matthew 2007 Saturn Sky Redline 48.513 0.217 4.430
24 3 DS 8 Packard, Zack 2024 Volkswagen Golf R 48.766 0.253 4.683
25 2 XA 14 Bruce, Chris 2000 Honda Civic 48.784 0.018 4.701
26 2 SMF 690 Brvenik, Aaron 1999 Honda Civic 48.788 0.004 4.705
27 1 CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro 48.877 0.089 4.794
28 1 HS 2 Parvin, Saeed 2012 Honda Civic Si 48.930 0.053 4.847
29 2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 49.516 0.586 5.433
30 3 XA 53 Fausey, Grant 2017 Honda Civic Type R 49.573 0.057 5.490
31 1 ES 33 Pellegrino, Andrew 2000 Mazda Miata 49.638 0.065 5.555
32 2 STU 18 Geishauser, Michael 2021 Honda Civic Type R 49.846 0.208 5.763
33 1 DSP 526 Kline, William 2006 Chevrolet Cobalt SS 50.313 0.467 6.230
34 1 XP 17 Colwell, Craig 1965 Shelby Cobra 50.498 0.185 6.415
35 1 NSTX 689 Ellarde, Jeffrey 2008 Honda Civic Si 50.525 0.027 6.442
36 3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 50.781 0.256 6.698
37 4 DS 22 McGarvey, Scott 2015 Subaru WRX 53.183 2.402 9.100
38 4 XA 34 Sharma, Nikhil 2020 BMW M340 53.341 0.158 9.258
39 4 BS 74 Blank, Jesse 2000 Chevrolet Corvette 53.454 0.113 9.371
40 5 XA 03 Shirk, Tristan 2005 Mini Cooper 53.659 0.205 9.576
41 6 XA 39 Lim, Shang 2018 BMW X3 55.138 1.479 11.055
42 2 NHS 24 McGrady, Michael 2023 Toyota Camry 55.142 0.004 11.059
43 2 CAMT 19 Yoder, Justin 1986 Chevrolet Monte Carlo DNF