Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #7 - 2024 SCCA-CPR Event 07 - Fri 08-09-2024
Pax Time Results
Timed Entries: 42
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 IAS 96 Strano, Sam 2018 Porsche Cayman GTS 36.324 *0.824 36.324 0.000 0.000
2 2 IBS 32 Lower, Ryan 2008 Chevrolet Corvette 36.396 *0.818 36.396 0.072 0.072
3 3 IAS 196 Monfort, Shelly 2018 Porsche Cayman GTS 36.438 *0.824 36.438 0.042 0.114
4 1 SS 26 Lynch, Michael 2020 Porsche GT4 44.086 *0.835 36.811 0.373 0.487
5 4 IES 53 Pluta, Steven 1999 Mazda Miata 37.228 *0.792 37.228 0.417 0.904
6 1 AS 96 Mollenauer, Ken 2018 Porsche Cayman GTS 45.469 *0.824 37.466 0.238 1.142
7 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 46.282 *0.818 37.858 0.392 1.534
8 1 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 46.843 *0.810 37.942 0.084 1.618
9 1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 44.859 *0.848 38.040 0.098 1.716
10 1 SST 18 Bane, Ken 2002 Chevrolet Corvette Z06 45.709 *0.836 38.212 0.172 1.888
11 1 HS 2 Parvin, Saeed 2012 Honda Civic Si 48.930 *0.786 38.459 0.247 2.135
12 5 IDS 57 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 38.892 *0.810 38.892 0.433 2.568
13 2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 49.516 *0.786 38.919 0.027 2.595
14 2 DS 73 Duvall, Barry 2022 Subaru WRX 48.129 *0.810 38.984 0.065 2.660
15 1 CS 67 Foster, Jimmy 2019 Mazda Miata 48.104 *0.813 39.108 0.124 2.784
16 1 ES 33 Pellegrino, Andrew 2000 Mazda Miata 49.638 *0.792 39.313 0.205 2.989
17 1 STX 213 Harrison, Peter 1990 BMW 325i 48.078 *0.819 39.375 0.062 3.051
18 2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 48.264 *0.818 39.480 0.105 3.156
19 2 STX 68 Denk, Kemal 2008 Honda Civic Si 48.222 *0.819 39.493 0.013 3.169
20 3 DS 8 Packard, Zack 2024 Volkswagen Golf R 48.766 *0.810 39.500 0.007 3.176
21 1 STU 25 Reilly, Christopher 2018 Kia Stinger 47.468 *0.833 39.540 0.040 3.216
22 2 SST 118 Bane, Josh 2002 Chevrolet Corvette Z06 47.346 *0.836 39.581 0.041 3.257
23 2 AS 9 Potalivo, Kathleen 2011 Porsche Boxster 48.073 *0.824 39.612 0.031 3.288
24 3 BS 95 Rearick, Matthew 2007 Saturn Sky Redline 48.513 *0.818 39.683 0.071 3.359
25 1 SM 677 Vinas, Paul 2004 Subaru Impreza WRX STi 45.747 *0.868 39.708 0.025 3.384
26 3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 50.781 *0.786 39.913 0.205 3.589
27 1 CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro 48.877 *0.820 40.079 0.166 3.755
28 1 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 47.756 *0.850 40.592 0.513 4.268
29 1 XA 27 White, Tyler 2017 Ford Focus RS 48.296 *0.844 40.761 0.169 4.437
30 2 XA 14 Bruce, Chris 2000 Honda Civic 48.784 *0.844 41.173 0.412 4.849
31 1 NSTX 689 Ellarde, Jeffrey 2008 Honda Civic Si 41.380 *0.819 41.380 0.207 5.056
32 2 SMF 690 Brvenik, Aaron 1999 Honda Civic 48.788 *0.850 41.469 0.089 5.145
33 2 STU 18 Geishauser, Michael 2021 Honda Civic Type R 49.846 *0.833 41.521 0.052 5.197
34 3 XA 53 Fausey, Grant 2017 Honda Civic Type R 49.573 *0.844 41.839 0.318 5.515
35 1 DSP 526 Kline, William 2006 Chevrolet Cobalt SS 50.313 *0.847 42.615 0.776 6.291
36 4 DS 22 McGarvey, Scott 2015 Subaru WRX 53.183 *0.810 43.078 0.463 6.754
37 2 NHS 24 McGrady, Michael 2023 Toyota Camry 43.341 *0.786 43.341 0.263 7.017
38 4 BS 74 Blank, Jesse 2000 Chevrolet Corvette 53.454 *0.818 43.725 0.384 7.401
39 1 XP 17 Colwell, Craig 1965 Shelby Cobra 50.498 *0.887 44.791 1.066 8.467
40 4 XA 34 Sharma, Nikhil 2020 BMW M340 53.341 *0.844 45.019 0.228 8.695
41 5 XA 03 Shirk, Tristan 2005 Mini Cooper 53.659 *0.844 45.288 0.269 8.964
42 6 XA 39 Lim, Shang 2018 BMW X3 55.138 *0.844 46.536 1.248 10.212
43 2 CAMT 19 Yoder, Justin 1986 Chevrolet Monte Carlo DNF *0.820 -