Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #7 - 2024 SCCA-CPR Event 07 - Fri 08-09-2024
Final Results
Total Registered: 43, with Times: 42
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 26 Lynch, Michael 2020 Porsche GT4 Red 44.507 44.086 44.266 44.119 44.254 44.357 43.702+1 44.126+1 44.086 -
1 AS 96 Mollenauer, Ken 2018 Porsche Cayman GTS Black 46.595+1 46.087 45.811+1 45.708 45.569 45.483 46.108 45.469 45.469 [-]2.604
2 AS 9 Potalivo, Kathleen 2011 Porsche Boxster Green 49.008+1 48.862 48.055+1 46.933+1 48.481+2 48.520+1 48.759 48.073 48.073 +2.604
1 BS 132 Lower, Steve 2008 Chevrolet Corvette Machine Silver 47.740 46.809+1 46.282 46.427 46.184+1 46.678+DNF 46.805 45.918+1 46.282 [-]1.982
2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline Blue 52.518+2 50.781+2 48.619+1 49.425+1 49.878+1 48.264 48.408 48.986 48.264 +1.982
3 BS 95 Rearick, Matthew 2007 Saturn Sky Redline Blue 49.733+1 48.843+1 48.958+1 48.548 49.476 50.016 48.513 47.763+1 48.513 +0.249
4 BS 74 Blank, Jesse 2000 Chevrolet Corvette Green 64.994 59.414 56.547 55.328 56.153 56.151 54.679+1 53.454 53.454 +4.941
1T CS 67 Foster, Jimmy 2019 Mazda Miata White 50.701 48.803 49.538 48.298 48.104 48.511 48.280 48.569 48.104 -
1T DS 69 Mervine, Jacob 2022 Hyundai Veloster N Black 51.357+DNF 48.066 48.008+1 47.554 47.758+1 47.700 46.843 47.106 46.843 [-]1.286
2T DS 73 Duvall, Barry 2022 Subaru WRX Blue 49.133 49.664 48.760 49.322+1 49.315 48.350 48.887 48.129 48.129 +1.286
3 DS 8 Packard, Zack 2024 Volkswagen Golf R Blue 55.499 48.795+DNF 49.008+DNF 99.990 49.308+1 50.075+1 48.766 60.743+DNF 48.766 +0.637
4 DS 22 McGarvey, Scott 2015 Subaru WRX Blue 58.873 57.140 54.914 54.585 55.819 55.364 54.889 53.183 53.183 +4.417
1 ES 33 Pellegrino, Andrew 2000 Mazda Miata Red 50.063+1 50.953+1 49.771 49.767+1 49.945+1 49.638 50.077+1 50.673 49.638 -
1 HS 2 Parvin, Saeed 2012 Honda Civic Si White 50.350+1 49.050 48.930 49.644 49.296+2 49.494 49.891 50.057 48.930 [-]0.586
2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST White 52.756 53.263 51.541 51.405 50.567 54.478+DNF 50.881 49.516 49.516 +0.586
3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI Taffeta White 51.409 51.595+2 52.850+2 51.877 51.872 51.907+1 50.846 50.781 50.781 +1.265
1T STX 213 Harrison, Peter 1990 BMW 325i Grey 49.504 47.812+1 49.880 49.067+1 48.078 48.339 48.140 48.904 48.078 [-]0.144
2 STX 68 Denk, Kemal 2008 Honda Civic Si Blue 53.152 63.207+1 49.565 48.794+1 49.458 48.392 48.222 48.440 48.222 +0.144
1 STU 25 Reilly, Christopher 2018 Kia Stinger White 51.252 48.855 48.416+2 47.468 47.533 49.695+1 50.486+DNF 47.550 47.468 [-]2.378
2 STU 18 Geishauser, Michael 2021 Honda Civic Type R Boost Blue 51.310+DNF 50.470+2 55.153+DNF 50.733+1 51.553+1 51.010 49.846 50.332 49.846 +2.378
1 SST 18 Bane, Ken 2002 Chevrolet Corvette Z06 Silver 50.464 47.544 45.789+1 45.456+1 46.849 46.194 55.804+2 45.709 45.709 [-]1.637
2 SST 118 Bane, Josh 2002 Chevrolet Corvette Z06 Silver 49.298+DNF 46.077+1 45.069+2 50.492+1 47.346 53.339+DNF 46.817+2 50.942+2 47.346 +1.637
1 DSP 526 Kline, William 2006 Chevrolet Cobalt SS Black 51.914 51.285 51.684 50.313 57.059 51.228 52.266 51.369 50.313 -
1 CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 50.750 50.657 49.101 49.115 49.780 50.309 48.877 48.913 48.877 -
2 CAMT 19 Yoder, Justin 1986 Chevrolet Monte Carlo Black 99.990+DNF DNF +48.877
1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline Grey 47.251 46.149 46.030 45.353 46.865 45.472+1 44.859 51.078+DNF 44.859 -
1T XA 27 White, Tyler 2017 Ford Focus RS White 55.806+DNF 51.199+1 49.923 48.888+2 49.265+2 49.590+1 48.771 48.296 48.296 [-]0.488
2T XA 14 Bruce, Chris 2000 Honda Civic Black 50.283 50.969 49.367 48.828 49.235+1 49.374 49.407 48.784 48.784 +0.488
3 XA 53 Fausey, Grant 2017 Honda Civic Type R Grey 55.634 51.089 50.630 51.007 50.948+1 49.807 50.442 49.573 49.573 +0.789
4 XA 34 Sharma, Nikhil 2020 BMW M340 Blue 58.157+1 54.807 55.280 55.118 55.102 54.209 55.864 53.341 53.341 +3.768
5 XA 03 Shirk, Tristan 2005 Mini Cooper Black Eye Purple 52.067+1 49.956+DNF 51.463+DNF 52.223+2 54.078 51.659+1 51.899+1 49.937+DNF 53.659 +0.318
6 XA 39 Lim, Shang 2018 BMW X3 Dark Blue 57.536+1 58.357 56.104 56.037 56.381 57.223 58.193 55.138 55.138 +1.479
1 XP 17 Colwell, Craig 1965 Shelby Cobra Black 52.841+1 52.129+1 50.498 59.147+DNF 55.085+DNF 53.022+1 53.622+1 53.129 50.498 -
1 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback Black 51.201 49.150 48.409+1 47.973 48.550 48.098 47.756 47.487+1 47.756 [-]1.032
2 SMF 690 Brvenik, Aaron 1999 Honda Civic Black 51.295 49.962+DNF 49.109+1 49.990+1 49.570 49.340+DNF 49.702 48.788 48.788 +1.032
1T SM 677 Vinas, Paul 2004 Subaru Impreza WRX STi World Rallye Blue 47.047+1 45.741+DNF 46.189+1 46.299+DNF 46.557+1 46.483 46.322 45.747 45.747 -
1 NSTX 689 Ellarde, Jeffrey 2008 Honda Civic Si Blue 59.000+DNF 51.277 52.673 52.750+DNF 50.525 52.783 50.900 60.561+2 41.380 [-]1.961
2 NHS 24 McGrady, Michael 2023 Toyota Camry White 61.979 59.225 57.317 55.516+DNF 56.434 55.649+1 54.872+1 55.142 43.341 +1.961
1 IAS 96 Strano, Sam 2018 Porsche Cayman GTS Black 45.178 44.556 45.123 44.575 44.423+1 43.778+1 44.118 44.083 36.324 [-]0.072
2 IBS 32 Lower, Ryan 2008 Chevrolet Corvette 50 Shades of Grey 45.661+2 45.221+1 44.793+2 44.495 44.987+2 44.349+3 45.117+3 53.776+1 36.396 +0.072
3 IAS 196 Monfort, Shelly 2018 Porsche Cayman GTS Black 45.044 44.221 44.520 44.201+2 44.326+1 45.523+1 44.378+1 44.130+2 36.438 +0.042
4 IES 53 Pluta, Steven 1999 Mazda Miata Grey 48.450+1 58.794+2 48.204 47.307 47.736 49.388+DNF 46.971+2 47.005 37.228 +0.790
5 IDS 57 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR Grey 49.955 49.797 48.304+1 48.845+2 48.935+3 49.369 48.671+1 48.015 38.892 +1.664