Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2024 SCCA-CPR Event 06 - Sun 07-21-2024
Final Results
Total Registered: 79, with Times: 79
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 26 Lynch, Michael 2020 Porsche GT4 Red 37.237 37.237 [-]2.499
2 SS 87 Killmer, Robert 2021 Porsche Cayman GT4 Blue 39.736 39.736 +2.499
1 AS 96 Mollenauer, Ken 2018 Porsche Cayman GTS Black 40.038 40.038 [-]0.861
2T AS 54 Russell, Ron 2010 Corvette Grand Sport Red 40.899 40.899 +0.861
3T AS 9 Potalivo, Kathleen 2011 Porsche Boxster Green 41.477 41.477 +0.578
4 AS 154 Russell, Beth 2010 Corvette Grand Sport Red 41.629 41.629 +0.152
1 BS 83 Coffman, Eric 2023 Honda Civic Type R Red 39.542 39.542 [-]0.333
2 BS 132 Lower, Steve 2008 Chevrolet Corvette Machine Silver 39.875 39.875 +0.333
3T BS 22 Bowes, Chris 2020 BMW M2 Silver 40.254 40.254 +0.379
4T BS 59 Rearick, Jesse 2007 Saturn Sky Redline Blue 40.880 40.880 +0.626
5 BS 95 Rearick, Matthew 2007 Saturn Sky Redline Blue 41.847 41.847 +0.967
1 CS 10 DeVilbiss, David 2017 Mazda Miata Red 40.331 40.331 [-]1.030
2 CS 67 Foster, Jimmy 2019 Mazda Miata White 41.361 41.361 +1.030
1 DS 91 Leslie, Noel 2024 Toyota GR86 Raven 40.760 40.760 [-]0.166
2 DS 69 Mervine, Jacob 2022 Hyundai Veloster N Black 40.926 40.926 +0.166
3 DS 8 Packard, Zack 2024 Volkswagen Golf R Blue 41.423 41.423 +0.497
1 ES 53 Craven, Don 1999 Mazda Miata Silver 41.424 41.424 [-]0.283
2 ES 1 Weidner, Ted 2000 Mazda Miata Silver 41.707 41.707 +0.283
3 ES 33 Pellegrino, Andrew 2000 Mazda Miata Red 42.552 42.552 +0.845
4 ES 7 Davis, Corey 1999 Mazda Miata Black 42.777 42.777 +0.225
1T GS 9 Lee, Vincent 2022 Mazda MX-5 Red 42.094 42.094 [-]1.568
2 GS 72 Pease, Brian 2023 Volkswagen GTI 40th AE Pomelo Yellow 43.662 43.662 +1.568
1 HS 2 Parvin, Saeed 2012 Honda Civic Si White 42.717 42.717 [-]1.407
2T HS 77 Seibert, Kevin 2018 Ford Fiesta ST White 44.124 44.124 +1.407
3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI Taffeta White 44.141 44.141 +0.017
1 STH 31 Caswell, Matthew 2017 Subaru WRX Grey 43.000 43.000 -
1 STS 118 Bane, Josh 1990 Mazda Miata Red 39.795 39.795 [-]0.286
2 STS 116 Myers, David 1990 Honda Civic Si Red 40.081 40.081 +0.286
3 STS 81 Bane, Ken 1990 Mazda Miata Red 41.168 41.168 +1.087
4 STS 16 Schuebel, Betty 1990 Honda Civic Si Red 42.824 42.824 +1.656
5 STS 91 Limm, Jake 2010 Mazda 3 Black 43.234 43.234 +0.410
6T STS 19 Limm, Natalie 2018 Mazda 3 Grey 43.917 43.917 +0.683
1T STX 89 Farrell, Jason 2017 Toyota GR86 Blue 39.729 39.729 [-]0.358
2 STX 35 Iovino, Chris 2017 Subaru BRZ Blue 40.087 40.087 +0.358
3 STX 213 Harrison, Peter 1990 BMW 325i Grey 41.021 41.021 +0.934
1T STR 99 Auman, Art 2001 Toyota MR2 Black 42.710 42.710 [-]0.849
2T STR 158 Kyrmse, Leo 2007 Mazda MX5 Black 43.559 43.559 +0.849
3 STR 59 McSteen, Michael 1995 Mazda Miata Brilliant Black 44.135 44.135 +0.576
4 STR 58 Kyrmse, Christian 2003 BMW Z4 Grey with Zs 44.498 44.498 +0.363
1 STU 77 Hoffer, Tim 1987 Chevrolet Corvette Red 42.410 42.410 [-]0.368
2 STU 36 Nyman, Matthew 2015 Volkswagen Golf R Lapis Blue 42.778 42.778 +0.368
1 SSP 93 Peachey, Eric 2008 Dodge Viper Red 38.742 38.742 -
1 ESP 54 Fisher, Kirk Chrysler Crossfire Black 42.342 42.342 -
1T CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro Garnet 41.578 41.578 [-]2.439
2 CAMT 57 Mauk, Trevor 1986 Ford Mustang Black 44.017 44.017 +2.439
1 CAMC 82 Hirt, Don 2006 Dodge Charger Orange 40.454 40.454 [-]1.093
2 CAMC 146 Lichtenstein, Victor 2022 Ford Mustang Mach 1 Grey 41.547 41.547 +1.093
3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt Highland Green 45.747 45.747 +4.200
1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline Grey 39.452 39.452 -
1 XA 14 Bruce, Chris 2000 Honda Civic Black 42.686 42.686 [-]1.258
2 XA 03 Shirk, Tristan 2005 Mini Cooper Black Eye Purple 43.944 43.944 +1.258
1T XB 82 Thomas, Andy 2003 Toyota Celica Panda 40.528 40.528 -
1 DP 196 Parsons, Jay 1996 Mazda Miata Desert Pearl 40.466 40.466 [-]3.041
2 DP 96 Parsons, Denise 1996 Mazda Miata Dessert Tan 43.507 43.507 +3.041
1T SMF 690 Brvenik, Aaron 1999 Honda Civic Black 44.437 44.437 [-]0.425
2 SMF 09 Kolesar, Avery Volkswagen Rabbit Grey 44.862 44.862 +0.425
3 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback Black 46.136 46.136 +1.274
1T SM 85 English, Evan 2021 Toyota A90 Supra 3.0 Yellow 41.106 41.106 -
1 AM 133 Moran, Michael 2012 Exomotive Exocet Black 37.258 37.258 [-]0.706
2 AM 88 Jenkins, Gregory 2012 Exomotive Exocet Black 37.964 37.964 +0.706
3T AM 33 Goldbach, Sarah 2012 Exomotive Exocet Black 40.502 40.502 +2.538
1 EM 127 Vincent, Gregory 2017 Stalker AXR Dark Red 36.840 36.840 [-]1.629
2 EM 27 Vincent, Anne 2017 Stalker AXR Dark Red 38.469 38.469 +1.629
1 FM 83 Oxenham, Joseph 1994 KBS MK7 White 37.009 37.009 [-]2.326
2T FM 183 Goldbach, Jared 1994 KBS MK7 White 39.335 39.335 +2.326
1T NHS 42 Folnsbee, Chris 2018 Hyundai Elantra GTS Blue 44.491 34.969 [-]1.049
2T NAS 77 Stewart, Alex 2018 BMW M3 CS Blue 43.712 36.018 +1.049
3 NSTX 99 Kichline, Joseph 2002 Honda Civic Si Silver 44.371 36.339 +0.321
4 NSTX 189 Farrell, Emily 2017 Toyota GR86 Blue 48.455 39.684 +3.345
1 IFS 41 Strano, Sam 2021 Ford Mustang Mach 1 Blue 38.537 31.369 [-]0.228
2 IFS 141 Peachey, Justin 2021 Ford Mustang Mach 1 Blue 38.817 31.597 +0.228
3 IAS 96 Vitamvas, John 2021 Porsche Cayman Black 38.576 31.786 +0.189
4 IFS 32 Salisbury, Steven 2020 Chevrolet Camaro SS Satin Steel 39.553 32.196 +0.410
5 ICAMT 68 Knowles, Phil 2002 Chevrolet Camaro SS Red 39.370 32.283 +0.087
6 IHS 31 Lower, Ryan 2010 Mini Cooper 50 Shades of Grey 41.084 32.292 +0.009
7 IHS 131 Pluta, Steven 2010 Mini Cooper Grey 41.121 32.321 +0.029
8 IAS 196 Monfort, Shelly 2018 Porsche Cayman GTS Black 39.745 32.749 +0.428
9 IFS 132 Salisbury, Evanthe 2020 Chevrolet Camaro SS Satin Steel 41.881 34.091 +1.342
10 IDS 57 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR Grey 43.382 35.139 +1.048