Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #4 - 2024 SCCA-CPR Event 04 - Sun 06-02-2024
Final Raw Time Results
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 76 Strano, Sam 2017 Chevrolet Corvette Grand Sport 41.153 0.000 0.000
2 2 CAMS 176 Hunt, Cody 2017 Chevrolet Corvette Grand Sport 41.359 0.206 0.206
3 3 CAMS 93 Peachey, Eric 2008 Dodge Viper 42.509 1.150 1.356
4 4 CAMS 193 Peachey, Justin 2008 Dodge Viper 42.659 0.150 1.506
5 5 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 43.153 0.494 2.000
6 1 SS 26 Lynch, Michael 2020 Porsche GT4 43.517 0.364 2.364
7 1 CS 10 DeVilbiss, David 2017 Mazda Miata 43.777 0.260 2.624
8 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 44.211 0.434 3.058
9 2 SS 87 Killmer, Robert 2021 Porsche Cayman GT4 44.237 0.026 3.084
10 1 CAMC 01 Keith, Daniel 2018 Ford Mustang GT 44.607 0.370 3.454
11 2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 44.737 0.130 3.584
12 1 XA 69 Hartung, John 2016 Maxda Miata 44.864 0.127 3.711
13 1 IES 53 Pluta, Steven 1999 Mazda Miata 45.106 0.242 3.953
14 3 BS 22 Bowes, Chris 2020 BMW M2 45.298 0.192 4.145
15 2 CS 67 Foster, Jimmy 2019 Mazda Miata 45.315 0.017 4.162
16 1 DS 73 Duvall, Barry 2022 Subaru WRX 45.715 0.400 4.562
17 4 BS 75 Dotts, Ronald 2014 Chevrolet Corvette Stingray 45.740 0.025 4.587
18 2 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 45.776 0.036 4.623
19 2 IHS 31 Lower, Ryan 2010 Mini Cooper 45.968 0.192 4.815
20 1 STU 36 Nyman, Matthew 2006 Mitsubishi Evolution 9 MR 46.025 0.057 4.872
21 1 SMF 690 Brvenik, Aaron 1999 Honda Civic 46.203 0.178 5.050
22 1 HS 2 Parvin, Saeed 2012 Honda Civic Si 46.341 0.138 5.188
23 1 STR 99 Auman, Art 2001 Toyota MR2 46.401 0.060 5.248
24 1 CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro 46.471 0.070 5.318
25 2 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 46.511 0.040 5.358
26 5 BS 95 Rearick, Matthew 2007 Saturn Sky Redline 46.545 0.034 5.392
27 2 STR 158 Krymse, Leo 2007 Mazda MX5 46.887 0.342 5.734
28 1 EVX 1 Hobi, Bernie 2023 Tesla Model Y 46.898 0.011 5.745
29 1 AS 9 Potalivo, Kathleen 2011 Porsche Boxster 47.049 0.151 5.896
30 2 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 47.274 0.225 6.121
31 1 ES 33 Pellegrino, Andrew 2000 Mazda Miata 47.373 0.099 6.220
32 2 CAMT 73 Regula, Ryan 2000 Chevrolet Camaro SS 47.418 0.045 6.265
33 1 NDS 8 Packard, Zack 2024 Volkswagen Golf R 47.493 0.075 6.340
34 3 STR 74 Funk, Katrina 2016 Maxda MX-5 47.630 0.137 6.477
35 3 DS 09 Kolesar, Avery Audi S4 47.679 0.049 6.526
36 1 STS 19 Limm, Natalie 2018 Mazda 3 47.780 0.101 6.627
37 3 IDS 57 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 47.781 0.001 6.628
38 2 XA 14 Bruce, Chris 2000 Honda Civic 47.951 0.170 6.798
39 2 STS 91 Limm, Jake 2010 Mazda 3 48.227 0.276 7.074
40 3 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 48.421 0.194 7.268
41 3 XA 7 Cover, Joshua 1998 Honda Civic 48.777 0.356 7.624
42 2 STU 13 Smucker, John 2021 Dodge Challenger R/T Scatpack 49.144 0.367 7.991
43 4 XA 03 Shirk, Tristan 2005 Mini Cooper 49.227 0.083 8.074
44 2 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 49.493 0.266 8.340
45 3 STS 5 Boyek, Michael 1990 Mazda Miata 50.590 1.097 9.437
46 3 CAMC 011 Keith, Rick 2018 Ford Mustang GT 51.297 0.707 10.144
47 2 NBS 9 Cai, Zikune 2014 BMW M6 51.342 0.045 10.189
48 3 CS 007 Tang, Chao 2005 Honda S2000 55.977 4.635 14.824
49 1 EM 123 Fala, John 1963 Austin Healey Sprite DNF