Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #4 - 2024 SCCA-CPR Event 04 - Sun 06-02-2024
Pax Time Results
Timed Entries: 48
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMS 76 Strano, Sam 2017 Chevrolet Corvette Grand Sport 41.153 *0.848 34.897 0.000 0.000
2 2 CAMS 176 Hunt, Cody 2017 Chevrolet Corvette Grand Sport 41.359 *0.848 35.072 0.175 0.175
3 1 CS 10 DeVilbiss, David 2017 Mazda Miata 43.777 *0.813 35.590 0.518 0.693
4 1 IES 53 Pluta, Steven 1999 Mazda Miata 35.723 *0.792 35.723 0.133 0.826
5 3 CAMS 93 Peachey, Eric 2008 Dodge Viper 42.509 *0.848 36.047 0.324 1.150
6 2 IHS 31 Lower, Ryan 2010 Mini Cooper 36.130 *0.786 36.130 0.083 1.233
7 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 44.211 *0.818 36.164 0.034 1.267
8 4 CAMS 193 Peachey, Justin 2008 Dodge Viper 42.659 *0.848 36.174 0.010 1.277
9 1 SS 26 Lynch, Michael 2020 Porsche GT4 43.517 *0.835 36.336 0.162 1.439
10 1 HS 2 Parvin, Saeed 2012 Honda Civic Si 46.341 *0.786 36.424 0.088 1.527
11 5 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 43.153 *0.848 36.593 0.169 1.696
12 2 BS 59 Rearick, Jesse 2007 Saturn Sky Redline 44.737 *0.818 36.594 0.001 1.697
13 2 CS 67 Foster, Jimmy 2019 Mazda Miata 45.315 *0.813 36.841 0.247 1.944
14 1 CAMC 01 Keith, Daniel 2018 Ford Mustang GT 44.607 *0.826 36.845 0.004 1.948
15 2 SS 87 Killmer, Robert 2021 Porsche Cayman GT4 44.237 *0.835 36.937 0.092 2.040
16 1 DS 73 Duvall, Barry 2022 Subaru WRX 45.715 *0.810 37.029 0.092 2.132
17 3 BS 22 Bowes, Chris 2020 BMW M2 45.298 *0.818 37.053 0.024 2.156
18 2 DS 69 Mervine, Jacob 2022 Hyundai Veloster N 45.776 *0.810 37.078 0.025 2.181
19 2 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 47.274 *0.786 37.157 0.079 2.260
20 4 BS 75 Dotts, Ronald 2014 Chevrolet Corvette Stingray 45.740 *0.818 37.415 0.258 2.518
21 1 ES 33 Pellegrino, Andrew 2000 Mazda Miata 47.373 *0.792 37.519 0.104 2.622
22 1 XA 69 Hartung, John 2016 Maxda Miata 44.864 *0.844 37.865 0.346 2.968
23 3 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 48.421 *0.786 38.058 0.193 3.161
24 5 BS 95 Rearick, Matthew 2007 Saturn Sky Redline 46.545 *0.818 38.073 0.015 3.176
25 1 CAMT 404 Eastman, Stephen 1971 Chevrolet Camaro 46.471 *0.820 38.106 0.033 3.209
26 1 STU 36 Nyman, Matthew 2006 Mitsubishi Evolution 9 MR 46.025 *0.833 38.338 0.232 3.441
27 1 NDS 8 Packard, Zack 2024 Volkswagen Golf R 38.469 *0.810 38.469 0.131 3.572
28 1 STR 99 Auman, Art 2001 Toyota MR2 46.401 *0.832 38.605 0.136 3.708
29 3 DS 09 Kolesar, Avery Audi S4 47.679 *0.810 38.620 0.015 3.723
30 3 IDS 57 Black, Jessica 2006 Mitsubishi Lancer Evo 9 MR 38.702 *0.810 38.702 0.082 3.805
31 1 AS 9 Potalivo, Kathleen 2011 Porsche Boxster 47.049 *0.824 38.768 0.066 3.871
32 2 CAMT 73 Regula, Ryan 2000 Chevrolet Camaro SS 47.418 *0.820 38.882 0.114 3.985
33 1 STS 19 Limm, Natalie 2018 Mazda 3 47.780 *0.816 38.988 0.106 4.091
34 2 STR 158 Krymse, Leo 2007 Mazda MX5 46.887 *0.832 39.010 0.022 4.113
35 1 EVX 1 Hobi, Bernie 2023 Tesla Model Y 46.898 *0.834 39.112 0.102 4.215
36 1 SMF 690 Brvenik, Aaron 1999 Honda Civic 46.203 *0.850 39.272 0.160 4.375
37 2 STS 91 Limm, Jake 2010 Mazda 3 48.227 *0.816 39.353 0.081 4.456
38 2 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 46.511 *0.850 39.534 0.181 4.637
39 3 STR 74 Funk, Katrina 2016 Maxda MX-5 47.630 *0.832 39.628 0.094 4.731
40 2 XA 14 Bruce, Chris 2000 Honda Civic 47.951 *0.844 40.470 0.842 5.573
41 2 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 49.493 *0.826 40.881 0.411 5.984
42 2 STU 13 Smucker, John 2021 Dodge Challenger R/T Scatpack 49.144 *0.833 40.937 0.056 6.040
43 3 XA 7 Cover, Joshua 1998 Honda Civic 48.777 *0.844 41.167 0.230 6.270
44 3 STS 5 Boyek, Michael 1990 Mazda Miata 50.590 *0.816 41.281 0.114 6.384
45 4 XA 03 Shirk, Tristan 2005 Mini Cooper 49.227 *0.844 41.547 0.266 6.650
46 2 NBS 9 Cai, Zikune 2014 BMW M6 41.997 *0.818 41.997 0.450 7.100
47 3 CAMC 011 Keith, Rick 2018 Ford Mustang GT 51.297 *0.826 42.371 0.374 7.474
48 3 CS 007 Tang, Chao 2005 Honda S2000 55.977 *0.813 45.509 3.138 10.612
49 1 EM 123 Fala, John 1963 Austin Healey Sprite DNF *0.910 -