SCCA-CPR |
---|
Year End Championship Points - Tue Oct 10 18:42:38 2023 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2023-CPR-EV_01 |
2 | 2023-CPR-EV_02 |
3 | 2023-CPR-EV_03 |
4 | 2023-CPR-EV_04 |
5 | 2023-CPR-EV_05 |
6 | 2023 SCCA-CPR Event 06 |
7 | 2023 SCCA-CPR Event 07 |
8 | 2023 SCCA-CPR Event 08 |
9 | 2023 SCCA-CPR Event 09 |
10 | 2023 SCCA-CPR Event 10 |
11 | 2023 SCCA-CPR Event 11 |
12 | 2023 SCCA-CPR Event xx |
Points Method: Fixed Points method