Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #10 - 2023 SCCA-CPR Event 10 - Sat 09-16-2023
Final Raw Time Results
Timed Entries: 15
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 IHS 31 Lower, Ryan Mini Cooper 40.046 0.000 0.000
2 1 AS 59 Rearick, Jesse 2007 Saturn Sky Redline 40.262 0.216 0.216
3 3 IDS 57 Black, Jessica 2006 Mitsubishi Evo 40.820 0.558 0.774
4 2 IES 53 Pluta, Steven 1999 Mazda Miata 40.895 0.075 0.849
5 1 CS 19 Foster, Jimmy 2019 Mazda Miata 41.881 0.986 1.835
6 2 CS 10 DeVilbiss, David 2017 Mazda Miata 43.265 1.384 3.219
7 1 NDS 017 Promin, Richard 2012 BMW 328i 43.398 0.133 3.352
8 3 NSTR 99 Auman, Art 2001 Toyota MR2 44.242 0.844 4.196
9 2 AS 95 Rearick, Matthew 2007 Saturn Sky Redline 45.056 0.814 5.010
10 2 NHS 222 Redler, Benj 2008 Honda Fit Sport 45.308 0.252 5.262
11 1 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 45.906 0.598 5.860
12 1 EM 123 Fala, John 1963 Austin Healey Sprite 46.530 0.624 6.484
13 4 NXA 81 Rowland, Dylan 2011 Volkswagen Golf TDi 48.003 1.473 7.957
14 1 XP 36 Nyman, Matthew 2013 Ford Focus ST 48.177 0.174 8.131
15 2 SMF 691 Brvenik, Aaron 1999 Honda Civic DX Hatchback 48.344 0.167 8.298
16 1 STH 81 Mervine, Jacob 2013 Ford Focus ST DNF