SCCA-CPR |
---|
Pax Championship Points - Sun Aug 13 19:35:03 2023 |
Total Members: 141 |
Event # | Event Name |
---|---|
1 | 2023-CPR-EV_01 |
2 | 2023-CPR-EV_02 |
3 | 2023-CPR-EV_03 |
4 | 2023-CPR-EV_04 |
5 | 2023-CPR-EV_05 |
6 | 2023 SCCA-CPR Event 06 |
7 | 2023 SCCA-CPR Event 07 |
8 | 2023 SCCA-CPR Event 08 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black, Jessica | 738.69 | 738.69 | 89.63 | 96.19 | 93.80 | 98.33 | 91.04 | 89.23 | 85.72 | 94.75 |
2 | Foster, Jimmy | 737.68 | 737.68 | 89.04 | 94.85 | 93.42 | 100.00 | 95.13 | 93.76 | 80.56 | 90.92 |
3 | Mervine, Jacob | 700.17 | 700.17 | 83.37 | 92.85 | 92.11 | 97.31 | 91.04 | 90.83 | 73.34 | 79.32 |
4 | DeVilbiss, David | 661.51 | 661.51 | 87.48 | 96.52 | 94.44 | 99.95 | 97.11 | 94.49 | 91.52 | |
5 | Lower, Steve | 650.90 | 650.90 | 86.90 | 94.48 | 95.17 | 96.55 | 95.24 | 88.39 | 94.17 | |
6 | Potalivo, Kathleen | 647.08 | 647.08 | 93.87 | 91.68 | 96.38 | 92.60 | 91.43 | 90.06 | 91.06 | |
7 | Duvall, Barry | 638.35 | 638.35 | 90.63 | 95.72 | 93.13 | 93.21 | 90.28 | 84.56 | 90.82 | |
8 | Pluta, Steven | 582.00 | 582.00 | 93.48 | 98.63 | 97.17 | 99.35 | 98.22 | 95.15 | ||
9 | Lower, Ryan | 575.59 | 575.59 | 100.00 | 95.15 | 91.21 | 100.00 | 95.78 | 93.45 | ||
10 | Eastman, Stephen | 545.61 | 545.61 | 90.05 | 95.54 | 91.31 | 89.81 | 87.54 | 91.36 | ||
11 | Auman, Art | 487.19 | 487.19 | 78.12 | 84.74 | 85.27 | 83.25 | 73.17 | 82.64 | ||
12 | Nyman, Matthew | 482.52 | 482.52 | 72.77 | 83.76 | 85.58 | 81.06 | 79.38 | 79.97 | ||
13 | Paveglio, Chris | 461.06 | 461.06 | 89.73 | 97.76 | 94.57 | 87.37 | 91.63 | |||
14 | Pellegrino, Andrew | 456.49 | 456.49 | 91.53 | 92.21 | 92.81 | 88.11 | 91.83 | |||
15 | Limm, Natalie | 447.74 | 447.74 | 88.99 | 89.72 | 91.27 | 87.88 | 89.88 | |||
16 | Parvin, Saeed | 427.92 | 427.92 | 76.99 | 90.94 | 87.54 | 77.54 | 94.91 | |||
17 | Combs, Andrew | 377.88 | 377.88 | 94.71 | 92.76 | 94.50 | 95.91 | ||||
18 | Myers, David | 375.39 | 375.39 | 92.13 | 97.81 | 94.30 | 91.15 | ||||
19 | Limm, Jake | 355.55 | 355.55 | 89.71 | 87.57 | 88.34 | 89.93 | ||||
20 | Leathery, Lisa | 353.88 | 353.88 | 90.05 | 90.11 | 89.28 | 84.44 | ||||
21 | Schuebel, Betty | 352.79 | 352.79 | 85.16 | 91.12 | 88.80 | 87.71 | ||||
22 | Kolesar, Michael | 338.33 | 338.33 | 82.38 | 81.25 | 89.12 | 85.58 | ||||
23 | Brady, Mark | 331.77 | 331.77 | 85.82 | 85.43 | 76.82 | 83.70 | ||||
24 | McCormick, Sean | 318.42 | 318.42 | 88.93 | 76.99 | 72.86 | 79.64 | ||||
25 | Strano, Sam | 297.82 | 297.82 | 100.00 | 97.82 | 100.00 | |||||
26 | Lynch, Michael | 297.25 | 297.25 | 98.37 | 98.88 | 100.00 | |||||
27 | Stocku, Mark | 284.10 | 284.10 | 92.69 | 96.02 | 95.39 | |||||
28 | Iovino, Chris | 283.38 | 283.38 | 96.51 | 94.72 | 92.15 | |||||
29 | Costlow, Jeremie | 283.33 | 283.33 | 95.02 | 95.33 | 92.98 | |||||
30 | Rearick, Jesse | 269.18 | 269.18 | 90.14 | 90.68 | 88.36 | |||||
31 | Przyborski, Paul | 268.93 | 268.93 | 89.74 | 88.15 | 91.04 | |||||
32 | Rearick, Matthew | 262.32 | 262.32 | 88.46 | 88.09 | 85.77 | |||||
33 | Cunningham, Mike | 254.60 | 254.60 | 89.49 | 88.42 | 76.69 | |||||
34 | Moran, Michael | 249.72 | 249.72 | 83.86 | 81.82 | 84.04 | |||||
35 | Jenkins, Gregory | 241.53 | 241.53 | 79.98 | 80.14 | 81.41 | |||||
36 | Mewhiney, Kate | 240.46 | 240.46 | 80.01 | 79.78 | 80.67 | |||||
37 | Fala, John | 206.55 | 206.55 | 70.44 | 66.83 | 69.28 | |||||
38 | Peachey, Justin | 196.73 | 196.73 | 99.55 | 97.18 | ||||||
39 | Casey, Laurence | 194.60 | 194.60 | 96.98 | 97.62 | ||||||
40 | Davis, Logan | 194.43 | 194.43 | 100.00 | 94.43 | ||||||
41 | Simon, Jason | 191.37 | 191.37 | 96.77 | 94.60 | ||||||
42 | Yoder, Justin | 189.96 | 189.96 | 96.24 | 93.72 | ||||||
43 | Craven, Don | 188.33 | 188.33 | 95.36 | 92.97 | ||||||
44 | Lee, Vincent | 188.08 | 188.08 | 96.03 | 92.05 | ||||||
45 | Lobb, Andrew | 185.78 | 185.78 | 91.57 | 94.21 | ||||||
46 | Hirt, Don | 182.22 | 182.22 | 90.65 | 91.57 | ||||||
47 | Sable, Jared | 180.84 | 180.84 | 89.93 | 90.91 | ||||||
48 | Rosson, Mark | 180.26 | 180.26 | 90.98 | 89.28 | ||||||
49 | Claypool, Jonathan | 179.74 | 179.74 | 86.84 | 92.90 | ||||||
50 | Mrozek, Mark | 179.37 | 179.37 | 95.35 | 84.02 | ||||||
51 | Lichtenstein, Victor | 174.92 | 174.92 | 90.37 | 84.55 | ||||||
52 | Kyrmse, Leo | 168.03 | 168.03 | 84.24 | 83.79 | ||||||
53 | Caswell, Matthew | 167.92 | 167.92 | 87.14 | 80.78 | ||||||
54 | Harrison, Dakota | 161.00 | 161.00 | 84.77 | 76.23 | ||||||
55 | Colwell, Craig | 159.28 | 159.28 | 78.61 | 80.67 | ||||||
56 | Kyrmse, Christian | 158.19 | 158.19 | 79.70 | 78.49 | ||||||
57 | Englert, Chad | 100.00 | 100.00 | 100.00 | |||||||
58 | Peachey, Eric | 99.33 | 99.33 | 99.33 | |||||||
59 | Schnore, Peter | 98.65 | 98.65 | 98.65 | |||||||
60 | Bauman, Shawn | 98.48 | 98.48 | 98.48 | |||||||
61 | Hebbel, Jeremy | 98.32 | 98.32 | 98.32 | |||||||
62 | Montuoro, Joe | 98.12 | 98.12 | 98.12 | |||||||
63 | Vitamvas, John | 98.03 | 98.03 | 98.03 | |||||||
64 | Costlow, Alan | 97.01 | 97.01 | 97.01 | |||||||
65 | Colburn, Asiya | 96.95 | 96.95 | 96.95 | |||||||
66 | English, Matthew | 96.92 | 96.92 | 96.92 | |||||||
67 | Crissey, Jack | 96.16 | 96.16 | 96.16 | |||||||
68 | Skelly, Matthew | 96.06 | 96.06 | 96.06 | |||||||
69 | Bard, Michael | 95.87 | 95.87 | 95.87 | |||||||
70 | Anderson, Hilary | 95.36 | 95.36 | 95.36 | |||||||
71 | Harrison, Pete | 95.20 | 95.20 | 95.20 | |||||||
72 | David, Brian | 95.11 | 95.11 | 95.11 | |||||||
73 | Burkhart, Benjamin | 94.57 | 94.57 | 94.57 | |||||||
74 | Brown, Christopher | 94.21 | 94.21 | 94.21 | |||||||
75 | Caplan, Clyde | 94.05 | 94.05 | 94.05 | |||||||
76 | Cover, Kristi | 93.91 | 93.91 | 93.91 | |||||||
77 | Michael, Sean | 93.88 | 93.88 | 93.88 | |||||||
78 | Parsons, Jay | 93.48 | 93.48 | 93.48 | |||||||
79 | Russell, Ron | 93.06 | 93.06 | 93.06 | |||||||
80 | Oxenham, Joseph | 92.93 | 92.93 | 92.93 | |||||||
81 | Creps, Ian | 92.26 | 92.26 | 92.26 | |||||||
82 | Rodriguez, Ryan | 92.14 | 92.14 | 92.14 | |||||||
83 | Springer, Rob | 91.67 | 91.67 | 91.67 | |||||||
84 | Bowes, Chris | 91.62 | 91.62 | 91.62 | |||||||
85 | Pankiw, Alex | 91.39 | 91.39 | 91.39 | |||||||
86 | Potolivo, Chris | 91.26 | 91.26 | 91.26 | |||||||
87 | Paul, Jordyn | 91.13 | 91.13 | 91.13 | |||||||
88 | Orth, Ron | 91.03 | 91.03 | 91.03 | |||||||
89 | Brimmeier, Paul | 90.88 | 90.88 | 90.88 | |||||||
90 | McCauley, Jeremy | 90.66 | 90.66 | 90.66 | |||||||
91 | Harrison, Peter | 90.54 | 90.54 | 90.54 | |||||||
92 | Goldbach, Jared | 89.58 | 89.58 | 89.58 | |||||||
93 | Boddington, Steve | 89.45 | 89.45 | 89.45 | |||||||
94 | Russell, Beth | 88.94 | 88.94 | 88.94 | |||||||
95 | Siegenthaler, Eric | 88.41 | 88.41 | 88.41 | |||||||
96 | McLaughlin, Mark | 88.23 | 88.23 | 88.23 | |||||||
97 | Valerio, Max | 88.04 | 88.04 | 88.04 | |||||||
98 | Parsons, Denise | 86.75 | 86.75 | 86.75 | |||||||
99 | Thomas, Andy | 86.51 | 86.51 | 86.51 | |||||||
100 | Kishel, Joseph | 86.09 | 86.09 | 86.09 | |||||||
101 | Dix, Dave | 86.09 | 86.09 | 86.09 | |||||||
102 | Skelly, Caden | 85.99 | 85.99 | 85.99 | |||||||
103 | Kishel, Mac | 84.57 | 84.57 | 84.57 | |||||||
104 | Fisher, Kirk | 81.89 | 81.89 | 81.89 | |||||||
105 | Boyler, Lawrence | 81.71 | 81.71 | 81.71 | |||||||
106 | Bersier, Serge | 79.22 | 79.22 | 79.22 | |||||||
107 | Siegenthaler, Amy | 78.73 | 78.73 | 78.73 | |||||||
108 | DuFour, John | 78.43 | 78.43 | 78.43 | |||||||
109 | Simoncek, Ed | 77.76 | 77.76 | 77.76 | |||||||
110 | Poage, Robert | 70.74 | 70.74 | 70.74 |
Points Method: Percentage (time#1/time * 100.000)