Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - - 2023 SCCA-CPR Cone Killer Classic - Sat 07-08-2023
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 4 IKM 31 Lower, Ryan 2014 BirelART CRY30 Flexyboi 36.889 39.241 76.130 0.000 0.000
2 1 ISS 41 Strano, Sam 2021 Ford Mustang Mach 1 40.452 42.083 82.535 6.405 6.405
3 3 ISS 141 Casey, Laurence 2022 Porsche Cayman GTS 4 40.803 43.108 83.911 1.376 7.781
4 1 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 40.922 43.548 84.470 0.559 8.340
5 1 DS 92 Simon, Jason 2017 Subaru WRX STi 42.157 44.761 86.918 2.448 10.788
6 1 XA 30 Paveglio, Chris 2001 Audi A4 41.249 46.509 87.758 0.840 11.628
7 2 IES 53 Pluta, Steven 1999 Mazda Miata 42.375 45.401 87.776 0.018 11.646
8 2 DS 42 Simon, Cale 2017 Subaru WRX STi 42.611 45.627 88.238 0.462 12.108
9 3 DS 35 Iovino, Chris 2017 Subaru BRZ 43.072 45.951 89.023 0.785 12.893
10 1 STS 116 Myers, David 1990 Honda Civic Si 42.942 46.114 89.056 0.033 12.926
11 2 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 40.911 48.188 89.099 0.043 12.969
12 1 CS 10 DeVilbiss, David 2017 Mazda Miata 43.018 46.097 89.115 0.016 12.985
13 1 CAMC 82 Hirt, Don 2006 Dodge Charger 43.971 45.179 89.150 0.035 13.020
14 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 42.310 47.321 89.631 0.481 13.501
15 1 AS 9 Potalivo, Kathleen 2011 Porsche Boxter 43.809 46.159 89.968 0.337 13.838
16 1 GS 9 Lee, Vincent 2022 Volkswagen GTI 43.232 46.809 90.041 0.073 13.911
17 1 ES 533 Craven, Don 2001 Mazda Miata 43.645 46.468 90.113 0.072 13.983
18 2 AS 59 Rearick, Jesse 2007 Saturn Sky Redline 44.169 47.050 91.219 1.106 15.089
19 3 CAMS 99 Lee, Justin 1998 Chevrolet Corvette 42.399 49.298 91.697 0.478 15.567
20 1 CAMT 404 Eastman, Stephen 1971 Chevy 44.815 47.722 92.537 0.840 16.407
21 1 FS 25 Reilly, Christopher 2018 Chevrolet Camaro SS 44.881 47.708 92.589 0.052 16.459
22 2 STS 16 Schuebel, Betty 1990 Honda CivicSi 45.605 47.918 93.523 0.934 17.393
23 2 CAMC 302 Leathery, Lisa 2013 Ford Mustang Boss 302 44.643 48.995 93.638 0.115 17.508
24 2 ES 33 Pellegrino, Andrew 2000 Mazda Miata 44.845 49.030 93.875 0.237 17.745
25 3 AS 95 Rearick, Matthew 2007 Saturn Sky Redline 45.466 48.468 93.934 0.059 17.804
26 2 FS 146 Lichtenstein, Victor 2022 Ford Mustang Mach 1 44.864 49.776 94.640 0.706 18.510
27 1 XP 36 Nyman, Matthew 2001 Audi A4 46.004 48.755 94.759 0.119 18.629
28 5 IDS 57 Black, Jessica 2006 Mitsubishi Evo 45.719 49.397 95.116 0.357 18.986
29 4 DS 72 Duvall, Barry 2021 Subaru WRX 45.190 50.075 95.265 0.149 19.135
30 1 CP 13 Cunningham, Mike 1984 Ford Mustang G. T. 350 43.450 51.997 95.447 0.182 19.317
31 2 CS 19 Foster, Jimmy 2019 Mazda Miata 43.352 52.369 95.721 0.274 19.591
32 2 XA 3 Parvin, Saeed 1999 BMW 325i 44.720 52.402 97.122 1.401 20.992
33 1 NSTH 013 Hutzell, Matthew 2015 Ford Fiesta ST 46.559 51.300 97.859 0.737 21.729
34 3 XA 31 Harrison, Dakota 1999 BMW 325i 46.182 53.302 99.484 1.625 23.354
35 1 EV 69 Mervine, Jacob 2021 Tesla Model 3 Performance 43.621 56.069 99.690 0.206 23.560
36 3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 46.660 53.853 100.513 0.823 24.383
37 4 CAMC 9 Francis, Hunter 2012 Ford Mustang 49.145 51.508 100.653 0.140 24.523
38 2 NSTR 99 Auman, Art 2001 Toyota MR2 47.649 56.271 103.920 3.267 27.790
39 1 SMF 691 Brvenik, Aaron 1999 Honda Civic DX Hatchback 49.616 55.159 104.775 0.855 28.645
40 2 SMF 69 McCormick, Sean 1999 Honda Civic DX Hatchback 50.550 55.443 105.993 1.218 29.863
41 4 NCAMT 57 Mauk, Trevor 1986 Mustang GT 51.083 57.636 108.719 2.726 32.589
42 3 NDS 21 Walters, Brian 2003 Mini Cooper S 52.017 56.775 108.792 0.073 32.662
43 3 STS 22 McGarvey, Scott 2019 Hyundai Sonata 53.782 60.232 114.014 5.222 37.884
44 5 NXA 6 Fox, Kristi 2001 Audi A4 54.475 62.964 117.439 3.425 41.309
45 1 SS 26 Lynch, Michael 2020 Porsche 718 GT4 40.021 DNS
46 4 AS 54 Russell, Ron 2010 Chevrolet Corvette Grand Sport 43.039 DNS
47 5 AS 72 Orth, Ron 2004 Chevrolet Corvette Z06 43.998 DNS
48 6 AS 154 Russell, Beth 2010 Chevrolet Corvette Grand Sport 45.031 DNS
49 2 BS 2 Skelly, Caden 2023 Toyota GR Corolla 46.864 DNS
50 3 BS 22 Skelly, Matthew 2021 Toyota Supra 41.950 DNS
51 4 BS 25 Englert, Chad 2015 Aston Martin V8 Vantage 40.298 DNS
52 5 BS 32 Bard, Michael 2008 Chevrolet Corvette 42.032 DNS
53 6 BS 40 Bauman, Shawn 2005 Chevrolet Corvette 40.921 DNS
54 7 BS 122 Cover, Kristi 2021 Toyota Supra 42.912 DNS
55 3 CS 69 Lobb, Andrew 2016 Mazda Miata 43.145 DNS
56 5 DS 19 Rodriguez, Ryan 2015 Lexus IS 350 F Sport 44.274 DNS
57 6 DS 22 Michael, Sean 2019 Hyundai Veloster N 43.457 DNS
58 3 FS 910 Sable, Jared 2012 Cadillac CTS-V 46.289 DNS
59 1 HS 77 Mewhiney, Kate 2020 Honda Fit 51.989 DNS
60 1 SSC 132 Schnore, Peter 2013 Scion FRS 41.404 DNS
61 1 STH 731 Caswell, Matthew 2017 Subaru WRX 48.355 DNS
62 4 STS 19 Limm, Natalie 2018 Mazda 3 46.081 DNS
63 5 STS 91 Limm, Jake 2010 Mazda 3 45.840 DNS
64 1 STX 11 Paul, Jordyn 2017 Toyota 86 44.275 DNS
65 2 STX 51 Paul, Tyler 2017 Toyota 86 44.631 DNS
66 1 STR 171 David, Brian 2021 Mazda MX-5 41.706 DNS
67 1 DSP 526 Kline, William 2006 Chevrolet Cobalt SS 48.450 DNS
68 1 ESP 54 Fisher, Kirk 2005 Chrysler Crossfire 49.737 DNS
69 2 CAMT 19 Yoder, Justin 1986 Chevrolet Monte Carlo 42.947 DNS
70 5 CAMC 7 Burkhart, Benjamin 2017 Chevrolet Camaro SS 1LE 42.147 DNS
71 4 CAMS 45 Peachey, Justin 2007 Chevrolet Corvette Z06 40.142 DNS
72 5 CAMS 152 Costlow, Alan 2000 Dodge Viper GTS 40.212 DNS
73 6 CAMS 193 Peachey, Eric 2008 Dodge Viper 39.272 DNS
74 1 XS 34 Siomporas, Richard 2005 Lotus Elise 45.135 DNS
75 2 XP 14 Ghinea, Robert 2015 Nissan 370Z 44.772 DNS
76 3 XP 17 Colwell, Craig 1965 Factory Five Cobra 47.435 DNS
77 2 CP 81 Thomas, Andy 2003 Toyota Celica 44.409 DNS
78 3 CP 181 Przyborski, Paul 1981 Chevrolet Camaro 42.199 DNS
79 1 DP 96 Parsons, Denise 1996 Mazda Miata 43.930 DNS
80 2 DP 196 Parsons, Jay 1996 Mazda Miata 40.765 DNS
81 3 SMF 09 Kolesar, Michael 2007 Volkswagen Rabbit DNS
82 4 SMF 65 Rosson, Mark 1989 Honda Civic 43.590 DNS
83 1 SSM 189 McLaughlin, Mark 1989 Mazda Miata 42.503 DNS
84 1 AM 88 Jenkins, Gregory 2012 Exomotive Exocet 40.491 DNS
85 2 AM 188 Moran, Michael 2012 Exomotive Exocet 39.225 DNS
86 3 AM 881 Moran, James 2012 Exomotive Exocet 41.449 DNS
87 1 EM 123 Fala, John 1963 Austin Healey Sprite 54.141 DNS
88 1 FM 83 Oxenham, Joseph 1994 KBS MK7 38.809 DNS
89 2 FM 183 Goldbach, Jared 1994 KBS MK7 40.262 DNS
90 6 NFS 1 Stapleton, Valerie 2015 Mercedes C300 57.547 DNS
91 7 NDS 28 Middleton, Garen 2023 Alfa Romeo Giulia 60.578 DNS
92 8 NHS 71 Confessore, Charles 2021 Hyundai Sonata 59.905 DNS
93 9 NGS 33 Caswell, Mark 2017 Ford Focus ST 62.975 DNS
94 10 NHS 27 Chesley, Brenden 2015 Honda Fit 51.617 DNS
95 6 IXA 144 Combs, Andrew 2001 Subaru Impreza 41.429 DNS