Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - - 2023-CPR-EV_00_Report - Sun 04-23-2023
Final Raw Time Results
Timed Entries: 18
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BS 132 Lower, Steve 2008 Chevrolet Corvette 38.316 0.000 0.000
2 2 IXSA 144 Combs, Andrew 2001 Subaru Impreza 55.162 16.846 16.846
3 1 NXSA 17 Grisco, Blake 2016 Ford Mustang 55.456 0.294 17.140
4 1 IES 53 Pluta, Steven 1999 Mazda Miata 55.828 0.372 17.512
5 1 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 56.202 0.374 17.886
6 1 CS 10 DeVilbiss, David 2017 Mazda Miata 57.485 1.283 19.169
7 2 BS 32 Dotts, Ron 2008 Chevrolet Corvette 58.064 0.579 19.748
8 2 CS 19 Foster, Jimmy 2019 Mazda Miata 58.553 0.489 20.237
9 1 CAMC 741 Forsht, Bill Ford Mustang 61.439 2.886 23.123
10 1 EV 69 Mervine, Jacob 2021 Tesla Model 3 Performance 61.717 0.278 23.401
11 1 HS 7 Siebert, Matthew 2018 Ford Fiesta ST 63.681 1.964 25.365
12 3 NXSA 20 Han, Zhe 2013 Mercedes-Benz C63 64.497 0.816 26.181
13 5 NXSB 69 Dokholyan, Martin 1996 Honda Civic 65.023 0.526 26.707
14 4 NXSA 2 Zheng, Andrew 2015 BWM M235i 65.038 0.015 26.722
15 2 NSTS 99 Auman, Art 2001 Toyota MR2 65.946 0.908 27.630
16 2 HS 77 Seibert, Kevin 2018 Ford Fiesta ST 68.024 2.078 29.708
17 6 NCAMT 57 Mauk, Trevor 1986 Mustang GT 68.627 0.603 30.311
18 7 NHS 11 Forsht, Jacquelyn 2006 Mini Cooper 87.269 18.642 48.953
19 8 NXSA 27 Lyons, Alex 1999 Volkswagen Jetta TDI DNS