Timing By: AXWare SystemsYour source For Competition Timing
|
---|
SCCA-CPR - - 2023-CPR-EV_00_Report - Sun 04-23-2023 |
Final Results |
Total Registered: 19, with Times: 18 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | BS | 132 | Lower, Steve | 2008 Chevrolet Corvette | Machine Silver | 54.092+2 | 39.162+1 | 38.543+1 | 39.778 | 38.316 | 38.594+1 | 38.594 | 38.316 | |||
[-]19.748 | ||||||||||||||||
2 | BS | 32 | Dotts, Ron | 2008 Chevrolet Corvette | Silver | 62.714+1 | 59.970+1 | 58.511 | 58.064 | 58.268+1 | 58.064 | |||||
+19.748 | ||||||||||||||||
1T | CS | 10 | DeVilbiss, David | 2017 Mazda Miata | Red | 61.245 | 58.527 | 57.012+1 | 57.820 | 57.485 | 56.880+1 | 51.793+3 | 58.230 | 57.485 | ||
[-]1.068 | ||||||||||||||||
2 | CS | 19 | Foster, Jimmy | 2019 Mazda Miata | White | 63.132+2 | 62.674+1 | 61.619 | 59.173 | 60.025+1 | 59.134 | 59.116 | 58.553 | 58.751 | 58.553 | |
+1.068 | ||||||||||||||||
1T | HS | 7 | Siebert, Matthew | 2018 Ford Fiesta ST | White | 73.907 | 69.609 | 66.249 | 63.681 | 63.839 | 63.681 | |||||
[-]4.343 | ||||||||||||||||
2 | HS | 77 | Seibert, Kevin | 2018 Ford Fiesta ST | White | 74.402+DNF | 68.682+DNF | 71.186 | 68.024 | 68.024 | ||||||
+4.343 | ||||||||||||||||
1T | CAMC | 741 | Forsht, Bill | Ford Mustang | Blue | 65.564+DNF | 67.674+DNF | 61.439 | 69.263+1 | 77.474+1 | 76.045 | 62.066 | 74.709 | 61.439 | ||
- | ||||||||||||||||
1T | CAMS | 24 | Paveglio, Chris | 2008 Saturn Sky Redline | Grey | 61.063 | 58.590 | 56.583 | 57.479 | 58.001+1 | 56.366 | 56.535 | 56.202 | 56.202 | ||
- | ||||||||||||||||
1T | EV | 69 | Mervine, Jacob | 2021 Tesla Model 3 Performance | White | 60.621+2 | 59.717+1 | 59.874+1 | 61.717 | |||||||
- | ||||||||||||||||
1T | NXSA | 17 | Grisco, Blake | 2016 Ford Mustang | Gray | 82.210+DNF | 73.300 | 90.350+DNF | 55.456 | 53.459+1 | 65.036 | 63.421 | 64.015 | 64.966+2 | 46.694 | |
[-]6.920 | ||||||||||||||||
2T | NSTS | 99 | Auman, Art | 2001 Toyota MR2 | Black | 79.812+DNF | 74.100 | 69.679 | 69.250+1 | 69.289 | 70.548 | 67.731 | 67.715 | 67.376 | 67.178 | 53.614 |
65.946 | +6.920 | |||||||||||||||
3T | NXSA | 20 | Han, Zhe | 2013 Mercedes-Benz C63 | Black | 101.457+DNF | 82.242 | 72.603 | 72.653 | 70.808+DNF | 70.867 | 69.407 | 66.598 | 67.311 | 66.664 | 54.306 |
65.647 | 64.497 | +0.692 | ||||||||||||||
4 | NXSA | 2 | Zheng, Andrew | 2015 BWM M235i | Grey | 87.125 | 75.873 | 71.021 | 68.562+2 | 65.772 | 66.478 | 70.677+4 | 65.814 | 65.750 | 65.038 | 54.762 |
65.657 | 66.149 | +0.456 | ||||||||||||||
5 | NXSB | 69 | Dokholyan, Martin | 1996 Honda Civic | Red | 80.552 | 75.226 | 75.604 | 67.798+1 | 67.461+DNF | 65.023 | 66.055+2 | 66.465 | 55.139 | ||
+0.377 | ||||||||||||||||
6 | NCAMT | 57 | Mauk, Trevor | 1986 Mustang GT | Black | 79.579 | 75.345 | 72.790 | 70.897 | 71.269 | 70.317 | 69.352 | 68.627 | 55.999 | ||
+0.860 | ||||||||||||||||
7 | NHS | 11 | Forsht, Jacquelyn | 2006 Mini Cooper | White | 133.232+DNF | 118.204 | 105.343 | 101.306 | 90.578 | 91.267 | 88.893+DNF | 87.269 | 68.593 | ||
+12.594 | ||||||||||||||||
8 | NXSA | 27 | Lyons, Alex | 1999 Volkswagen Jetta TDI | White | DNS | ||||||||||
1T | IES | 53 | Pluta, Steven | 1999 Mazda Miata | Grey | 56.621 | 55.508+1 | 55.427+2 | 56.829 | 56.345 | 56.331 | 56.025 | 55.828 | 44.215 | ||
[-]2.231 | ||||||||||||||||
2 | IXSA | 144 | Combs, Andrew | 2001 Subaru Impreza | Black | 68.255+4 | 57.116 | 55.704 | 56.436 | 56.979 | 56.091 | 55.677 | 55.162 | 46.446 | ||
+2.231 |