SCCA-CPR |
---|
Pax Championship Points - Sun Oct 09 19:44:38 2022 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2022SCCA-CPREvent01 |
2 | 2022 SCCA-CPR Event 2 |
3 | 2022 SCCA-CPR Event 3 |
4 | 2022 SCCA-CPR Event 4 |
5 | 2022 SCCA-CPR Event 5 |
6 | 2022 SCCA-CPR Event 6 (CKC Day 1) |
7 | 2022 SCCA-CPR Event 7 (CKC Day 2) |
8 | 2022 SCCA-CPR Event 8 |
9 | 2022 SCCA-CPR Event 9 |
10 | 2022 SCCA-CPR Event 10 |
11 | 2022 SCCA-CPR Event 11 |
12 | 2022 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Mike | 974.32 | 886.81 | 96.99 | 100.00 | 100.00 | 99.13 | 99.42 | 98.92 | 100.00 | 100.00 | 87.51 | 92.35 | ||
2 | Lower, Ryan | 878.66 | 878.66 | 97.00 | 97.55 | 99.31 | 98.10 | 95.22 | 100.00 | 99.53 | 94.42 | 97.53 | |||
3 | DeVilbiss, David | 1056.35 | 868.59 | 94.28 | 96.62 | 95.42 | 97.11 | 98.66 | 95.12 | 93.48 | 95.99 | 96.72 | 96.25 | 96.70 | |
4 | Lower, Steve | 1142.55 | 863.67 | 92.77 | 97.31 | 94.63 | 96.29 | 96.58 | 95.73 | 95.93 | 95.91 | 96.97 | 94.32 | 92.69 | 93.42 |
5 | Moten, Clifford | 1135.24 | 862.62 | 93.54 | 97.31 | 95.28 | 95.14 | 98.73 | 94.42 | 93.19 | 85.89 | 95.68 | 95.78 | 94.08 | 96.20 |
6 | Black, Jessica | 1133.90 | 856.38 | 91.46 | 95.49 | 94.95 | 93.00 | 93.06 | 95.44 | 93.59 | 96.33 | 94.91 | 97.16 | 94.42 | 94.09 |
7 | Duvall, Barry | 941.08 | 848.36 | 92.82 | 95.37 | 93.83 | 94.77 | 96.03 | 94.55 | 94.55 | 92.90 | 93.54 | 92.72 | ||
8 | Dotts, Ron | 933.30 | 843.47 | 91.87 | 94.07 | 94.63 | 93.24 | 92.67 | 92.66 | 89.83 | 94.35 | 94.65 | 95.33 | ||
9 | Foster, Jimmy | 929.69 | 838.90 | 92.76 | 93.53 | 91.59 | 92.34 | 96.16 | 93.99 | 93.42 | 94.19 | 90.92 | 90.79 | ||
10 | Eastman, Stephen | 833.47 | 833.47 | 93.50 | 91.81 | 92.67 | 93.35 | 92.57 | 92.36 | 91.89 | 93.25 | 92.07 | |||
11 | Bianco, Dylan | 1010.37 | 832.81 | 94.40 | 89.29 | 88.81 | 95.32 | 89.95 | 88.75 | 94.53 | 96.21 | 93.12 | 89.92 | 90.07 | |
12 | Potalivo, Kathleen | 890.15 | 802.99 | 87.51 | 88.71 | 87.16 | 89.05 | 89.16 | 89.70 | 88.43 | 89.86 | 90.41 | 90.16 | ||
13 | Bard, Michael | 772.04 | 772.04 | 96.82 | 94.64 | 97.02 | 98.89 | 96.94 | 96.43 | 95.36 | 95.94 | ||||
14 | Brady, Mark | 750.84 | 750.84 | 75.17 | 84.02 | 84.39 | 88.01 | 82.79 | 85.61 | 82.95 | 84.49 | 83.41 | |||
15 | Dumbeck, Stephen | 724.52 | 724.52 | 87.85 | 92.13 | 90.51 | 90.35 | 89.73 | 93.23 | 89.10 | 91.62 | ||||
16 | Parvin, Saeed | 692.53 | 692.53 | 87.54 | 86.60 | 87.74 | 87.04 | 88.84 | 85.00 | 87.20 | 82.57 | ||||
17 | Claypool, Jonathan | 684.94 | 684.94 | 96.91 | 97.08 | 96.22 | 100.00 | 97.98 | 98.68 | 98.07 | |||||
18 | Faris, Charlie | 681.02 | 681.02 | 84.99 | 84.92 | 83.51 | 86.43 | 85.50 | 85.14 | 84.06 | 86.47 | ||||
19 | Fala, John | 661.02 | 661.02 | 71.49 | 74.19 | 67.97 | 70.32 | 77.24 | 74.97 | 74.54 | 75.09 | 75.21 | |||
20 | Mervine, Jacob | 636.46 | 636.46 | 88.88 | 91.41 | 91.68 | 90.20 | 91.25 | 91.76 | 91.28 | |||||
21 | Paveglio, Chris | 623.84 | 623.84 | 80.82 | 81.87 | 97.03 | 97.29 | 87.68 | 87.38 | 91.77 |
Points Method: Percentage (time#1/time * 100.000)