SCCA-CPR |
---|
Pax Championship Points - Sun Oct 09 19:45:16 2022 |
Total Members: 187 |
Event # | Event Name |
---|---|
1 | 2022SCCA-CPREvent01 |
2 | 2022 SCCA-CPR Event 2 |
3 | 2022 SCCA-CPR Event 3 |
4 | 2022 SCCA-CPR Event 4 |
5 | 2022 SCCA-CPR Event 5 |
6 | 2022 SCCA-CPR Event 6 (CKC Day 1) |
7 | 2022 SCCA-CPR Event 7 (CKC Day 2) |
8 | 2022 SCCA-CPR Event 8 |
9 | 2022 SCCA-CPR Event 9 |
10 | 2022 SCCA-CPR Event 10 |
11 | 2022 SCCA-CPR Event 11 |
12 | 2022 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Mike | 974.32 | 886.81 | 96.99 | 100.00 | 100.00 | 99.13 | 99.42 | 98.92 | 100.00 | 100.00 | 87.51 | 92.35 | ||
2 | Lower, Ryan | 878.66 | 878.66 | 97.00 | 97.55 | 99.31 | 98.10 | 95.22 | 100.00 | 99.53 | 94.42 | 97.53 | |||
3 | DeVilbiss, David | 1056.35 | 868.59 | 94.28 | 96.62 | 95.42 | 97.11 | 98.66 | 95.12 | 93.48 | 95.99 | 96.72 | 96.25 | 96.70 | |
4 | Lower, Steve | 1142.55 | 863.67 | 92.77 | 97.31 | 94.63 | 96.29 | 96.58 | 95.73 | 95.93 | 95.91 | 96.97 | 94.32 | 92.69 | 93.42 |
5 | Moten, Clifford | 1135.24 | 862.62 | 93.54 | 97.31 | 95.28 | 95.14 | 98.73 | 94.42 | 93.19 | 85.89 | 95.68 | 95.78 | 94.08 | 96.20 |
6 | Black, Jessica | 1133.90 | 856.38 | 91.46 | 95.49 | 94.95 | 93.00 | 93.06 | 95.44 | 93.59 | 96.33 | 94.91 | 97.16 | 94.42 | 94.09 |
7 | Duvall, Barry | 941.08 | 848.36 | 92.82 | 95.37 | 93.83 | 94.77 | 96.03 | 94.55 | 94.55 | 92.90 | 93.54 | 92.72 | ||
8 | Dotts, Ron | 933.30 | 843.47 | 91.87 | 94.07 | 94.63 | 93.24 | 92.67 | 92.66 | 89.83 | 94.35 | 94.65 | 95.33 | ||
9 | Foster, Jimmy | 929.69 | 838.90 | 92.76 | 93.53 | 91.59 | 92.34 | 96.16 | 93.99 | 93.42 | 94.19 | 90.92 | 90.79 | ||
10 | Eastman, Stephen | 833.47 | 833.47 | 93.50 | 91.81 | 92.67 | 93.35 | 92.57 | 92.36 | 91.89 | 93.25 | 92.07 | |||
11 | Bianco, Dylan | 1010.37 | 832.81 | 94.40 | 89.29 | 88.81 | 95.32 | 89.95 | 88.75 | 94.53 | 96.21 | 93.12 | 89.92 | 90.07 | |
12 | Potalivo, Kathleen | 890.15 | 802.99 | 87.51 | 88.71 | 87.16 | 89.05 | 89.16 | 89.70 | 88.43 | 89.86 | 90.41 | 90.16 | ||
13 | Bard, Michael | 772.04 | 772.04 | 96.82 | 94.64 | 97.02 | 98.89 | 96.94 | 96.43 | 95.36 | 95.94 | ||||
14 | Brady, Mark | 750.84 | 750.84 | 75.17 | 84.02 | 84.39 | 88.01 | 82.79 | 85.61 | 82.95 | 84.49 | 83.41 | |||
15 | Dumbeck, Stephen | 724.52 | 724.52 | 87.85 | 92.13 | 90.51 | 90.35 | 89.73 | 93.23 | 89.10 | 91.62 | ||||
16 | Parvin, Saeed | 692.53 | 692.53 | 87.54 | 86.60 | 87.74 | 87.04 | 88.84 | 85.00 | 87.20 | 82.57 | ||||
17 | Claypool, Jonathan | 684.94 | 684.94 | 96.91 | 97.08 | 96.22 | 100.00 | 97.98 | 98.68 | 98.07 | |||||
18 | Faris, Charlie | 681.02 | 681.02 | 84.99 | 84.92 | 83.51 | 86.43 | 85.50 | 85.14 | 84.06 | 86.47 | ||||
19 | Fala, John | 661.02 | 661.02 | 71.49 | 74.19 | 67.97 | 70.32 | 77.24 | 74.97 | 74.54 | 75.09 | 75.21 | |||
20 | Mervine, Jacob | 636.46 | 636.46 | 88.88 | 91.41 | 91.68 | 90.20 | 91.25 | 91.76 | 91.28 | |||||
21 | Paveglio, Chris | 623.84 | 623.84 | 80.82 | 81.87 | 97.03 | 97.29 | 87.68 | 87.38 | 91.77 | |||||
22 | Combs, Andrew | 578.57 | 578.57 | 94.30 | 96.50 | 98.17 | 96.68 | 96.89 | 96.03 | ||||||
23 | Pellegrino, Andrew | 550.73 | 550.73 | 89.92 | 89.81 | 91.78 | 93.67 | 92.56 | 92.99 | ||||||
24 | Nyman, Matthew | 515.28 | 515.28 | 84.36 | 87.60 | 84.94 | 85.84 | 87.09 | 85.45 | ||||||
25 | Pluta, Steven | 491.46 | 491.46 | 97.30 | 98.19 | 98.27 | 99.19 | 98.51 | |||||||
26 | Costlow, Alan | 480.38 | 480.38 | 94.85 | 95.05 | 97.19 | 95.88 | 97.41 | |||||||
27 | Coffman, Eric | 395.16 | 395.16 | 96.67 | 98.66 | 99.83 | 100.00 | ||||||||
28 | Costlow, Jeremie | 385.06 | 385.06 | 95.72 | 97.21 | 95.60 | 96.53 | ||||||||
29 | Killmer, Robert | 380.34 | 380.34 | 93.80 | 94.98 | 96.04 | 95.52 | ||||||||
30 | Peterson, Nate | 369.83 | 369.83 | 93.29 | 91.48 | 91.64 | 93.42 | ||||||||
31 | Meyers, David | 365.19 | 365.19 | 89.69 | 91.43 | 91.80 | 92.27 | ||||||||
32 | Fisher, Kirk | 363.43 | 363.43 | 93.15 | 90.22 | 89.17 | 90.89 | ||||||||
33 | Won, Jay | 361.04 | 361.04 | 88.90 | 92.61 | 90.43 | 89.10 | ||||||||
34 | English, Evan | 357.96 | 357.96 | 87.55 | 91.94 | 90.21 | 88.26 | ||||||||
35 | Caswell, Matthew | 334.67 | 334.67 | 81.23 | 89.23 | 82.88 | 81.33 | ||||||||
36 | Xia, Tunan | 321.47 | 321.47 | 77.10 | 78.35 | 80.51 | 85.51 | ||||||||
37 | Glover, Jacob | 297.31 | 297.31 | 100.00 | 99.12 | 98.19 | |||||||||
38 | Hobaugh, Colton | 292.71 | 292.71 | 98.37 | 97.76 | 96.58 | |||||||||
39 | Duvall, Josh | 286.91 | 286.91 | 94.91 | 95.20 | 96.80 | |||||||||
40 | Zhu, Zeling | 278.03 | 278.03 | 63.22 | 70.74 | 70.46 | 73.61 | ||||||||
41 | Leathery, Lisa | 274.51 | 274.51 | 91.23 | 91.13 | 92.15 | |||||||||
42 | Yoder, Justin | 265.75 | 265.75 | 86.89 | 89.39 | 89.47 | |||||||||
43 | Williams, Dave | 200.00 | 200.00 | 100.00 | 100.00 | ||||||||||
44 | Whitaker, AJ | 199.10 | 199.10 | 100.00 | 99.10 | ||||||||||
45 | Strano, Sam | 198.99 | 198.99 | 99.36 | 99.63 | ||||||||||
46 | Englert, Chad | 198.41 | 198.41 | 100.00 | 98.41 | ||||||||||
47 | Yoder, Chris | 198.28 | 198.28 | 99.34 | 98.94 | ||||||||||
48 | Gabriel, Gil Paulo | 198.16 | 198.16 | 98.87 | 99.29 | ||||||||||
49 | Piehl, Alex | 197.47 | 197.47 | 98.81 | 98.66 | ||||||||||
50 | Mchugo, Sean | 196.73 | 196.73 | 98.02 | 98.71 | ||||||||||
51 | Pardus, Caleb | 196.35 | 196.35 | 99.25 | 97.10 | ||||||||||
52 | Ferchak, Mike | 196.01 | 196.01 | 98.90 | 97.11 | ||||||||||
53 | Farrell, Jason | 195.81 | 195.81 | 98.27 | 97.54 | ||||||||||
54 | Salisbury, Steve | 194.90 | 194.90 | 97.57 | 97.33 | ||||||||||
55 | Williams, Tyler | 194.82 | 194.82 | 96.08 | 98.74 | ||||||||||
56 | Simon, Jason | 194.34 | 194.34 | 96.83 | 97.51 | ||||||||||
57 | Thomas, Karen | 193.87 | 193.87 | 97.35 | 96.52 | ||||||||||
58 | Creps, Ian | 193.52 | 193.52 | 96.63 | 96.89 | ||||||||||
59 | Kirkham, Patrick | 193.10 | 193.10 | 97.18 | 95.92 | ||||||||||
60 | Peachy, Eric | 192.90 | 192.90 | 97.00 | 95.90 | ||||||||||
61 | Maunz, Ronnie | 192.86 | 192.86 | 95.93 | 96.93 | ||||||||||
62 | Thomas, Jeremiah | 192.27 | 192.27 | 92.66 | 99.61 | ||||||||||
63 | Simon, Cale | 192.22 | 192.22 | 96.74 | 95.48 | ||||||||||
64 | Eppley, Austin | 191.87 | 191.87 | 95.36 | 96.51 | ||||||||||
65 | Craven, Don | 191.78 | 191.78 | 95.41 | 96.37 | ||||||||||
66 | Thompason, Brad | 191.06 | 191.06 | 95.58 | 95.48 | ||||||||||
67 | Ryniak, Robert | 190.33 | 190.33 | 94.76 | 95.57 | ||||||||||
68 | Asbury, Cameron | 188.86 | 188.86 | 95.11 | 93.75 | ||||||||||
69 | Mohar, Adam | 188.43 | 188.43 | 94.93 | 93.50 | ||||||||||
70 | Cruz, William | 187.51 | 187.51 | 94.03 | 93.48 | ||||||||||
71 | Vincent, Kevin | 186.97 | 186.97 | 94.68 | 92.29 | ||||||||||
72 | Iovino, Chris | 186.61 | 186.61 | 93.92 | 92.69 | ||||||||||
73 | Pankiw, Alex | 186.57 | 186.57 | 94.12 | 92.45 | ||||||||||
74 | Cunningham, Mike | 186.17 | 186.17 | 93.14 | 93.03 | ||||||||||
75 | Mrozek, Mark | 186.02 | 186.02 | 92.07 | 93.95 | ||||||||||
76 | Whitaker, Emily | 185.57 | 185.57 | 92.20 | 93.37 | ||||||||||
77 | Vincent, Gregory | 184.53 | 184.53 | 92.41 | 92.12 | ||||||||||
78 | Dix, David | 183.87 | 183.87 | 92.47 | 91.40 | ||||||||||
79 | Salisbury, Evanthe | 183.82 | 183.82 | 93.48 | 90.34 | ||||||||||
80 | Hill, Brad | 183.76 | 183.76 | 92.79 | 90.97 | ||||||||||
81 | Limm, Natalie | 182.75 | 182.75 | 92.36 | 90.39 | ||||||||||
82 | Smith, Matthew | 182.41 | 182.41 | 91.05 | 91.36 | ||||||||||
83 | Harrison, Pete | 182.27 | 182.27 | 90.90 | 91.37 | ||||||||||
84 | Reily, Chrostopher | 181.83 | 181.83 | 90.36 | 91.47 | ||||||||||
85 | Dixon, Nicholas | 180.20 | 180.20 | 88.88 | 91.32 | ||||||||||
86 | Vinas, Paul | 178.55 | 178.55 | 90.05 | 88.50 | ||||||||||
87 | Vinas, Noah | 178.26 | 178.26 | 90.08 | 88.18 | ||||||||||
88 | Limm, Jake | 178.22 | 178.22 | 88.56 | 89.66 | ||||||||||
89 | Geishauser, Michael | 176.30 | 176.30 | 89.81 | 86.49 | ||||||||||
90 | Stewart, Allan | 175.96 | 175.96 | 87.18 | 88.78 | ||||||||||
91 | Vincent, Anne | 175.26 | 175.26 | 89.12 | 86.14 | ||||||||||
92 | Brown, Darrick | 174.96 | 174.96 | 82.34 | 92.62 | ||||||||||
93 | Mawer, Emily | 172.00 | 172.00 | 85.52 | 86.48 | ||||||||||
94 | Schuebel, Betty | 171.33 | 171.33 | 82.08 | 89.25 | ||||||||||
95 | Korey, Christian | 170.50 | 170.50 | 85.13 | 85.37 | ||||||||||
96 | Potalivo, Chris | 169.86 | 169.86 | 85.31 | 84.55 | ||||||||||
97 | Colwell, Craig | 166.84 | 166.84 | 82.13 | 84.71 | ||||||||||
98 | Kline, William | 165.75 | 165.75 | 79.76 | 85.99 | ||||||||||
99 | Thurber, Robert | 163.71 | 163.71 | 81.39 | 82.32 | ||||||||||
100 | Lyons, Alex | 163.34 | 163.34 | 82.69 | 80.65 | ||||||||||
101 | Boyler, Lawrence | 162.10 | 162.10 | 77.70 | 84.40 | ||||||||||
102 | DuFour, John | 156.28 | 156.28 | 77.43 | 78.85 | ||||||||||
103 | Roberts, Jared | 152.93 | 152.93 | 75.49 | 77.44 | ||||||||||
104 | McCormick, Sean | 152.77 | 152.77 | 75.00 | 77.77 | ||||||||||
105 | Peachy, Justin | 98.20 | 98.20 | 98.20 | |||||||||||
106 | Whitaker, Nicholas | 97.95 | 97.95 | 97.95 | |||||||||||
107 | Brown, Christopher | 96.77 | 96.77 | 96.77 | |||||||||||
108 | Stocku, Mark | 95.87 | 95.87 | 95.87 | |||||||||||
109 | Wolfe, Larry | 95.03 | 95.03 | 95.03 | |||||||||||
110 | Sable, Jared | 94.05 | 94.05 | 94.05 | |||||||||||
111 | Michael, Derrick | 92.86 | 92.86 | 92.86 | |||||||||||
112 | Carrero, Elieser | 91.91 | 91.91 | 91.91 | |||||||||||
113 | McGahen, Jared | 91.79 | 91.79 | 91.79 | |||||||||||
114 | Zimmerman, Jacob | 90.04 | 90.04 | 90.04 | |||||||||||
115 | McCauley, Jeremy | 89.52 | 89.52 | 89.52 | |||||||||||
116 | Condon, Jeremy | 89.47 | 89.47 | 89.47 | |||||||||||
117 | Doub, Garrett | 89.09 | 89.09 | 89.09 | |||||||||||
118 | Jordan, Christopher | 89.05 | 89.05 | 89.05 | |||||||||||
119 | Kichline, Jacob | 88.76 | 88.76 | 88.76 | |||||||||||
120 | Riva, Paul | 88.44 | 88.44 | 88.44 | |||||||||||
121 | Kishel, Joseph | 88.36 | 88.36 | 88.36 | |||||||||||
122 | DiSimone, Dante | 87.91 | 87.91 | 87.91 | |||||||||||
123 | Shank, Matthew | 87.67 | 87.67 | 87.67 | |||||||||||
124 | Boddington, Steven | 87.31 | 87.31 | 87.31 | |||||||||||
125 | Milmont, John | 87.12 | 87.12 | 87.12 | |||||||||||
126 | Shank, David | 86.21 | 86.21 | 86.21 | |||||||||||
127 | Junker, Eric | 85.10 | 85.10 | 85.10 | |||||||||||
128 | Kubick, Maia | 84.67 | 84.67 | 84.67 | |||||||||||
129 | Bower, Sadie | 84.28 | 84.28 | 84.28 | |||||||||||
130 | Shank, Eric | 84.18 | 84.18 | 84.18 | |||||||||||
131 | Steinbacher, Eric | 83.50 | 83.50 | 83.50 | |||||||||||
132 | Sisino, Pamela | 83.24 | 83.24 | 83.24 | |||||||||||
133 | Tarzian, Rob | 83.24 | 83.24 | 83.24 | |||||||||||
134 | Shepard, Dan | 83.01 | 83.01 | 83.01 | |||||||||||
135 | Hashem, John | 82.80 | 82.80 | 82.80 | |||||||||||
136 | Auman, Art | 82.74 | 82.74 | 82.74 | |||||||||||
137 | Moran, Michael | 81.97 | 81.97 | 81.97 | |||||||||||
138 | Yang, Peilin | 81.85 | 81.85 | 81.85 | |||||||||||
139 | Birney, William Harrison | 81.61 | 81.61 | 81.61 | |||||||||||
140 | Wagner, Robert | 80.93 | 80.93 | 80.93 | |||||||||||
141 | Behr, Keith | 80.07 | 80.07 | 80.07 | |||||||||||
142 | Fanelli, Anthony | 79.98 | 79.98 | 79.98 | |||||||||||
143 | Jenkins, Gregory | 78.86 | 78.86 | 78.86 | |||||||||||
144 | Packard, Zack | 78.26 | 78.26 | 78.26 | |||||||||||
145 | Riva, Trinity | 75.40 | 75.40 | 75.40 | |||||||||||
146 | Nguyen, Jacob | 75.27 | 75.27 | 75.27 | |||||||||||
147 | Allison, Joshua | 74.72 | 74.72 | 74.72 | |||||||||||
148 | McGarvey, Scott | 71.46 | 71.46 | 71.46 | |||||||||||
149 | Francis, Hunter | 63.66 | 63.66 | 63.66 | |||||||||||
150 | Moran, James | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)