Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #12 - 2022 SCCA-CPR Event 12 - Sun 10-09-2022
Final Raw Time Results
Timed Entries: 60
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 IKM 31 Lower, Ryan 2014 BirelART CRY30 Flexyboi 37.825 0.000 0.000
2 5 IKM 131 Lynch, Mike 2003 CRG Kart Road Rebel 39.946 2.121 2.121
3 1 FSAE 13 Junker, Eric FSAE PSR 22 "Taylor" 40.807 0.861 2.982
4 1 STU 218 Claypool, Jonathan Subaru WRX 42.245 1.438 4.420
5 1 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 42.457 0.212 4.632
6 1 XSA 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 42.478 0.021 4.653
7 1 DS 143 Williams, Dave 2017 Ford Focus 42.559 0.081 4.734
8 2 DS 43 Williams, Tyler 2017 Ford Focus 43.104 0.545 5.279
9 1 CAMC 63 Brown, Christopher 2016 Ford Mustang GT 43.336 0.232 5.511
10 1 CS 10 DeVilbiss, David 2017 Mazda Miata 43.847 0.511 6.022
11 2 ISTH 81 Moten, Clifford 2013 Ford ST 43.967 0.120 6.142
12 1 FS 46 Kirkham, Patrick 2019 Chevrolet Camaro SS1LE 43.989 0.022 6.164
13 2 XSA 44 Pankiw, Alex 2000 Subaru OBS Voldemort 44.123 0.134 6.298
14 3 ICS 67 Bard, Michael 2019 Mazda Miata 44.197 0.074 6.372
15 3 XSA 116 Meyers, David 2004 Subaru Wrx STi 44.208 0.011 6.383
16 2 CS 110 Dotts, Ron 2017 Mazda Miata 44.481 0.273 6.656
17 2 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 44.659 0.178 6.834
18 1 DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 44.774 0.115 6.949
19 1 BS 32 Lower, Steve 2008 Chevrolet Corvette 44.944 0.170 7.119
20 4 IDS 57 Black, Jessica 2007 Mitsubishi Evo 45.235 0.291 7.410
21 4 XSA 9 Bianco, Dylan RS6 45.289 0.054 7.464
22 2 CAMC 11 McGahen, Jared 2008 Pontiac G8 45.684 0.395 7.859
23 1 CAMT 404 Eastman, Stephen 1971 Chevrolet camaro 45.716 0.032 7.891
24 2 FS 25 Reily, Chrostopher 2018 Chevrolet Camaro ss 46.127 0.411 8.302
25 1 AS 9 Potalivo, Kathleen 2011 Porshe Boxter S 46.401 0.274 8.576
26 1 ES 33 Pellegrino, Andrew 2000 Mazda Miata 46.636 0.235 8.811
27 3 CS 167 Foster, Jimmy 2019 Mazda Miata 46.704 0.068 8.879
28 5 XSA 16 Boddington, Steven 2004 Subaru WRX STI 46.722 0.018 8.897
29 1 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 47.692 0.970 9.867
30 6 XSA 6 Nyman, Matthew RS6 47.737 0.045 9.912
31 3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 48.795 1.058 10.970
32 1 DC 8 Lower, Ryan Driver's Challenge Speedster 2.0 48.864 0.069 11.039
33 1 CSP 253 Caswell, Matthew 1995 Honda Accord 48.879 0.015 11.054
34 2 DC 9 Lynch, Mike Driver's Challenge Speedster 2.0 48.939 0.060 11.114
35 3 DC 12 Bianco, Dylan Driver's Challenge Speedster 2.0 49.147 0.208 11.322
36 2 CSP 353 Lyons, Alex 1995 Honda Accord 49.287 0.140 11.462
37 4 DC 4 Moten, Clifford Driver's Challenge Speedster 2.0 49.320 0.033 11.495
38 7 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta 49.402 0.082 11.577
39 2 HS 122 Riva, Paul 2010 VW New Beatle Convert 49.408 0.006 11.583
40 5 DC 6 DeVilbiss, Dave Driver's Challenge Speedster 2.0 49.495 0.087 11.670
41 4 CS 72 Xia, Tunan 2021 Mazda MX-5 Miata 49.587 0.092 11.762
42 6 DC 2 Claypool, Jonathan Driver's Challenge Speedster 2.0 49.911 0.324 12.086
43 1 SS 2 Hashem, John 2012 McLaren MP4-12C 49.976 0.065 12.151
44 3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 50.279 0.303 12.454
45 3 CSP 153 DuFour, John 1995 Honda accord 50.416 0.137 12.591
46 7 DC 11 Lower, Steve Driver's Challenge Speedster 2.0 50.808 0.392 12.983
47 8 DC 5 Eastman, Stephen Driver's Challenge Speedster 2.0 51.009 0.201 13.184
48 4 CSP 53 McCormick, Sean 1995 Honda Accord 51.114 0.105 13.289
49 1 SM 5 Hashem, MaxAnthony 2003 Jaguar X-Type 51.397 0.283 13.572
50 2 NFS 233 Birney, William Harrison 2012 Infiniti G37S 51.702 0.305 13.877
51 9 DC 10 Potalivo, Kathleen Driver's Challenge Speedster 2.0 51.703 0.001 13.878
52 10 DC 7 Dumbeck, Stephen Driver's Challenge Speedster 2.0 52.330 0.627 14.505
53 1 NES 99 Auman, Art 2001 Toyota MR2 52.411 0.081 14.586
54 3 NSTU 8 Packard, Zack 2001 Audi S4 52.941 0.530 15.116
55 11 DC 13 Faris, Charlie Driver's Challenge Speedster 2.0 53.077 0.136 15.252
56 2 SM 25 Zhu, Zeling 2004 Mazda RX8 53.756 0.679 15.931
57 12 DC 3 Brady, Mark Driver's Challenge Speedster 2.0 54.780 1.024 16.955
58 13 DC 1 Mervine, Jacob Driver's Challenge Speedster 2.0 55.354 0.574 17.529
59 3 HS 22 Riva, Trinity 2010 VW New Beatle Convert 57.956 2.602 20.131
60 4 NHS 22 McGarvey, Scott 2019 Hyundai Sonata 61.145 3.189 23.320
61 1 XP 19 Moran, James Subaru Impreza DNF
62 2 XP 119 Moran, Michael 1994 Subaru Suxas5 DNS