Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #12 - 2022 SCCA-CPR Event 12 - Sun 10-09-2022
Pax Time Results
Timed Entries: 60
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 143 Williams, Dave 2017 Ford Focus 42.559 *0.807 34.345 0.000 0.000
2 2 DS 43 Williams, Tyler 2017 Ford Focus 43.104 *0.807 34.784 0.439 0.439
3 1 STU 218 Claypool, Jonathan Subaru WRX 42.245 *0.829 35.021 0.237 0.676
4 1 IKM 31 Lower, Ryan 2014 BirelART CRY30 Flexyboi 35.215 *0.931 35.215 0.194 0.870
5 1 CAMC 63 Brown, Christopher 2016 Ford Mustang GT 43.336 *0.819 35.492 0.277 1.147
6 1 CS 10 DeVilbiss, David 2017 Mazda Miata 43.847 *0.810 35.516 0.024 1.171
7 1 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 42.457 *0.838 35.579 0.063 1.234
8 2 ISTH 81 Moten, Clifford 2013 Ford ST 35.701 *0.812 35.701 0.122 1.356
9 1 XSA 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 42.478 *0.842 35.766 0.065 1.421
10 3 ICS 67 Bard, Michael 2019 Mazda Miata 35.799 *0.810 35.799 0.033 1.454
11 1 FS 46 Kirkham, Patrick 2019 Chevrolet Camaro SS1LE 43.989 *0.814 35.807 0.008 1.462
12 2 CS 110 Dotts, Ron 2017 Mazda Miata 44.481 *0.810 36.029 0.222 1.684
13 4 IDS 57 Black, Jessica 2007 Mitsubishi Evo 36.504 *0.807 36.504 0.475 2.159
14 1 BS 32 Lower, Steve 2008 Chevrolet Corvette 44.944 *0.818 36.764 0.260 2.419
15 1 ES 33 Pellegrino, Andrew 2000 Mazda Miata 46.636 *0.792 36.935 0.171 2.590
16 2 XSA 44 Pankiw, Alex 2000 Subaru OBS Voldemort 44.123 *0.842 37.151 0.216 2.806
17 5 IKM 131 Lynch, Mike 2003 CRG Kart Road Rebel 37.189 *0.931 37.189 0.038 2.844
18 3 XSA 116 Meyers, David 2004 Subaru Wrx STi 44.208 *0.842 37.223 0.034 2.878
19 1 CAMT 404 Eastman, Stephen 1971 Chevrolet camaro 45.716 *0.816 37.304 0.081 2.959
20 2 CAMC 11 McGahen, Jared 2008 Pontiac G8 45.684 *0.819 37.415 0.111 3.070
21 2 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 44.659 *0.838 37.424 0.009 3.079
22 1 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 47.692 *0.786 37.485 0.061 3.140
23 2 FS 25 Reily, Chrostopher 2018 Chevrolet Camaro ss 46.127 *0.814 37.547 0.062 3.202
24 1 DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 44.774 *0.844 37.789 0.242 3.444
25 3 CS 167 Foster, Jimmy 2019 Mazda Miata 46.704 *0.810 37.830 0.041 3.485
26 1 AS 9 Potalivo, Kathleen 2011 Porshe Boxter S 46.401 *0.821 38.095 0.265 3.750
27 4 XSA 9 Bianco, Dylan RS6 45.289 *0.842 38.133 0.038 3.788
28 2 HS 122 Riva, Paul 2010 VW New Beatle Convert 49.408 *0.786 38.834 0.701 4.489
29 5 XSA 16 Boddington, Steven 2004 Subaru WRX STI 46.722 *0.842 39.339 0.505 4.994
30 3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 48.795 *0.814 39.719 0.380 5.374
31 4 CS 72 Xia, Tunan 2021 Mazda MX-5 Miata 49.587 *0.810 40.165 0.446 5.820
32 6 XSA 6 Nyman, Matthew RS6 47.737 *0.842 40.194 0.029 5.849
33 1 FSAE 13 Junker, Eric FSAE PSR 22 "Taylor" 40.807 *0.989 40.358 0.164 6.013
34 3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 50.279 *0.819 41.178 0.820 6.833
35 1 SS 2 Hashem, John 2012 McLaren MP4-12C 49.976 *0.830 41.480 0.302 7.135
36 1 NES 99 Auman, Art 2001 Toyota MR2 41.509 *0.792 41.509 0.029 7.164
37 7 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta 49.402 *0.842 41.596 0.087 7.251
38 2 NFS 233 Birney, William Harrison 2012 Infiniti G37S 42.085 *0.814 42.085 0.489 7.740
39 1 CSP 253 Caswell, Matthew 1995 Honda Accord 48.879 *0.864 42.231 0.146 7.886
40 2 CSP 353 Lyons, Alex 1995 Honda Accord 49.287 *0.864 42.584 0.353 8.239
41 3 CSP 153 DuFour, John 1995 Honda accord 50.416 *0.864 43.559 0.975 9.214
42 3 NSTU 8 Packard, Zack 2001 Audi S4 43.888 *0.829 43.888 0.329 9.543
43 4 CSP 53 McCormick, Sean 1995 Honda Accord 51.114 *0.864 44.162 0.274 9.817
44 1 SM 5 Hashem, MaxAnthony 2003 Jaguar X-Type 51.397 *0.868 44.612 0.450 10.267
45 3 HS 22 Riva, Trinity 2010 VW New Beatle Convert 57.956 *0.786 45.553 0.941 11.208
46 2 SM 25 Zhu, Zeling 2004 Mazda RX8 53.756 *0.868 46.660 1.107 12.315
47 4 NHS 22 McGarvey, Scott 2019 Hyundai Sonata 48.060 *0.786 48.060 1.400 13.715
48 1 DC 8 Lower, Ryan Driver's Challenge Speedster 2.0 48.864 *4.000 195.456 147.396 161.111
49 2 DC 9 Lynch, Mike Driver's Challenge Speedster 2.0 48.939 *4.000 195.756 0.300 161.411
50 3 DC 12 Bianco, Dylan Driver's Challenge Speedster 2.0 49.147 *4.000 196.588 0.832 162.243
51 4 DC 4 Moten, Clifford Driver's Challenge Speedster 2.0 49.320 *4.000 197.280 0.692 162.935
52 5 DC 6 DeVilbiss, Dave Driver's Challenge Speedster 2.0 49.495 *4.000 197.980 0.700 163.635
53 6 DC 2 Claypool, Jonathan Driver's Challenge Speedster 2.0 49.911 *4.000 199.644 1.664 165.299
54 7 DC 11 Lower, Steve Driver's Challenge Speedster 2.0 50.808 *4.000 203.232 3.588 168.887
55 8 DC 5 Eastman, Stephen Driver's Challenge Speedster 2.0 51.009 *4.000 204.036 0.804 169.691
56 9 DC 10 Potalivo, Kathleen Driver's Challenge Speedster 2.0 51.703 *4.000 206.812 2.776 172.467
57 10 DC 7 Dumbeck, Stephen Driver's Challenge Speedster 2.0 52.330 *4.000 209.320 2.508 174.975
58 11 DC 13 Faris, Charlie Driver's Challenge Speedster 2.0 53.077 *4.000 212.308 2.988 177.963
59 12 DC 3 Brady, Mark Driver's Challenge Speedster 2.0 54.780 *4.000 219.120 6.812 184.775
60 13 DC 1 Mervine, Jacob Driver's Challenge Speedster 2.0 55.354 *4.000 221.416 2.296 187.071
61 1 XP 19 Moran, James Subaru Impreza DNF *0.885 -
62 2 XP 119 Moran, Michael 1994 Subaru Suxas5 DNS *0.885