Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #12 - 2022 SCCA-CPR Event 12 - Sun 10-09-2022
Final Results
Total Registered: 62, with Times: 60
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SS 2 Hashem, John 2012 McLaren MP4-12C Grey 65.249 55.329 51.463 50.669 49.142+DNF 49.976 49.976 -
1T AS 9 Potalivo, Kathleen 2011 Porshe Boxter S Green 47.260 47.985 46.401 46.401 -
1T BS 32 Lower, Steve 2008 Chevrolet Corvette Machine Silver 47.227 45.114 46.169 46.763 45.264+2 44.944 44.944 -
1T CS 10 DeVilbiss, David 2017 Mazda Miata Red 45.545 44.150 51.639 44.118 58.298+1 43.847 43.847 [-]0.634
2T CS 110 Dotts, Ron 2017 Mazda Miata Red 46.927 45.498 44.582 45.551 44.481 44.494+1 44.481 +0.634
3 CS 167 Foster, Jimmy 2019 Mazda Miata White 49.219 46.948 48.225 47.990 46.704 47.588 46.704 +2.223
4 CS 72 Xia, Tunan 2021 Mazda MX-5 Miata White 56.312 54.486 51.977 50.583 49.653 49.587 49.587 +2.883
1T DS 143 Williams, Dave 2017 Ford Focus Black 48.563+DNF 43.731 43.024 44.086 42.559 42.602 42.559 [-]0.545
2 DS 43 Williams, Tyler 2017 Ford Focus Black 48.005 45.168 44.465 44.013 43.104 42.768+1 43.104 +0.545
1T ES 33 Pellegrino, Andrew 2000 Mazda Miata Red 49.930 48.288 48.183 47.964 46.993 46.636 46.636 -
1T FS 46 Kirkham, Patrick 2019 Chevrolet Camaro SS1LE White 45.853 43.989 57.526 44.809+1 50.826 43.730+1 43.989 [-]2.138
2 FS 25 Reily, Chrostopher 2018 Chevrolet Camaro ss Orange 50.554 48.759+DNF 48.073 48.029 48.400 46.127 46.127 +2.138
3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe Black 50.569 49.307 49.697 48.795 48.513+DNF 49.719 48.795 +2.668
1T HS 12 Dumbeck, Stephen 2012 Honda Civic SI White 48.828 47.692 48.141 47.866+1 48.482+1 47.990 47.692 [-]1.716
2 HS 122 Riva, Paul 2010 VW New Beatle Convert Black 52.250 52.263 51.414 49.949 49.408 50.108 49.408 +1.716
3 HS 22 Riva, Trinity 2010 VW New Beatle Convert Black 67.770 63.682 61.673 61.874 58.474 57.956 57.956 +8.548
1T STU 218 Claypool, Jonathan Subaru WRX White 45.133 43.025 43.315 43.715+2 42.245 43.488 42.245 -
1T CSP 253 Caswell, Matthew 1995 Honda Accord White 51.914 50.677 50.350 51.301 48.879 50.278 48.879 [-]0.408
2T CSP 353 Lyons, Alex 1995 Honda Accord White 61.397 53.774 51.850 51.464 49.287 49.613 49.287 +0.408
3 CSP 153 DuFour, John 1995 Honda accord White 54.725 51.244+DNF 52.524+DNF 54.359+DNF 52.673 50.416 50.416 +1.129
4 CSP 53 McCormick, Sean 1995 Honda Accord White 61.274 55.824 53.906 53.868 52.380 51.114 51.114 +0.698
1T DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster Black 47.951 45.756 45.463 44.774 44.302+1 44.388+DNF 44.774 -
1T CAMT 404 Eastman, Stephen 1971 Chevrolet camaro Maroon 49.980 47.636 46.414 47.103 46.611+1 45.716 45.716 -
1T CAMC 63 Brown, Christopher 2016 Ford Mustang GT Orange 43.887+2 43.336 43.905+DNF 43.541 42.979+1 43.900+DNF 43.336 [-]2.348
2 CAMC 11 McGahen, Jared 2008 Pontiac G8 White 48.647 45.817 45.684 45.684 +2.348
3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt Green 53.734 52.317 50.279 49.424+DNF 53.142 50.279 +4.595
1T CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS Black 44.839+1 43.297 42.711 43.454 42.457 42.561 42.457 [-]2.202
2 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline Grey 48.688 47.289 46.503 45.687 44.672 44.659 44.659 +2.202
1T XSA 144 Combs, Andrew 2001 Subaru Impreza 2.5RS Black 66.250+DNF 43.724+1 43.486+1 43.626+1 42.951 42.478 42.478 [-]1.645
2T XSA 44 Pankiw, Alex 2000 Subaru OBS Voldemort Multi 46.135 44.123 44.373 44.123 +1.645
3T XSA 116 Meyers, David 2004 Subaru Wrx STi Black 44.988+1 44.208 44.024+DNF 46.614 44.219 44.278 44.208 +0.085
4 XSA 9 Bianco, Dylan RS6 White 45.670+2 45.289 45.352+2 49.659 49.452 48.629 45.289 +1.081
5 XSA 16 Boddington, Steven 2004 Subaru WRX STI Black 49.946 48.769+1 47.757 48.011 47.000 46.722 46.722 +1.433
6 XSA 6 Nyman, Matthew RS6 White 47.737 46.387+DNF 47.467+3 57.477 52.637 51.315+DNF 47.737 +1.015
7 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta Red 48.257+3 47.980+1 47.402+1 51.408 52.297+4 49.702 49.402 +1.665
1T XP 19 Moran, James Subaru Impreza Silver 117.047+DNF DNF -
2 XP 119 Moran, Michael 1994 Subaru Suxas5 Black DNS
1T SM 5 Hashem, MaxAnthony 2003 Jaguar X-Type Silver 58.103 55.897 53.214 53.056 51.397 53.399+4 51.397 [-]2.359
2 SM 25 Zhu, Zeling 2004 Mazda RX8 Yellow 61.595 57.635 56.096 54.722 54.735 53.756 53.756 +2.359
1T FSAE 13 Junker, Eric FSAE PSR 22 "Taylor" Black & Blue 71.345+2 51.541 51.559 42.490 41.428 40.807 40.807 -
1T NES 99 Auman, Art 2001 Toyota MR2 Black 68.579+DNF 63.409 59.453 58.007 55.525 52.411 41.509 [-]0.576
2T NFS 233 Birney, William Harrison 2012 Infiniti G37S Black 65.553 58.534 58.784 52.625+1 52.937 51.702 42.085 +0.576
3 NSTU 8 Packard, Zack 2001 Audi S4 White 66.868 59.575 55.151 58.526 54.730 52.941 43.888 +1.803
4 NHS 22 McGarvey, Scott 2019 Hyundai Sonata White 85.084 71.586 66.653 65.430 63.224 61.145 48.060 +4.172
1T IKM 31 Lower, Ryan 2014 BirelART CRY30 Flexyboi elaD 45.641 39.694+1 40.125 38.426 37.825 37.696+1 35.215 [-]0.486
2T ISTH 81 Moten, Clifford 2013 Ford ST Tangerine Scream 45.156 44.504 45.308 44.948 47.599+DNF 43.967 35.701 +0.486
3 ICS 67 Bard, Michael 2019 Mazda Miata White 46.249 45.217 44.197 46.126 45.465 45.649+1 35.799 +0.098
4 IDS 57 Black, Jessica 2007 Mitsubishi Evo Silver 45.342 54.994+DNF 45.235 45.771+2 45.072+1 61.777+DNF 36.504 +0.705
5 IKM 131 Lynch, Mike 2003 CRG Kart Road Rebel Black 43.482 41.896 41.259 40.121 40.026 39.946 37.189 +0.685
1T DC 8 Lower, Ryan Driver's Challenge Speedster 2.0 49.757 48.864 48.864 [-]0.075
2T DC 9 Lynch, Mike Driver's Challenge Speedster 2.0 50.093 48.939 48.939 +0.075
3T DC 12 Bianco, Dylan Driver's Challenge Speedster 2.0 49.147 48.693+1 49.147 +0.208
4T DC 4 Moten, Clifford Driver's Challenge Speedster 2.0 50.209 49.320 49.320 +0.173
5 DC 6 DeVilbiss, Dave Driver's Challenge Speedster 2.0 51.159 49.495 49.495 +0.175
6 DC 2 Claypool, Jonathan Driver's Challenge Speedster 2.0 49.911 50.087 49.911 +0.416
7 DC 11 Lower, Steve Driver's Challenge Speedster 2.0 51.442 50.808 50.808 +0.897
8 DC 5 Eastman, Stephen Driver's Challenge Speedster 2.0 52.607+2 51.009 51.009 +0.201
9 DC 10 Potalivo, Kathleen Driver's Challenge Speedster 2.0 52.534 51.703 51.703 +0.694
10 DC 7 Dumbeck, Stephen Driver's Challenge Speedster 2.0 53.007 52.330 52.330 +0.627
11 DC 13 Faris, Charlie Driver's Challenge Speedster 2.0 53.779 53.077 53.077 +0.747
12 DC 3 Brady, Mark Driver's Challenge Speedster 2.0 55.652 54.780 54.780 +1.703
13 DC 1 Mervine, Jacob Driver's Challenge Speedster 2.0 55.354 53.220+DNF 55.354 +0.574