Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - - SCCA-CPR Cone Killer Classic 16 - Sat 07-09-2022
Final Raw Time Results
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 4 IKM 31 Lower, Ryan 2014 BirelART CRY30 Flexyboi 42.383 42.383 0.000 0.000
2 1 KM 2 Maunz, Ronnie 2002 Tony Kart M-4 43.340 43.340 0.957 0.957
3 1 EM 12 Vincent, Kevin 2017 Stalker AXR 44.975 44.975 1.635 2.592
4 2 EM 127 Vincent, Gregory 2017 Stalker AXR 46.080 46.080 1.105 3.697
5 1 STU 43 Whitaker, AJ 2018 Honda Civic Type-R 46.693 46.693 0.613 4.310
6 1 SS 183 Coffman, Eric 2019 Porsche GT3 46.714 46.714 0.021 4.331
7 2 SS 26 Lynch, Mike 2020 Porsche 718 GT4 46.907 46.907 0.193 4.524
8 1 SMF 89 Thomas, Karen 2007 Mini Cooper S 47.057 47.057 0.150 4.674
9 7 IXSA 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 47.551 47.551 0.494 5.168
10 3 IAS 71 Glover, Jacob 2008 Chevrolet Corvette Z06 47.565 47.565 0.014 5.182
11 1 CAMS 193 Peachy, Eric 2008 Dodge Viper 47.621 47.621 0.056 5.238
12 2 STU 218 Claypool, Jonathan Subaru WRX 47.656 47.656 0.035 5.273
13 3 EM 27 Vincent, Anne 2017 Stalker AXR 47.785 47.785 0.129 5.402
14 1 BSP 88 Mohar, Adam 1993 Chevrolet Corvette 47.858 47.858 0.073 5.475
15 1 IFS 172 Strano, Sam 2021 Ford Mustang Mach 1 47.858 47.858 0.000 5.475
16 1 BS 91 Mchugo, Sean 2021 Toyota Supra 48.278 48.278 0.420 5.895
17 1 DS 154 Ferchak, Mike 2022 Toyota GR 86 48.499 48.499 0.221 6.116
18 2 DS 86 Gabriel, Gil Paulo 2022 Subaru GRZ86 48.512 48.512 0.013 6.129
19 3 DS 27 Piehl, Alex 2022 Toyota Gr86 48.546 48.546 0.034 6.163
20 3 SS 18 Killmer, Robert 2019 Porsche GT4 48.562 48.562 0.016 6.179
21 1 CAMC 2 Costlow, Alan 2019 Ford Mustang 48.632 48.632 0.070 6.249
22 5 IFS 72 Hobaugh, Colton 2019 Ford GT350 48.641 48.641 0.009 6.258
23 1 SSM 977 Vinas, Noah 2003 Mazda Miata 48.668 48.668 0.027 6.285
24 2 SSM 677 Vinas, Paul 2003 Mazda Miata 48.681 48.681 0.013 6.298
25 1 FS 132 Salisbury, Steve 2020 Camaro SS 1LE 48.738 48.738 0.057 6.355
26 2 BS 132 Paveglio, Chris 2008 Corvette 48.767 48.767 0.029 6.384
27 4 DS 89 Farrell, Jason 2021 Honda Civic Type R 48.808 48.808 0.041 6.425
28 10 IXSA 54 Cruz, William 2021 Toyota Supra 48.892 48.892 0.084 6.509
29 1 GS 49 Yoder, Chris 2017 Honda Civic Si 49.078 49.078 0.186 6.695
30 2 IES 53 Pluta, Steven 1999 Mazda Miata Sport 49.274 49.274 0.196 6.891
31 6 ISSC 21 Bard, Michael 2013 Scion FRS 49.356 49.356 0.082 6.973
32 3 BS 32 Lower, Steve 2008 Chevrolet Corvette 49.432 49.432 0.076 7.049
33 5 DS 92 Simon, Jason 2017 Subaru WRX STI 49.536 49.536 0.104 7.153
34 6 DS 42 Simon, Cale 2017 Subaru WRX STI 49.581 49.581 0.045 7.198
35 11 ICAMS 93 Thomas, Jeremiah 2008 Dodge Viper 49.848 49.848 0.267 7.465
36 1 STH 29 Thompason, Brad 2022 Subaru Wrx 49.876 49.876 0.028 7.493
37 2 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 50.170 50.170 0.294 7.787
38 1 CS 10 DeVilbiss, David 2017 Mazda Miata 50.237 50.237 0.067 7.854
39 8 IDS 57 Black, Jessica 2007 Mitsubishi Evo 50.258 50.258 0.021 7.875
40 1 HS 2 Whitaker, Nicholas 2007 Honda Civic Si 50.280 50.280 0.022 7.897
41 3 STU 80 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 50.321 50.321 0.041 7.938
42 9 IFS 81 Moten, Clifford 2021 Camaro SS 1LE 50.365 50.365 0.044 7.982
43 7 DS 54 Asbury, Cameron 2022 Toyota GR 86 50.431 50.431 0.066 8.048
44 2 GS 149 Creps, Ian 2017 Honda Civic Si 50.454 50.454 0.023 8.071
45 1 EV 69 Mervine, Jacob 2021 Tesla Model 3 Performance 50.518 50.518 0.064 8.135
46 8 DS 17 Ryniak, Robert 2020 Honda Civic Type R 50.617 50.617 0.099 8.234
47 9 DS 72 Duvall, Barry 2021 Subaru WRX 50.729 50.729 0.112 8.346
48 2 CS 19 Foster, Jimmy 2019 Mazda Miata 50.845 50.845 0.116 8.462
49 2 FS 32 Salisbury, Evanthe 2020 Camaro SS 1LE 50.870 50.870 0.025 8.487
50 1 CAMT 13 Cunningham, Mike 1980 Ford Fairmont 50.932 50.932 0.062 8.549
51 10 DS 35 Iovino, Chris 2017 Subaru BRZ 51.072 51.072 0.140 8.689
52 1 XSA 9 Bianco, Dylan RS6 51.108 51.108 0.036 8.725
53 1 STR 16 Meyers, David Miata 51.132 51.132 0.024 8.749
54 1 ES 533 Craven, Don 2001 Mazda Miata 51.227 51.227 0.095 8.844
55 2 CAMT 404 Eastman, Stephen 1971 Chevrolet camaro 51.242 51.242 0.015 8.859
56 3 CS 110 Dotts, Ron 2017 Mazda Miata 51.252 51.252 0.010 8.869
57 1 STX 86 Peterson, Nate 2017 Subaru BRZ 51.789 51.789 0.537 9.406
58 2 CAMC 302 Leathery, Lisa Ford Boss 302 Mustang 51.806 51.806 0.017 9.423
59 4 STU 18 Geishauser, Michael 2021 Honda Civic Type R 51.992 51.992 0.186 9.609
60 11 DS 9 Whitaker, Emily 2022 Toyota GR86 52.022 52.022 0.030 9.639
61 2 STR 6 Pankiw, Alex Miata 52.379 52.379 0.357 9.996
62 4 BS 85 English, Evan 2021 Toyota A90 Supra 3.0 52.456 52.456 0.077 10.073
63 1 AS 9 Potalivo, Kathleen 2011 Porshe Boxter S 52.881 52.881 0.425 10.498
64 3 CAMT 19 Yoder, Justin 1986 Monte Carlo 53.064 53.064 0.183 10.681
65 2 HS 91 Limm, Natalie 2018 Mazda 3 53.324 53.324 0.260 10.941
66 1 STS 91 Limm, Jake 2010 Mazda Mazda3 53.765 53.765 0.441 11.382
67 2 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta 54.086 54.086 0.321 11.703
68 3 XSA 19 Nyman, Matthew RS6 54.123 54.123 0.037 11.740
69 3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 54.411 54.411 0.288 12.028
70 4 CAMT 77 Stewart, Allan 1999 Pontiac Trans Am 54.411 54.411 0.000 12.028
71 2 BSP 8 Tarzian, Rob 1993 Chevrolet Corvette 54.583 54.583 0.172 12.200
72 3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 55.619 55.619 1.036 13.236
73 1 NDS 189 Mawer, Emily 2021 Honda Civic Type R 56.088 56.088 0.469 13.705
74 4 EM 123 Fala, John 1963 Austin Healey Sprite 56.801 56.801 0.713 14.418
75 3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 57.086 57.086 0.285 14.703
76 2 NDSP 526 Kline, William 2006 Chevrolet Cobalt SS 57.500 57.500 0.414 15.117
77 4 HS 50 Korey, Christian 2007 Ford PAX Interceptor P71 57.846 57.846 0.346 15.463
78 12 DS 63 Won, Jay 2022 Elantra N DNS
79 5 HS 636 Kichline, Jacob 2002 Honda Civic SI DNS
80 2 STH 7 Zimmerman, Jacob 2002 Volkswagen Gti DNS
81 3 STR 25 Malone, Alex 2006 Mazda Miata DNS
82 4 STR 125 Malone, Dan 2006 Mazda Miata DNS
83 5 CAMT 55 Wolfe, Larry 1966 Ford Mustang DNS
84 4 XSA 161 Condon, Jeremy 2019 Volkswagen Golf R DNS
85 4 NDS 921 Simon, Julianna 2017 Subaru WRX STI DNS