Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - - SCCA-CPR Cone Killer Classic 16 - Sat 07-09-2022
Pax Time Results
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 STU 43 Whitaker, AJ 2018 Honda Civic Type-R 38.708 46.693 *0.829 38.708 0.000 0.000
2 1 SS 183 Coffman, Eric 2019 Porsche GT3 38.772 46.714 *0.830 38.772 0.064 0.064
3 2 SS 26 Lynch, Mike 2020 Porsche 718 GT4 38.932 46.907 *0.830 38.932 0.160 0.224
4 1 IFS 172 Strano, Sam 2021 Ford Mustang Mach 1 38.956 38.956 *0.814 38.956 0.024 0.248
5 1 GS 49 Yoder, Chris 2017 Honda Civic Si 38.967 49.078 *0.794 38.967 0.011 0.259
6 2 IES 53 Pluta, Steven 1999 Mazda Miata Sport 39.025 39.025 *0.792 39.025 0.058 0.317
7 3 IAS 71 Glover, Jacob 2008 Chevrolet Corvette Z06 39.050 39.050 *0.821 39.050 0.025 0.342
8 1 DS 154 Ferchak, Mike 2022 Toyota GR 86 39.138 48.499 *0.807 39.138 0.088 0.430
9 2 DS 86 Gabriel, Gil Paulo 2022 Subaru GRZ86 39.149 48.512 *0.807 39.149 0.011 0.441
10 3 DS 27 Piehl, Alex 2022 Toyota Gr86 39.176 48.546 *0.807 39.176 0.027 0.468
11 4 DS 89 Farrell, Jason 2021 Honda Civic Type R 39.388 48.808 *0.807 39.388 0.212 0.680
12 4 IKM 31 Lower, Ryan 2014 BirelART CRY30 Flexyboi 39.458 39.458 *0.931 39.458 0.070 0.750
13 1 BS 91 Mchugo, Sean 2021 Toyota Supra 39.491 48.278 *0.818 39.491 0.033 0.783
14 2 STU 218 Claypool, Jonathan Subaru WRX 39.506 47.656 *0.829 39.506 0.015 0.798
15 1 HS 2 Whitaker, Nicholas 2007 Honda Civic Si 39.520 50.280 *0.786 39.520 0.014 0.812
16 5 IFS 72 Hobaugh, Colton 2019 Ford GT350 39.593 39.593 *0.814 39.593 0.073 0.885
17 1 FS 132 Salisbury, Steve 2020 Camaro SS 1LE 39.672 48.738 *0.814 39.672 0.079 0.964
18 1 SMF 89 Thomas, Karen 2007 Mini Cooper S 39.763 47.057 *0.845 39.763 0.091 1.055
19 1 CAMC 2 Costlow, Alan 2019 Ford Mustang 39.829 48.632 *0.819 39.829 0.066 1.121
20 2 BS 132 Paveglio, Chris 2008 Corvette 39.891 48.767 *0.818 39.891 0.062 1.183
21 1 CAMS 193 Peachy, Eric 2008 Dodge Viper 39.906 47.621 *0.838 39.906 0.015 1.198
22 6 ISSC 21 Bard, Michael 2013 Scion FRS 39.929 39.929 *0.809 39.929 0.023 1.221
23 5 DS 92 Simon, Jason 2017 Subaru WRX STI 39.975 49.536 *0.807 39.975 0.046 1.267
24 6 DS 42 Simon, Cale 2017 Subaru WRX STI 40.011 49.581 *0.807 40.011 0.036 1.303
25 7 IXSA 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 40.037 40.037 *0.842 40.037 0.026 1.329
26 2 GS 149 Creps, Ian 2017 Honda Civic Si 40.060 50.454 *0.794 40.060 0.023 1.352
27 3 SS 18 Killmer, Robert 2019 Porsche GT4 40.306 48.562 *0.830 40.306 0.246 1.598
28 1 KM 2 Maunz, Ronnie 2002 Tony Kart M-4 40.349 43.340 *0.931 40.349 0.043 1.641
29 3 BS 32 Lower, Steve 2008 Chevrolet Corvette 40.435 49.432 *0.818 40.435 0.086 1.727
30 1 STH 29 Thompason, Brad 2022 Subaru Wrx 40.499 49.876 *0.812 40.499 0.064 1.791
31 8 IDS 57 Black, Jessica 2007 Mitsubishi Evo 40.558 40.558 *0.807 40.558 0.059 1.850
32 1 ES 533 Craven, Don 2001 Mazda Miata 40.571 51.227 *0.792 40.571 0.013 1.863
33 1 CS 10 DeVilbiss, David 2017 Mazda Miata 40.692 50.237 *0.810 40.692 0.121 1.984
34 7 DS 54 Asbury, Cameron 2022 Toyota GR 86 40.697 50.431 *0.807 40.697 0.005 1.989
35 1 BSP 88 Mohar, Adam 1993 Chevrolet Corvette 40.775 47.858 *0.852 40.775 0.078 2.067
36 8 DS 17 Ryniak, Robert 2020 Honda Civic Type R 40.847 50.617 *0.807 40.847 0.072 2.139
37 1 EM 12 Vincent, Kevin 2017 Stalker AXR 40.882 44.975 *0.909 40.882 0.035 2.174
38 9 DS 72 Duvall, Barry 2021 Subaru WRX 40.938 50.729 *0.807 40.938 0.056 2.230
39 9 IFS 81 Moten, Clifford 2021 Camaro SS 1LE 40.997 40.997 *0.814 40.997 0.059 2.289
40 10 IXSA 54 Cruz, William 2021 Toyota Supra 41.167 41.167 *0.842 41.167 0.170 2.459
41 2 CS 19 Foster, Jimmy 2019 Mazda Miata 41.184 50.845 *0.810 41.184 0.017 2.476
42 10 DS 35 Iovino, Chris 2017 Subaru BRZ 41.215 51.072 *0.807 41.215 0.031 2.507
43 2 FS 32 Salisbury, Evanthe 2020 Camaro SS 1LE 41.408 50.870 *0.814 41.408 0.193 2.700
44 3 CS 110 Dotts, Ron 2017 Mazda Miata 41.514 51.252 *0.810 41.514 0.106 2.806
45 1 CAMT 13 Cunningham, Mike 1980 Ford Fairmont 41.560 50.932 *0.816 41.560 0.046 2.852
46 3 STU 80 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 41.716 50.321 *0.829 41.716 0.156 3.008
47 11 ICAMS 93 Thomas, Jeremiah 2008 Dodge Viper 41.772 41.772 *0.838 41.772 0.056 3.064
48 2 CAMT 404 Eastman, Stephen 1971 Chevrolet camaro 41.813 51.242 *0.816 41.813 0.041 3.105
49 2 EM 127 Vincent, Gregory 2017 Stalker AXR 41.886 46.080 *0.909 41.886 0.073 3.178
50 2 HS 91 Limm, Natalie 2018 Mazda 3 41.912 53.324 *0.786 41.912 0.026 3.204
51 11 DS 9 Whitaker, Emily 2022 Toyota GR86 41.981 52.022 *0.807 41.981 0.069 3.273
52 2 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 42.042 50.170 *0.838 42.042 0.061 3.334
53 1 EV 69 Mervine, Jacob 2021 Tesla Model 3 Performance 42.182 50.518 *0.835 42.182 0.140 3.474
54 1 STX 86 Peterson, Nate 2017 Subaru BRZ 42.311 51.789 *0.817 42.311 0.129 3.603
55 1 STR 16 Meyers, David Miata 42.337 51.132 *0.828 42.337 0.026 3.629
56 2 CAMC 302 Leathery, Lisa Ford Boss 302 Mustang 42.429 51.806 *0.819 42.429 0.092 3.721
57 3 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 42.767 54.411 *0.786 42.767 0.338 4.059
58 4 BS 85 English, Evan 2021 Toyota A90 Supra 3.0 42.909 52.456 *0.818 42.909 0.142 4.201
59 1 SSM 977 Vinas, Noah 2003 Mazda Miata 42.973 48.668 *0.883 42.973 0.064 4.265
60 2 SSM 677 Vinas, Paul 2003 Mazda Miata 42.985 48.681 *0.883 42.985 0.012 4.277
61 1 XSA 9 Bianco, Dylan RS6 43.032 51.108 *0.842 43.032 0.047 4.324
62 4 STU 18 Geishauser, Michael 2021 Honda Civic Type R 43.101 51.992 *0.829 43.101 0.069 4.393
63 3 CAMT 19 Yoder, Justin 1986 Monte Carlo 43.300 53.064 *0.816 43.300 0.199 4.592
64 2 STR 6 Pankiw, Alex Miata 43.369 52.379 *0.828 43.369 0.069 4.661
65 1 AS 9 Potalivo, Kathleen 2011 Porshe Boxter S 43.415 52.881 *0.821 43.415 0.046 4.707
66 3 EM 27 Vincent, Anne 2017 Stalker AXR 43.436 47.785 *0.909 43.436 0.021 4.728
67 1 STS 91 Limm, Jake 2010 Mazda Mazda3 43.710 53.765 *0.813 43.710 0.274 5.002
68 4 CAMT 77 Stewart, Allan 1999 Pontiac Trans Am 44.399 54.411 *0.816 44.399 0.689 5.691
69 1 NDS 189 Mawer, Emily 2021 Honda Civic Type R 45.263 45.263 *0.807 45.263 0.864 6.555
70 3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 45.273 55.619 *0.814 45.273 0.010 6.565
71 4 HS 50 Korey, Christian 2007 Ford PAX Interceptor P71 45.467 57.846 *0.786 45.467 0.194 6.759
72 2 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta 45.540 54.086 *0.842 45.540 0.073 6.832
73 3 XSA 19 Nyman, Matthew RS6 45.571 54.123 *0.842 45.571 0.031 6.863
74 2 BSP 8 Tarzian, Rob 1993 Chevrolet Corvette 46.504 54.583 *0.852 46.504 0.933 7.796
75 3 CAMC 307 Brady, Mark 2020 Ford Mustang Bullitt 46.753 57.086 *0.819 46.753 0.249 8.045
76 2 NDSP 526 Kline, William 2006 Chevrolet Cobalt SS 48.530 48.530 *0.844 48.530 1.777 9.822
77 4 EM 123 Fala, John 1963 Austin Healey Sprite 51.632 56.801 *0.909 51.632 3.102 12.924
78 12 DS 63 Won, Jay 2022 Elantra N DNS *0.807 DNS
79 5 HS 636 Kichline, Jacob 2002 Honda Civic SI DNS *0.786 DNS
80 2 STH 7 Zimmerman, Jacob 2002 Volkswagen Gti DNS *0.812 DNS
81 3 STR 25 Malone, Alex 2006 Mazda Miata DNS *0.828 DNS
82 4 STR 125 Malone, Dan 2006 Mazda Miata DNS *0.828 DNS
83 5 CAMT 55 Wolfe, Larry 1966 Ford Mustang DNS *0.816 DNS
84 4 XSA 161 Condon, Jeremy 2019 Volkswagen Golf R DNS *0.842 DNS
85 4 NDS 921 Simon, Julianna 2017 Subaru WRX STI DNS *0.807 DNS