SCCA-CPR |
---|
Pax Championship Points - Sun Oct 10 17:50:28 2021 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2021SCCA-CPREvent1 |
2 | 2021 SCCA-CPR Event 2 |
3 | 2021 SCCA-CPR Event 3 |
4 | 2021 SCCA-CPR Event 4 |
5 | 2021 SCCA-CPR Event 5 |
6 | 2021 SCCA-CPR Event 6 (Day 1 CKC) |
7 | 2021 SCCA-CPR Event 7 (Day 2 CKC) |
8 | 2021 SCCA-CPR Event 8 |
9 | 2021 SCCA-CPR Event 9 |
10 | 2021 SCCA-CPR Event 10 |
11 | 2021 SCCA-CPR Event 11 |
12 | 2021 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lower, Ryan | 1077.80 | 887.55 | 100.00 | 99.58 | 100.00 | 96.99 | 98.49 | 93.91 | 98.31 | 97.10 | 98.74 | 98.34 | 96.34 | |
2 | Coffman, Eric | 885.69 | 885.69 | 97.88 | 97.76 | 98.31 | 99.17 | 100.00 | 100.00 | 98.90 | 96.05 | 97.62 | |||
3 | Lynch, Mike | 1071.66 | 880.32 | 98.15 | 99.21 | 96.40 | 96.45 | 96.36 | 95.71 | 95.63 | 96.66 | 98.48 | 100.00 | 98.61 | |
4 | Moten, Clifford | 1130.41 | 863.49 | 98.31 | 97.34 | 94.94 | 93.06 | 97.08 | 94.15 | 94.25 | 96.50 | 95.65 | 95.27 | 83.58 | 90.28 |
5 | DeVilbiss, David | 1049.57 | 863.09 | 98.34 | 98.13 | 93.45 | 93.31 | 93.17 | 95.78 | 95.45 | 96.69 | 95.67 | 95.75 | 93.83 | |
6 | Killmer, Robert | 854.33 | 854.33 | 92.92 | 93.98 | 96.02 | 95.08 | 96.65 | 95.28 | 98.05 | 92.65 | 93.70 | |||
7 | Pluta, Steven | 854.16 | 854.16 | 100.00 | 93.08 | 93.64 | 97.32 | 94.24 | 98.00 | 95.89 | 91.87 | 90.12 | |||
8 | Black, Jessica | 1124.34 | 852.37 | 95.31 | 96.38 | 90.79 | 91.43 | 95.05 | 95.54 | 94.28 | 95.60 | 93.59 | 95.19 | 90.48 | 90.70 |
9 | Combs, Andrew | 850.02 | 850.02 | 94.95 | 93.27 | 94.35 | 93.55 | 94.49 | 95.25 | 94.44 | 96.44 | 93.28 | |||
10 | Paveglio, Chris | 1097.88 | 843.89 | 95.12 | 95.22 | 91.10 | 90.59 | 93.03 | 93.23 | 79.56 | 95.48 | 84.79 | 96.94 | 93.18 | 89.64 |
11 | Lower, Steve | 1111.05 | 843.72 | 96.17 | 87.68 | 91.55 | 89.60 | 92.24 | 92.47 | 92.26 | 95.11 | 96.62 | 95.72 | 91.58 | 90.05 |
12 | Duvall, Barry | 1022.67 | 843.63 | 95.76 | 95.69 | 91.94 | 91.03 | 91.84 | 91.91 | 95.96 | 93.35 | 95.11 | 92.07 | 88.01 | |
13 | Dumbeck, Stephen | 910.50 | 823.36 | 92.89 | 93.80 | 88.52 | 91.11 | 91.96 | 89.48 | 93.54 | 93.95 | 87.14 | 88.11 | ||
14 | Fisher, Kirk | 811.54 | 811.54 | 93.63 | 90.73 | 89.65 | 88.57 | 90.61 | 89.63 | 88.80 | 89.68 | 90.24 | |||
15 | Parvin, Saeed | 1040.41 | 792.74 | 88.47 | 88.96 | 83.88 | 84.43 | 80.24 | 89.87 | 86.73 | 88.55 | 88.60 | 89.77 | 83.55 | 87.36 |
16 | Foster, Jimmy | 873.69 | 790.69 | 90.87 | 88.36 | 86.04 | 85.84 | 85.79 | 86.99 | 86.49 | 88.98 | 91.33 | 83.00 | ||
17 | Potalivo, Kathleen | 853.34 | 781.17 | 88.87 | 72.17 | 82.35 | 82.64 | 86.53 | 85.65 | 88.09 | 90.22 | 87.61 | 89.21 | ||
18 | Peterson, Nate | 749.56 | 749.56 | 95.38 | 96.58 | 92.07 | 92.89 | 92.66 | 92.72 | 94.48 | 92.78 | ||||
19 | Colwell, Craig | 728.49 | 728.49 | 76.96 | 80.98 | 80.33 | 81.44 | 82.92 | 83.09 | 80.35 | 82.15 | 80.27 | |||
20 | Eastman, Stephen | 715.96 | 715.96 | 86.18 | 84.20 | 89.74 | 90.41 | 89.22 | 91.60 | 93.57 | 91.04 | ||||
21 | Brady, Mark | 765.07 | 696.43 | 71.40 | 68.64 | 75.47 | 78.82 | 71.00 | 79.63 | 78.71 | 81.21 | 78.56 | 81.63 | ||
22 | Kanouff, Shaun | 633.62 | 633.62 | 92.74 | 89.66 | 88.10 | 90.34 | 89.81 | 90.94 | 92.03 | |||||
23 | Meyers, David | 628.05 | 628.05 | 88.29 | 93.47 | 92.47 | 91.15 | 91.11 | 87.85 | 83.71 | |||||
24 | Pellegrino, Andrew | 624.51 | 624.51 | 90.05 | 87.77 | 88.78 | 90.91 | 89.59 | 89.71 | 87.70 | |||||
25 | Faris, Charlie | 615.91 | 615.91 | 90.91 | 90.28 | 86.57 | 85.63 | 86.57 | 87.09 | 88.86 | |||||
26 | Fala, John | 805.98 | 614.95 | 69.57 | 71.05 | 64.90 | 64.41 | 66.40 | 67.04 | 68.22 | 68.15 | 69.28 | 69.45 | 65.79 | 61.72 |
27 | Moten, Kaitlyn | 540.82 | 540.82 | 63.99 | 62.45 | 63.29 | 70.22 | 75.10 | 64.34 | 69.90 | 71.53 |
Points Method: Percentage (time#1/time * 100.000)