SCCA-CPR |
---|
Pax Championship Points - Sun Oct 10 17:49:56 2021 |
Total Members: 190 |
Event # | Event Name |
---|---|
1 | 2021SCCA-CPREvent1 |
2 | 2021 SCCA-CPR Event 2 |
3 | 2021 SCCA-CPR Event 3 |
4 | 2021 SCCA-CPR Event 4 |
5 | 2021 SCCA-CPR Event 5 |
6 | 2021 SCCA-CPR Event 6 (Day 1 CKC) |
7 | 2021 SCCA-CPR Event 7 (Day 2 CKC) |
8 | 2021 SCCA-CPR Event 8 |
9 | 2021 SCCA-CPR Event 9 |
10 | 2021 SCCA-CPR Event 10 |
11 | 2021 SCCA-CPR Event 11 |
12 | 2021 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lower, Ryan | 1077.80 | 887.55 | 100.00 | 99.58 | 100.00 | 96.99 | 98.49 | 93.91 | 98.31 | 97.10 | 98.74 | 98.34 | 96.34 | |
2 | Coffman, Eric | 885.69 | 885.69 | 97.88 | 97.76 | 98.31 | 99.17 | 100.00 | 100.00 | 98.90 | 96.05 | 97.62 | |||
3 | Lynch, Mike | 1071.66 | 880.32 | 98.15 | 99.21 | 96.40 | 96.45 | 96.36 | 95.71 | 95.63 | 96.66 | 98.48 | 100.00 | 98.61 | |
4 | Moten, Clifford | 1130.41 | 863.49 | 98.31 | 97.34 | 94.94 | 93.06 | 97.08 | 94.15 | 94.25 | 96.50 | 95.65 | 95.27 | 83.58 | 90.28 |
5 | DeVilbiss, David | 1049.57 | 863.09 | 98.34 | 98.13 | 93.45 | 93.31 | 93.17 | 95.78 | 95.45 | 96.69 | 95.67 | 95.75 | 93.83 | |
6 | Killmer, Robert | 854.33 | 854.33 | 92.92 | 93.98 | 96.02 | 95.08 | 96.65 | 95.28 | 98.05 | 92.65 | 93.70 | |||
7 | Pluta, Steven | 854.16 | 854.16 | 100.00 | 93.08 | 93.64 | 97.32 | 94.24 | 98.00 | 95.89 | 91.87 | 90.12 | |||
8 | Black, Jessica | 1124.34 | 852.37 | 95.31 | 96.38 | 90.79 | 91.43 | 95.05 | 95.54 | 94.28 | 95.60 | 93.59 | 95.19 | 90.48 | 90.70 |
9 | Combs, Andrew | 850.02 | 850.02 | 94.95 | 93.27 | 94.35 | 93.55 | 94.49 | 95.25 | 94.44 | 96.44 | 93.28 | |||
10 | Paveglio, Chris | 1097.88 | 843.89 | 95.12 | 95.22 | 91.10 | 90.59 | 93.03 | 93.23 | 79.56 | 95.48 | 84.79 | 96.94 | 93.18 | 89.64 |
11 | Lower, Steve | 1111.05 | 843.72 | 96.17 | 87.68 | 91.55 | 89.60 | 92.24 | 92.47 | 92.26 | 95.11 | 96.62 | 95.72 | 91.58 | 90.05 |
12 | Duvall, Barry | 1022.67 | 843.63 | 95.76 | 95.69 | 91.94 | 91.03 | 91.84 | 91.91 | 95.96 | 93.35 | 95.11 | 92.07 | 88.01 | |
13 | Dumbeck, Stephen | 910.50 | 823.36 | 92.89 | 93.80 | 88.52 | 91.11 | 91.96 | 89.48 | 93.54 | 93.95 | 87.14 | 88.11 | ||
14 | Fisher, Kirk | 811.54 | 811.54 | 93.63 | 90.73 | 89.65 | 88.57 | 90.61 | 89.63 | 88.80 | 89.68 | 90.24 | |||
15 | Parvin, Saeed | 1040.41 | 792.74 | 88.47 | 88.96 | 83.88 | 84.43 | 80.24 | 89.87 | 86.73 | 88.55 | 88.60 | 89.77 | 83.55 | 87.36 |
16 | Foster, Jimmy | 873.69 | 790.69 | 90.87 | 88.36 | 86.04 | 85.84 | 85.79 | 86.99 | 86.49 | 88.98 | 91.33 | 83.00 | ||
17 | Potalivo, Kathleen | 853.34 | 781.17 | 88.87 | 72.17 | 82.35 | 82.64 | 86.53 | 85.65 | 88.09 | 90.22 | 87.61 | 89.21 | ||
18 | Peterson, Nate | 749.56 | 749.56 | 95.38 | 96.58 | 92.07 | 92.89 | 92.66 | 92.72 | 94.48 | 92.78 | ||||
19 | Colwell, Craig | 728.49 | 728.49 | 76.96 | 80.98 | 80.33 | 81.44 | 82.92 | 83.09 | 80.35 | 82.15 | 80.27 | |||
20 | Eastman, Stephen | 715.96 | 715.96 | 86.18 | 84.20 | 89.74 | 90.41 | 89.22 | 91.60 | 93.57 | 91.04 | ||||
21 | Brady, Mark | 765.07 | 696.43 | 71.40 | 68.64 | 75.47 | 78.82 | 71.00 | 79.63 | 78.71 | 81.21 | 78.56 | 81.63 | ||
22 | Kanouff, Shaun | 633.62 | 633.62 | 92.74 | 89.66 | 88.10 | 90.34 | 89.81 | 90.94 | 92.03 | |||||
23 | Meyers, David | 628.05 | 628.05 | 88.29 | 93.47 | 92.47 | 91.15 | 91.11 | 87.85 | 83.71 | |||||
24 | Pellegrino, Andrew | 624.51 | 624.51 | 90.05 | 87.77 | 88.78 | 90.91 | 89.59 | 89.71 | 87.70 | |||||
25 | Faris, Charlie | 615.91 | 615.91 | 90.91 | 90.28 | 86.57 | 85.63 | 86.57 | 87.09 | 88.86 | |||||
26 | Fala, John | 805.98 | 614.95 | 69.57 | 71.05 | 64.90 | 64.41 | 66.40 | 67.04 | 68.22 | 68.15 | 69.28 | 69.45 | 65.79 | 61.72 |
27 | Duvall, Josh | 567.47 | 567.47 | 97.47 | 94.41 | 93.90 | 95.67 | 95.37 | 90.65 | ||||||
28 | Claypool, Jonathan | 556.86 | 556.86 | 91.13 | 91.82 | 93.66 | 92.39 | 92.51 | 95.35 | ||||||
29 | Stocku, Mark | 547.33 | 547.33 | 94.56 | 91.45 | 88.91 | 90.80 | 91.01 | 90.60 | ||||||
30 | Moten, Kaitlyn | 540.82 | 540.82 | 63.99 | 62.45 | 63.29 | 70.22 | 75.10 | 64.34 | 69.90 | 71.53 | ||||
31 | Loper, Karl | 531.10 | 531.10 | 88.84 | 83.49 | 90.40 | 90.00 | 87.42 | 90.95 | ||||||
32 | Loper, Carolyn | 500.68 | 500.68 | 81.09 | 80.60 | 84.89 | 85.10 | 82.58 | 86.42 | ||||||
33 | Strano, Sam | 498.94 | 498.94 | 100.00 | 99.12 | 100.00 | 99.82 | 100.00 | |||||||
34 | Shuke, Casey | 476.81 | 476.81 | 97.88 | 92.69 | 96.57 | 94.98 | 94.69 | |||||||
35 | Sable, Jared | 469.22 | 469.22 | 94.07 | 94.03 | 94.42 | 93.67 | 93.03 | |||||||
36 | Bard, Michael | 468.89 | 468.89 | 90.25 | 93.62 | 95.40 | 95.05 | 94.57 | |||||||
37 | Leve, Collin | 464.76 | 464.76 | 76.82 | 73.42 | 78.33 | 77.41 | 79.40 | 79.38 | ||||||
38 | Dix, David | 456.47 | 456.47 | 88.74 | 90.21 | 93.97 | 93.49 | 90.06 | |||||||
39 | Ketphanh, Ryan | 451.04 | 451.04 | 87.90 | 92.02 | 96.22 | 88.59 | 86.31 | |||||||
40 | Hill, Brad | 441.77 | 441.77 | 87.28 | 85.29 | 91.35 | 90.87 | 86.98 | |||||||
41 | Mervine, Jacob | 416.25 | 416.25 | 77.82 | 86.14 | 86.42 | 81.55 | 84.32 | |||||||
42 | Edmiston, Ben | 388.72 | 388.72 | 98.44 | 96.05 | 97.24 | 96.99 | ||||||||
43 | Hobaugh, Colton | 388.36 | 388.36 | 100.00 | 98.24 | 96.58 | 93.54 | ||||||||
44 | Thompson, Brad | 387.60 | 387.60 | 96.62 | 97.13 | 97.42 | 96.43 | ||||||||
45 | Costlow, Alan | 376.01 | 376.01 | 92.62 | 97.18 | 93.90 | 92.31 | ||||||||
46 | Davis, Logan | 374.74 | 374.74 | 92.35 | 94.02 | 93.73 | 94.64 | ||||||||
47 | Iovino, Chris | 371.62 | 371.62 | 91.84 | 95.01 | 93.07 | 91.70 | ||||||||
48 | Webber, Anthony | 364.58 | 364.58 | 87.77 | 88.59 | 94.01 | 94.21 | ||||||||
49 | Cherry, Karl | 346.70 | 346.70 | 86.44 | 82.63 | 88.10 | 89.53 | ||||||||
50 | Baker, Anna | 334.34 | 334.34 | 85.79 | 84.29 | 82.15 | 82.11 | ||||||||
51 | Kanouff, Lisa | 329.95 | 329.95 | 83.36 | 81.04 | 87.10 | 78.45 | ||||||||
52 | Majewsky, Stewart | 317.48 | 317.48 | 74.47 | 79.71 | 78.91 | 84.39 | ||||||||
53 | Cherry, Theresa | 309.22 | 309.22 | 74.73 | 72.46 | 79.33 | 82.70 | ||||||||
54 | Colebert, Daniel | 291.39 | 291.39 | 97.21 | 97.06 | 97.12 | |||||||||
55 | Knowles, Phil | 278.66 | 278.66 | 93.73 | 94.98 | 89.95 | |||||||||
56 | Richards, Zach | 278.12 | 278.12 | 89.64 | 94.09 | 94.39 | |||||||||
57 | Costlow, Jeremie | 274.04 | 274.04 | 90.61 | 91.34 | 92.09 | |||||||||
58 | Won, Jay | 270.55 | 270.55 | 89.89 | 92.34 | 88.32 | |||||||||
59 | Harrison, Pete | 269.21 | 269.21 | 89.26 | 90.51 | 89.44 | |||||||||
60 | Shultz, Dan | 260.98 | 260.98 | 90.09 | 87.01 | 83.88 | |||||||||
61 | Glover, Jacob | 198.78 | 198.78 | 98.78 | 100.00 | ||||||||||
62 | Matchett, Steven | 197.15 | 197.15 | 99.34 | 97.81 | ||||||||||
63 | Piehl, Alex | 196.79 | 196.79 | 99.16 | 97.63 | ||||||||||
64 | Peachy, Justin | 196.62 | 196.62 | 98.38 | 98.24 | ||||||||||
65 | Vitamvas, John | 196.48 | 196.48 | 98.99 | 97.49 | ||||||||||
66 | Yoder, Chris | 195.45 | 195.45 | 98.73 | 96.72 | ||||||||||
67 | Pyne, Marcus | 194.43 | 194.43 | 96.82 | 97.61 | ||||||||||
68 | Whitaker, AJ | 194.26 | 194.26 | 97.10 | 97.16 | ||||||||||
69 | Creps, Ian | 194.24 | 194.24 | 97.77 | 96.47 | ||||||||||
70 | Simon, Jason | 193.88 | 193.88 | 97.63 | 96.25 | ||||||||||
71 | Whitaker, Nicholas | 193.39 | 193.39 | 97.76 | 95.63 | ||||||||||
72 | Azzam, Ben | 193.21 | 193.21 | 97.29 | 95.92 | ||||||||||
73 | Ryan, John | 192.70 | 192.70 | 96.14 | 96.56 | ||||||||||
74 | Pollack, Greg | 191.83 | 191.83 | 95.42 | 96.41 | ||||||||||
75 | Maunz, Ronnie | 191.33 | 191.33 | 95.40 | 95.93 | ||||||||||
76 | Casey, Laurence | 191.17 | 191.17 | 95.07 | 96.10 | ||||||||||
77 | Montuoro, Joe | 190.90 | 190.90 | 96.12 | 94.78 | ||||||||||
78 | Mchugo, Sean | 190.55 | 190.55 | 96.51 | 94.04 | ||||||||||
79 | Simon, Cale | 190.31 | 190.31 | 95.70 | 94.61 | ||||||||||
80 | Weyrick, Kenny | 189.74 | 189.74 | 95.90 | 93.84 | ||||||||||
81 | Wolfe, Larry | 189.29 | 189.29 | 94.00 | 95.29 | ||||||||||
82 | Farrell, Jason | 189.28 | 189.28 | 94.79 | 94.49 | ||||||||||
83 | Kirkham, Patrick | 188.83 | 188.83 | 93.40 | 95.43 | ||||||||||
84 | Schliffka, Jeff | 187.52 | 187.52 | 92.92 | 94.60 | ||||||||||
85 | Troiani, Albert | 186.79 | 186.79 | 94.47 | 92.32 | ||||||||||
86 | Dotts, Ron | 185.92 | 185.92 | 94.65 | 91.27 | ||||||||||
87 | Korey, Christian | 185.85 | 185.85 | 93.07 | 92.78 | ||||||||||
88 | Thomas, Andy | 185.74 | 185.74 | 93.36 | 92.38 | ||||||||||
89 | McLaughlin, Corey | 185.66 | 185.66 | 92.27 | 93.39 | ||||||||||
90 | Fox, Jen | 184.60 | 184.60 | 92.68 | 91.92 | ||||||||||
91 | Relihan, Joe | 184.25 | 184.25 | 91.49 | 92.76 | ||||||||||
92 | Oxenham, Joseph | 184.21 | 184.21 | 90.70 | 93.51 | ||||||||||
93 | Whitaker, Emily | 184.09 | 184.09 | 92.74 | 91.35 | ||||||||||
94 | Colburn, Asiya | 183.41 | 183.41 | 92.38 | 91.03 | ||||||||||
95 | Lee, Vinny | 183.19 | 183.19 | 92.10 | 91.09 | ||||||||||
96 | Zavolta, Chris | 183.09 | 183.09 | 90.43 | 92.66 | ||||||||||
97 | Asbury, Cameron | 183.05 | 183.05 | 94.42 | 88.63 | ||||||||||
98 | Weichel, Ryan | 181.22 | 181.22 | 89.85 | 91.37 | ||||||||||
99 | Ryan, Vicki | 180.93 | 180.93 | 90.65 | 90.28 | ||||||||||
100 | Przyborski, Paul | 180.38 | 180.38 | 90.70 | 89.68 | ||||||||||
101 | Pankiw, Alex | 180.14 | 180.14 | 88.41 | 91.73 | ||||||||||
102 | Moran, Michael | 179.67 | 179.67 | 89.19 | 90.48 | ||||||||||
103 | Limm, Natalie | 178.54 | 178.54 | 90.99 | 87.55 | ||||||||||
104 | Leathery, Lisa | 176.29 | 176.29 | 89.08 | 87.21 | ||||||||||
105 | Smay, Randy | 174.53 | 174.53 | 86.90 | 87.63 | ||||||||||
106 | Jenkins, Gregory | 174.52 | 174.52 | 87.98 | 86.54 | ||||||||||
107 | Beeney, Dave | 173.62 | 173.62 | 85.61 | 88.01 | ||||||||||
108 | Rodriguez, Ryan | 171.81 | 171.81 | 85.85 | 85.96 | ||||||||||
109 | Peasley, Brandon | 171.62 | 171.62 | 88.12 | 83.50 | ||||||||||
110 | Moser, Katrina | 168.03 | 168.03 | 84.93 | 83.10 | ||||||||||
111 | English, Evan | 163.31 | 163.31 | 83.30 | 80.01 | ||||||||||
112 | Limm, Jake | 162.21 | 162.21 | 81.30 | 80.91 | ||||||||||
113 | Davis, Tim | 159.40 | 159.40 | 79.34 | 80.06 | ||||||||||
114 | Mawer, Emily | 156.25 | 156.25 | 76.07 | 80.18 | ||||||||||
115 | Hastings, Lindsay | 155.47 | 155.47 | 77.25 | 78.22 | ||||||||||
116 | Hensler, Stephen | 153.98 | 153.98 | 74.92 | 79.06 | ||||||||||
117 | Crooks, Cooper | 146.85 | 146.85 | 72.53 | 74.32 | ||||||||||
118 | Pardus, Caleb | 100.00 | 100.00 | 100.00 | |||||||||||
119 | Hunt, Cody | 98.82 | 98.82 | 98.82 | |||||||||||
120 | Peachy, Eric | 97.62 | 97.62 | 97.62 | |||||||||||
121 | Englert, Chad | 97.38 | 97.38 | 97.38 | |||||||||||
122 | Ireland, Dan | 97.27 | 97.27 | 97.27 | |||||||||||
123 | Bauman, Shawn | 97.07 | 97.07 | 97.07 | |||||||||||
124 | Crawford, CJ | 97.00 | 97.00 | 97.00 | |||||||||||
125 | Salisbury, Steve | 95.68 | 95.68 | 95.68 | |||||||||||
126 | Lillegard, Erik | 94.46 | 94.46 | 94.46 | |||||||||||
127 | Koleno, Ryan | 94.42 | 94.42 | 94.42 | |||||||||||
128 | Toomey, Christopher | 93.77 | 93.77 | 93.77 | |||||||||||
129 | Slade, Jeffrey | 92.85 | 92.85 | 92.85 | |||||||||||
130 | Mohar, Adam | 92.24 | 92.24 | 92.24 | |||||||||||
131 | Blessing, Ken | 92.20 | 92.20 | 92.20 | |||||||||||
132 | Shomsky, Theo | 90.75 | 90.75 | 90.75 | |||||||||||
133 | Cunningham, Paul | 90.53 | 90.53 | 90.53 | |||||||||||
134 | Edwards, Kevin | 90.31 | 90.31 | 90.31 | |||||||||||
135 | Burkhart, Ben | 89.85 | 89.85 | 89.85 | |||||||||||
136 | Toomey, Shelia | 89.07 | 89.07 | 89.07 | |||||||||||
137 | Wurst, Albert | 89.07 | 89.07 | 89.07 | |||||||||||
138 | Condon, Jeremy | 88.36 | 88.36 | 88.36 | |||||||||||
139 | Stoner, Daryl | 88.10 | 88.10 | 88.10 | |||||||||||
140 | Bard, Samantha | 88.01 | 88.01 | 88.01 | |||||||||||
141 | Bisel, Matt | 87.75 | 87.75 | 87.75 | |||||||||||
142 | Cao, Delin | 87.65 | 87.65 | 87.65 | |||||||||||
143 | Smith, Matt | 87.18 | 87.18 | 87.18 | |||||||||||
144 | Oltorik, Andrew | 87.15 | 87.15 | 87.15 | |||||||||||
145 | Milmont, John | 86.72 | 86.72 | 86.72 | |||||||||||
146 | Yoder, Justin | 86.41 | 86.41 | 86.41 | |||||||||||
147 | Stone, Dennis | 86.40 | 86.40 | 86.40 | |||||||||||
148 | Geishauser, Michael | 85.85 | 85.85 | 85.85 | |||||||||||
149 | Ondayko, Greg | 85.20 | 85.20 | 85.20 | |||||||||||
150 | Adam, Kenny | 85.05 | 85.05 | 85.05 | |||||||||||
151 | Dagan, Paul | 84.96 | 84.96 | 84.96 | |||||||||||
152 | Mayer, Joseph | 84.85 | 84.85 | 84.85 | |||||||||||
153 | Thanomsing, Chalupol | 84.70 | 84.70 | 84.70 | |||||||||||
154 | McGahen, Jared | 84.52 | 84.52 | 84.52 | |||||||||||
155 | Moran, James | 84.20 | 84.20 | 84.20 | |||||||||||
156 | Kelly, Samuel | 83.64 | 83.64 | 83.64 | |||||||||||
157 | Ingram, Justin | 83.46 | 83.46 | 83.46 | |||||||||||
158 | Potalivo, Chris | 83.05 | 83.05 | 83.05 | |||||||||||
159 | Teno, Charles | 83.03 | 83.03 | 83.03 | |||||||||||
160 | Kishel, Joseph | 82.93 | 82.93 | 82.93 | |||||||||||
161 | Provencher, Edward | 82.47 | 82.47 | 82.47 | |||||||||||
162 | Simon, Julianna | 82.07 | 82.07 | 82.07 | |||||||||||
163 | Blank, Jesse | 81.19 | 81.19 | 81.19 | |||||||||||
164 | Dixon, Nicholas | 80.35 | 80.35 | 80.35 | |||||||||||
165 | Shepard, Dan | 77.73 | 77.73 | 77.73 | |||||||||||
166 | Lobb, Andrew | 76.56 | 76.56 | 76.56 | |||||||||||
167 | Dewitt, Mark | 75.44 | 75.44 | 75.44 | |||||||||||
168 | Soriano, Noah | 74.89 | 74.89 | 74.89 | |||||||||||
169 | Hutchinson, Nate | 73.21 | 73.21 | 73.21 | |||||||||||
170 | Owens, Calvin | 72.44 | 72.44 | 72.44 | |||||||||||
171 | Xia, Tunan | 72.23 | 72.23 | 72.23 | |||||||||||
172 | White, Bob | 58.76 | 58.76 | 58.76 | |||||||||||
173 | Eoute, Steve | 55.69 | 55.69 | 55.69 |
Points Method: Percentage (time#1/time * 100.000)