SCCA-CPR |
---|
Championship Points - Sun Oct 10 17:49:21 2021 |
Total Members: 190 |
Event # | Event Name |
---|---|
1 | 2021SCCA-CPREvent1 |
2 | 2021 SCCA-CPR Event 2 |
3 | 2021 SCCA-CPR Event 3 |
4 | 2021 SCCA-CPR Event 4 |
5 | 2021 SCCA-CPR Event 5 |
6 | 2021 SCCA-CPR Event 6 (Day 1 CKC) |
7 | 2021 SCCA-CPR Event 7 (Day 2 CKC) |
8 | 2021 SCCA-CPR Event 8 |
9 | 2021 SCCA-CPR Event 9 |
10 | 2021 SCCA-CPR Event 10 |
11 | 2021 SCCA-CPR Event 11 |
12 | 2021 SCCA-CPR Event 12 |
Points Method: Fixed Points method