Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2021 SCCA-CPR Event 6 (Day 1 CKC) - Sat 07-10-2021
Summary Results
Timed Entries: 94
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 83 Coffman, Eric 2019 Porsche GT3 40.455 [-]0.961 -
2 SS 187 Killmer, Robert Porsche GT3 41.416 +0.961 +0.961
3 SS 26 Lynch, Mike 2020 Porsche 718 GT4 41.553 +0.137 +1.098
1 AS 24 Schliffka, Jeff 2002 Chevrolet Corvette Z06 42.902 [-]0.212 -
2 AS 132 Lower, Steve 2008 Chevrolet Corvette 43.114 +0.212 +0.212
3 AS 9 Potalivo, Kathleen 2011 Porshe Boxter S 46.544 +3.430 +3.642
1 BS 72 Hobaugh, Colton 2019 Ford GT350 40.210 [-]1.815 -
2 BS 32 Salisbury, Steve 2020 Camaro SS 1LE 42.025 +1.815 +1.815
3 BS 81 Moten, Clifford 2021 Camaro SS 1LE 42.706 +0.681 +2.496
4 BS 46 Kirkham, Patrick 2019 Chevrolet Camaro SS1LE 43.051 +0.345 +2.841
5 BS 11 Relihan, Joe 2004 Corvette 43.950 +0.899 +3.740
1 CS 43 Whitaker, AJ 2016 Mazda MX5 Club 41.665 [-]0.574 -
2 CS 10 DeVilbiss, David 2017 Mazda Miata 42.239 +0.574 +0.574
3 CS 28 Stocku, Mark 2019 Mazda Miata 44.455 +2.216 +2.790
1 DS 20 Creps, Ian 2020 Honda Civic Type R 41.485 [-]0.059 -
2 DS 92 Simon, Jason 2017 Subaru WRX STI 41.544 +0.059 +0.059
3 DS 42 Simon, Cale 2017 Subaru WRX STI 42.380 +0.836 +0.895
4 DS 57 Black, Jessica 2007 Mitsubishi Evo 42.453 +0.073 +0.968
5 DS 35 Iovino, Chris 2017 Subaru BRZ 42.689 +0.236 +1.204
6 DS 29 Cherry, Karl 2019 Subaru BRZ 46.035 +3.346 +4.550
7 DS 26 Cherry, Theresa 2019 Subaru BRZ 51.123 +5.088 +9.638
1 FS 91 Sable, Jared 2012 Cadillac CTS-V 43.187 [-]1.670 -
2 FS 11 Cunningham, Paul 2009 Infiniti G37S Coupe 44.857 +1.670 +1.670
3 FS 3 Richards, Zach 2017 BMW 340i x drive 45.303 +0.446 +2.116
4 FS 302 Leathery, Lisa Ford Boss 302 Mustang 45.589 +0.286 +2.402
1 GS 49 Yoder, Chris 2017 Honda Civic Si 41.753 [-]1.134 -
2 GS 149 Montuoro, Joe 2017 Honda Civic SI 42.887 +1.134 +1.134
3 GS 9 Whitaker, Emily 2019 Honda Civic Si 44.452 +1.565 +2.699
1 HS 2 Whitaker, Nicholas 2007 Honda Civic Si 42.815 [-]0.555 -
2 HS 91 Mchugo, Sean 2019 Toyota Corolla 43.370 +0.555 +0.555
3 HS 215 Ketphanh, Ryan 2013 Audi A3 TDI 43.499 +0.129 +0.684
4 HS 54 Asbury, Cameron 2008 Honda Civic SI 44.331 +0.832 +1.516
5 HS 154 Korey, Christian 2008 Honda Civic SI 44.971 +0.640 +2.156
6 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 45.512 +0.541 +2.697
7 HS 19 Limm, Natalie 2018 Mazda 3 45.998 +0.486 +3.183
8 HS 29 Edwards, Kevin 2011 Nissan Altima 46.344 +0.346 +3.529
1 SSC 25 Englert, Chad 2015 Subaru BRZ 41.391 [-]1.615 -
2 SSC 37 Davis, Logan 2015 Scion FR-S 43.006 +1.615 +1.615
1 STS 7 Weyrick, Kenny 1989 Honda CRX 42.086 [-]2.853 -
2 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 44.939 +2.853 +2.853
3 STS 68 Teno, Charles 1998 Ford Contour 48.605 +3.666 +6.519
4 STS 911 Kanouff, Lisa 2011 Mitsubishi Lancer 49.801 +1.196 +7.715
1 STX 126 Piehl, Alex 2014 Subaru FRZ86 40.451 [-]0.776 -
2 STX 26 Azzam, Ben 2014 Subaru FRZ86 41.227 +0.776 +0.776
3 STX 44 Farrell, Jason 2017 Toyota 86 42.317 +1.090 +1.866
4 STX 86 Peterson, Nate 2017 Subaru BRZ 43.288 +0.971 +2.837
5 STX 9 Duvall, Barry 2013 Subaru BRZ 43.673 +0.385 +3.222
6 STX 13 Harrison, Pete 1990 BMW 325i 44.314 +0.641 +3.863
7 STX 81 Hastings, Lindsay 2008 Lexus IS350 51.922 +7.608 +11.471
1 STR 67 Foster, Jimmy 2000 Mazda Miata 45.498 - -
1 STH 29 Thompson, Brad 2020 Subaru Wrx 41.326 [-]1.497 -
2 STH 129 Webber, Anthony Subaru WRX 42.823 +1.497 +1.497
3 STH 7 Moser, Katrina 2018 Volkswagen Gti 47.402 +4.579 +6.076
1 CSP 16 Meyers, David 2003 Mazda Miata 40.918 - -
1 DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 42.902 - -
2 DSP 8 Wozniak, Jordan 2001 Honda DNS
1 CAMC 13 Davis, Tim 2007 Ford Shelby GT 50.430 - -
1 CAMT 28 Costlow, Alan 1999 Ford Mustang 41.223 [-]1.397 -
2 CAMT 55 Wolfe, Larry 1966 Ford Mustang 42.620 +1.397 +1.397
3 CAMT 68 Knowles, Phil 2002 Chevrolet Camaro SS 42.742 +0.122 +1.519
4 CAMT 87 Zavolta, Chris 2001 Chevrolet CAMARO SS 44.303 +1.561 +3.080
5 CAMT 404 Eastman, Stephen 1971 Chevrolet camaro 44.309 +0.006 +3.086
1 CAMS 118 Koleno, Ryan 2001 Chevrolet Corvette 41.517 [-]0.454 -
2 CAMS 146 McLaughlin, Corey 2001 Chevrolet Corvette 41.971 +0.454 +0.454
3 CAMS 24 Paveglio, Chris 2008 Saturn Sky Redline 42.046 +0.075 +0.529
4 CAMS 218 Claypool, Jonathan 2013 Chevrolet Grandsport 42.689 +0.643 +1.172
5 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 42.915 +0.226 +1.398
6 CAMS 5 Wurst, Albert 2005 Chevrolet Corvette 44.009 +1.094 +2.492
7 CAMS 186 Bisel, Matt 2001 Chevy Corvette 44.669 +0.660 +3.152
1 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta 43.051 [-]4.535 -
2 XSA 91 Limm, Jake 2010 Mazda Mazda3 47.586 +4.535 +4.535
3 XSA 69 Lobb, Andrew 2018 Honda Civic SI 50.532 +2.946 +7.481
1 XSB 28 Cao, Delin 199 Mazda Miata 43.520 - -
1 XP 15 Loper, Karl 2011 FFR GTM 41.231 [-]2.377 -
2 XP 115 Loper, Carolyn 2011 FFR GTM 43.608 +2.377 +2.377
3 XP 17 Colwell, Craig 2008 Factory Five Cobra Mk 3.1 45.566 +1.958 +4.335
1 EP 88 Shuke, Casey 1988 Honda CRX 39.874 - -
1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 40.873 [-]4.436 -
2 SM 7 Majewsky, Stewart 2002 Subaru Impreza RS 45.309 +4.436 +4.436
1 CM 171 Ryan, John 1974 Dulon MP15 38.124 [-]2.306 -
2 CM 71 Ryan, Vicki 1974 Dulon MP15 40.430 +2.306 +2.306
1 EM 123 Fala, John 1963 Austin Healey Sprite 54.371 - -
1 KM 2 Maunz, Ronnie 2002 Tony Kart M-4 36.890 - -
1 NSTX 444 Mawer, Emily 2017 Toyota 86 43.028 [-]0.675 -
2 NDS 12 Soriano, Noah 2018 Subaru BRZ 43.703 +0.675 +0.675
3 NHS 14 Crooks, Cooper 2005 Toyota Camry 45.129 +1.426 +2.101
4 NSTU 307 Brady, Mark 2020 Ford Mustang Bullitt 46.101 +0.972 +3.073
1 IDS 39 Matchett, Steven 2021 Honda Civic Type R 32.947 [-]0.074 -
2 ISSR 41 Strano, Sam 2018 Chevrolet Corvette Grand Sport Z07 33.021 +0.074 +0.074
3 ISM 59 Vitamvas, John 2005 Mazda RX-8 2.5T 33.063 +0.042 +0.116
4 ISSR 141 Hunt, Cody 2017 Chevrolet Corvette Grand Sport 33.122 +0.059 +0.175
5 IKM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 33.232 +0.110 +0.285
6 IESP 168 Edmiston, Ben 2018 BMW M2 33.248 +0.016 +0.301
7 IES 53 Pluta, Steven 1999 Mazda Miata Sport 33.631 +0.383 +0.684
8 ISSC 11 Bard, Michael 2015 Scion 34.308 +0.677 +1.361