Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - - 2021 SCCA-CPR Cone Killer Classic 15 - Sat 07-10-2021
Final Raw Time Results
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 5 IKM 31 Lower, Ryan 2003 Honda/CRG Road Rebel 35.734 34.337 70.071 0.000 0.000
2 1 KM 2 Maunz, Ronnie 2002 Tony Kart M-4 36.890 33.613 70.503 0.432 0.432
3 1 CM 171 Ryan, John 1974 Dulon MP15 38.124 34.777 72.901 2.398 2.830
4 3 ISM 59 Vitamvas, John 2005 Mazda RX-8 2.5T 38.626 35.933 74.559 1.658 4.488
5 1 IBS 41 Strano, Sam 2021 Mustang 39.171 36.840 76.011 1.452 5.940
6 4 IESP 168 Edmiston, Ben 2018 BMW M2 39.629 37.212 76.841 0.830 6.770
7 1 EP 88 Shuke, Casey 1988 Honda CRX 39.874 37.143 77.017 0.176 6.946
8 1 SS 83 Coffman, Eric 2019 Porsche GT3 40.455 36.740 77.195 0.178 7.124
9 2 CM 71 Ryan, Vicki 1974 Dulon MP15 40.430 37.197 77.627 0.432 7.556
10 1 BS 72 Hobaugh, Colton 2019 Ford GT350 40.210 37.498 77.708 0.081 7.637
11 1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 40.873 37.077 77.950 0.242 7.879
12 1 STX 126 Piehl, Alex 2014 Subaru FRZ86 40.451 37.640 78.091 0.141 8.020
13 2 IDS 39 Matchett, Steven 2021 Honda Civic Type R 40.827 37.990 78.817 0.726 8.746
14 1 CSP 16 Meyers, David 2003 Mazda Miata 40.918 38.032 78.950 0.133 8.879
15 2 STX 26 Azzam, Ben 2014 Subaru FRZ86 41.227 38.314 79.541 0.591 9.470
16 1 STH 29 Thompson, Brad 2020 Subaru Wrx 41.326 38.249 79.575 0.034 9.504
17 2 SS 26 Lynch, Mike 2020 Porsche 718 GT4 41.553 38.102 79.655 0.080 9.584
18 3 SS 183 Killmer, Robert Porsche GT3 41.416 38.324 79.740 0.085 9.669
19 1 CS 43 Whitaker, AJ 2016 Mazda MX5 Club 41.665 38.151 79.816 0.076 9.745
20 1 DS 20 Creps, Ian 2020 Honda Civic Type R 41.485 38.520 80.005 0.189 9.934
21 1 XP 15 Loper, Karl 2011 FFR GTM 41.231 38.893 80.124 0.119 10.053
22 2 DS 92 Simon, Jason 2017 Subaru WRX STI 41.544 38.605 80.149 0.025 10.078
23 1 CAMT 28 Costlow, Alan 1999 Ford Mustang 41.223 39.089 80.312 0.163 10.241
24 1 GS 49 Yoder, Chris 2017 Honda Civic Si 41.753 39.048 80.801 0.489 10.730
25 2 CS 10 DeVilbiss, David 2017 Mazda Miata 42.239 38.835 81.074 0.273 11.003
26 7 ISSC 11 Bard, Michael 2015 Scion 42.252 38.855 81.107 0.033 11.036
27 2 CAMT 55 Wolfe, Larry 1966 Ford Mustang 42.620 38.517 81.137 0.030 11.066
28 3 STX 44 Farrell, Jason 2017 Toyota 86 42.317 38.892 81.209 0.072 11.138
29 1 STS 7 Weyrick, Kenny 1989 Honda CRX 42.086 39.404 81.490 0.281 11.419
30 1 AS 24 Schliffka, Jeff 2002 Chevrolet Corvette Z06 42.902 38.611 81.513 0.023 11.442
31 2 BS 46 Kirkham, Patrick 2019 Chevrolet Camaro SS1LE 43.051 38.605 81.656 0.143 11.585
32 3 DS 42 Simon, Cale 2017 Subaru WRX STI 42.380 39.278 81.658 0.002 11.587
33 3 BS 81 Moten, Clifford 2018 Ford RS 42.706 39.089 81.795 0.137 11.724
34 4 DS 57 Black, Jessica 2007 Mitsubishi Evo 42.453 39.416 81.869 0.074 11.798
35 1 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 42.915 38.999 81.914 0.045 11.843
36 2 STH 129 Webber, Anthony Subaru WRX 42.823 39.150 81.973 0.059 11.902
37 1 SSC 37 Davis, Logan 2015 Scion FR-S 43.006 39.021 82.027 0.054 11.956
38 6 IES 53 Pluta, Steven 1999 Mazda Miata Sport 42.410 40.125 82.535 0.508 12.464
39 1 FS 91 Sable, Jared 2012 Cadillac CTS-V 43.187 39.404 82.591 0.056 12.520
40 5 DS 35 Iovino, Chris 2017 Subaru BRZ 42.689 39.925 82.614 0.023 12.543
41 1 DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 42.902 39.737 82.639 0.025 12.568
42 2 AS 132 Lower, Steve 2008 Chevrolet Corvette 43.114 39.591 82.705 0.066 12.634
43 2 GS 149 Montuoro, Joe 2017 Honda Civic SI 42.887 39.850 82.737 0.032 12.666
44 1 HS 2 Whitaker, Nicholas 2007 Honda Civic Si 42.815 40.099 82.914 0.177 12.843
45 4 STX 86 Peterson, Nate 2017 Subaru BRZ 43.288 39.635 82.923 0.009 12.852
46 5 STX 9 Duvall, Barry 2013 Subaru BRZ 43.673 39.983 83.656 0.733 13.585
47 4 BS 11 Relihan, Joe 2004 Corvette 43.950 39.713 83.663 0.007 13.592
48 3 CAMT 87 Zavolta, Chris 2001 Chevrolet CAMARO SS 44.303 39.611 83.914 0.251 13.843
49 1 XSA 52 Parvin, Saeed 2014 Volkswagen Jetta 43.051 40.872 83.923 0.009 13.852
50 2 HS 91 Mchugo, Sean 2019 Toyota Corolla 43.370 40.778 84.148 0.225 14.077
51 2 XP 115 Loper, Carolyn 2011 FFR GTM 43.608 41.171 84.779 0.631 14.708
52 2 FS 3 Richards, Zach 2017 BMW 340i x drive 45.303 39.541 84.844 0.065 14.773
53 6 STX 13 Harrison, Pete 1990 BMW 325i 44.314 41.087 85.401 0.557 15.330
54 4 CAMT 404 Eastman, Stephen 1971 Chevrolet camaro 44.309 41.140 85.449 0.048 15.378
55 2 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 44.939 40.661 85.600 0.151 15.529
56 3 GS 9 Whitaker, Emily 2019 Honda Civic Si 44.452 41.343 85.795 0.195 15.724
57 3 HS 154 Korey, Christian 2008 Honda Civic SI 44.971 41.331 86.302 0.507 16.231
58 3 XP 17 Colwell, Craig 2008 Factory Five Cobra Mk 3.1 45.566 41.001 86.567 0.265 16.496
59 4 HS 215 Ketphanh, Ryan 2013 Audi A3 TDI 43.499 43.287 86.786 0.219 16.715
60 2 CAMS 24 Paveglio, Chris Honda Fit CAM MACHINE 42.046 45.138 87.184 0.398 17.113
61 1 STR 67 Foster, Jimmy 2000 Mazda Miata 45.498 41.926 87.424 0.240 17.353
62 6 DS 29 Cherry, Karl 2019 Subaru BRZ 46.035 41.505 87.540 0.116 17.469
63 5 HS 54 Asbury, Cameron 2008 Honda Civic SI 44.331 43.267 87.598 0.058 17.527
64 3 AS 9 Potalivo, Kathleen 2011 Porshe Boxter S 46.544 41.465 88.009 0.411 17.938
65 3 FS 302 Leathery, Lisa Ford Boss 302 Mustang 45.589 42.663 88.252 0.243 18.181
66 6 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 45.512 42.855 88.367 0.115 18.296
67 3 STH 7 Moser, Katrina 2018 Volkswagen Gti 47.402 44.384 91.786 3.419 21.715
68 3 STS 911 Kanouff, Lisa 2011 Mitsubishi Lancer 49.801 42.453 92.254 0.468 22.183
69 7 DS 26 Cherry, Theresa 2019 Subaru BRZ 51.123 44.931 96.054 3.800 25.983
70 1 CAMC 13 Davis, Tim 2007 Ford Shelby GT 50.430 45.789 96.219 0.165 26.148
71 1 NSTX 444 Mawer, Emily 2017 Toyota 86 52.731 45.834 98.565 2.346 28.494
72 7 STX 81 Hastings, Lindsay 2008 Lexus IS350 51.922 46.981 98.903 0.338 28.832
73 2 NSTU 307 Brady, Mark 2020 Ford Mustang Bullitt 55.678 45.484 101.162 2.259 31.091
74 1 EM 123 Fala, John 1963 Austin Healey Sprite 54.371 48.947 103.318 2.156 33.247
75 3 NHS 14 Crooks, Cooper 2005 Toyota Camry 57.710 51.598 109.308 5.990 39.237
76 5 BS 14 Dix, David 2018 BMW M2 40.836 DNS
77 6 BS 32 Salisbury, Steve 2020 Camaro SS 1LE 42.025 DNS
78 3 CS 72 Toomey, Christopher 2002 Honda S2000 39.528 DNS
79 4 CS 27 Toomey, Shelia 2002 Honda S2000 41.617 DNS
80 5 CS 28 Stocku, Mark 2019 Mazda Miata 44.455 DNS
81 4 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 42.723 DNS
82 5 FS 11 Cunningham, Paul 2009 Infiniti G37S Coupe 44.857 DNS
83 4 GS 47 Slade, Jeffrey 2017 Ford Focus ST 40.675 DNS
84 7 HS 51 Colebert, Daniel 2019 Ford Fiesta ST 39.508 DNS
85 8 HS 19 Limm, Natalie 2018 Mazda 3 45.998 DNS
86 9 HS 29 Edwards, Kevin 2011 Nissan Altima 46.344 DNS
87 2 SSC 25 Englert, Chad 2015 Subaru BRZ 41.391 DNS
88 4 STS 68 Teno, Charles 1998 Ford Contour 48.605 DNS
89 8 STX 85 Owens, Calvin 2008 Civic SI 50.734 DNS
90 2 DSP 8 Wozniak, Jordan 2001 Honda DNF DNS
91 5 CAMT 6 Ondayko, Greg 1964 Dodge Dart 43.802 DNS
92 6 CAMT 68 Knowles, Phil 2002 Chevrolet Camaro SS 42.742 DNS
93 3 CAMS 118 Koleno, Ryan 2001 Chevrolet Corvette 41.517 DNS
94 4 CAMS 146 McLaughlin, Corey 2001 Chevrolet Corvette 41.971 DNS
95 5 CAMS 218 Claypool, Jonathan 2013 Chevrolet Grandsport 42.689 DNS
96 6 CAMS 5 Wurst, Albert 2005 Chevrolet Corvette 44.009 DNS
97 7 CAMS 186 Bisel, Matt 2001 Chevy Corvette 44.669 DNS
98 2 XSA 91 Limm, Jake 2010 Mazda Mazda3 47.856 DNS
99 3 XSA 69 Lobb, Andrew 2018 Honda Civic SI 50.532 DNS
100 1 XSB 28 Cao, Delin 199 Mazda Miata 43.520 DNS
101 2 SM 218 Claypool, Jonathan Mitsubishi Evo 37.405 DNS
102 3 SM 7 Majewsky, Stewart 2002 Subaru Impreza RS 45.309 DNS
103 4 NCAMC 47 Ingram, Justin 2019 Ford Mustang gt 43.924 DNS
104 5 NDS 921 Simon, Julianna 2017 Subaru WRX STI 45.276 DNS
105 6 NCAMT 9 Leve, Collin 1978 Chevrolet Camaro 46.860 DNS
106 7 NBS 181 Moten, Kaitlyn 2018 Ford RS 52.465 DNS
107 8 NDS 12 Soriano, Noah 2018 Subaru BRZ 54.155 DNS
108 8 IDS 1 Glover, Jacob 2020 Honda Type R 37.617 DNS
109 9 IXSA 145 Peachy, Justin 2007 Chevrolet Corvette Z06 36.082 DNS
110 10 ISSR 35 Peachy, Eric Corvette 36.440 DNS
111 11 ISSR 135 Ireland, Dan Corvette 36.572 DNS
112 12 IHS 811 Pankiw, Alex Subaru Outback Sport 41.805 DNS
113 13 IHS 18 Burkhart, Ben Subaru Outback Sport 42.680 DNS
114 14 ISSR 141 Hunt, Cody 2017 Chevrolet Corvette Grand Sport 39.291 DNS