SCCA-CPR |
---|
Pax Championship Points - Sun Oct 11 15:55:45 2020 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2020SCCA-CPREvent1(Make-Up) |
2 | 2020 SCCA-CPR Event 2 (Make-Up) |
3 | 2020 SCCA-CPR Event 3 |
4 | 2020 SCCA-CPR Event 4 |
5 | 2020 SCCA-CPR Event 5 |
6 | 2020 SCCA-CPR Event 6 |
7 | 2020 SCCA-CPR Event 7 |
8 | 2020 SCCA-CPR Event 8 |
9 | 2020 SCCA-CPR Event 9 |
10 | 2020 SCCA-CPR Event 10 |
11 | 2020 SCCA-CPR Event 11 |
12 | 2020 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolpert, Geoffrey | 1080.06 | 889.19 | 98.98 | 97.89 | 96.67 | 96.68 | 94.20 | 96.89 | 99.10 | 100.00 | 100.00 | 100.00 | 99.65 | |
2 | Paveglio, Chris | 972.97 | 879.11 | 98.02 | 97.21 | 98.36 | 96.36 | 93.86 | 97.21 | 95.91 | 100.00 | 98.91 | 97.13 | ||
3 | Creps, Ian | 873.13 | 873.13 | 98.72 | 94.21 | 91.82 | 93.83 | 99.26 | 98.50 | 99.60 | 97.95 | 99.24 | |||
4 | DeVilbiss, David | 1155.58 | 872.43 | 100.00 | 98.73 | 96.02 | 94.80 | 95.30 | 94.35 | 94.45 | 98.47 | 96.48 | 97.75 | 94.88 | 94.35 |
5 | Black, Jessica | 1144.36 | 867.44 | 98.36 | 96.67 | 95.74 | 93.48 | 92.34 | 91.10 | 94.84 | 99.53 | 95.36 | 95.99 | 95.69 | 95.26 |
6 | McGahen, Jared | 865.59 | 865.59 | 96.93 | 94.30 | 94.27 | 95.50 | 94.63 | 95.53 | 99.62 | 96.59 | 98.22 | |||
7 | Moten, Clifford | 1144.69 | 864.56 | 96.61 | 95.86 | 94.70 | 93.39 | 93.35 | 93.91 | 93.39 | 97.28 | 95.97 | 96.96 | 95.68 | 97.59 |
8 | Peterson, Nate | 845.77 | 845.77 | 95.64 | 95.63 | 93.18 | 93.11 | 91.02 | 95.08 | 95.22 | 92.30 | 94.59 | |||
9 | Bard, Michael | 934.57 | 844.21 | 96.68 | 91.71 | 94.73 | 93.84 | 90.36 | 94.40 | 91.44 | 94.09 | 94.28 | 93.04 | ||
10 | Pluta, Steven | 1021.20 | 843.88 | 95.02 | 95.06 | 88.45 | 90.18 | 89.91 | 90.81 | 88.87 | 97.59 | 94.27 | 95.24 | 95.80 | |
11 | Lower, Steve | 842.74 | 842.74 | 97.37 | 94.83 | 94.19 | 92.29 | 89.77 | 89.69 | 98.01 | 93.71 | 92.88 | |||
12 | Combs, Andrew | 931.44 | 840.42 | 93.43 | 94.44 | 92.96 | 91.02 | 92.74 | 91.58 | 94.63 | 93.00 | 94.20 | 93.44 | ||
13 | Carr, Stephen | 1082.69 | 821.18 | 94.94 | 91.96 | 89.56 | 89.56 | 89.24 | 86.81 | 85.69 | 92.72 | 89.01 | 91.18 | 91.84 | 90.18 |
14 | Faris, Charlie | 896.03 | 809.39 | 93.23 | 92.25 | 89.25 | 88.32 | 87.77 | 88.13 | 86.64 | 92.93 | 87.25 | 90.26 | ||
15 | Pelligrino, Andrew | 795.07 | 795.07 | 89.33 | 89.15 | 87.57 | 88.03 | 87.93 | 85.29 | 91.85 | 86.90 | 89.02 | |||
16 | Lower, Ryan | 784.43 | 784.43 | 99.91 | 96.94 | 96.97 | 99.58 | 98.76 | 96.71 | 98.99 | 96.57 | ||||
17 | Pankiw, Alex | 727.90 | 727.90 | 94.69 | 89.28 | 90.51 | 89.33 | 85.32 | 96.64 | 89.80 | 92.33 | ||||
18 | Kanouff, Shaun | 720.18 | 720.18 | 89.73 | 88.43 | 87.05 | 92.38 | 89.06 | 91.25 | 91.57 | 90.71 | ||||
19 | Meyers, David | 691.60 | 691.60 | 89.39 | 77.87 | 83.07 | 80.37 | 90.16 | 89.47 | 90.83 | 90.44 | ||||
20 | Foster, James | 688.60 | 688.60 | 84.38 | 82.50 | 64.94 | 72.43 | 71.03 | 73.49 | 79.42 | 79.37 | 81.04 | |||
21 | Burkhart, Benjamin | 663.73 | 663.73 | 98.24 | 91.38 | 91.43 | 92.67 | 95.87 | 97.44 | 96.70 | |||||
22 | Dotts, Ron | 661.82 | 661.82 | 96.51 | 96.11 | 97.54 | 95.62 | 93.71 | 91.54 | 90.79 | |||||
23 | Lynch, Mike | 654.31 | 654.31 | 96.14 | 94.67 | 91.85 | 92.07 | 91.05 | 93.36 | 95.17 | |||||
24 | Brown, Christopher | 642.36 | 642.36 | 91.57 | 92.20 | 93.66 | 95.14 | 92.80 | 97.35 | 79.64 | |||||
25 | Stoner, Daryl | 636.32 | 636.32 | 92.28 | 91.62 | 90.07 | 88.09 | 89.99 | 93.45 | 90.82 | |||||
26 | Dumbeck, Stephen | 632.73 | 632.73 | 92.88 | 91.17 | 86.47 | 86.74 | 91.67 | 92.44 | 91.36 | |||||
27 | Loper, Karl | 627.34 | 627.34 | 87.84 | 80.73 | 88.28 | 94.71 | 94.09 | 91.42 | 90.27 | |||||
28 | Hill, Brad | 617.09 | 617.09 | 87.08 | 87.48 | 85.73 | 86.72 | 90.62 | 90.23 | 89.23 | |||||
29 | Fisher, Kirk | 616.86 | 616.86 | 91.68 | 78.28 | 89.69 | 87.46 | 86.79 | 93.55 | 89.41 | |||||
30 | Loper, Carolyn | 587.68 | 587.68 | 82.41 | 76.82 | 82.46 | 89.47 | 83.62 | 86.92 | 85.98 |
Points Method: Percentage (time#1/time * 100.000)