Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #12 - 2020 SCCA-CPR Event 12 - Sun 10-11-2020
Summary Results
Timed Entries: 51
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 83 Coffman, Eric 2019 Porsche GT3 41.372 [-]2.576 -
2 SS 183 Killmer, Robert 2019 Porsche GT3 43.948 +2.576 +2.576
1 AS 28 Kishel, Joe 2009 Porsche 911 44.943 - -
1 BS 41 Strano, Sam 2020 Chevrolet Camaro SS 1LE 39.716 [-]0.099 -
2 BS 141 Monfort, Shelly 2020 Chevrolet Camaro 39.815 +0.099 +0.099
3 BS 132 Lower, Steve 2004 Chevrolet Corvette 42.759 +2.944 +3.043
1 CS 133 Davis, Logan 2005 Honda S2000 41.550 [-]0.744 -
2 CS 33 Colburn, Asiya 2005 Honda S2000 42.294 +0.744 +0.744
3 CS 10 DeVilbiss, David 2017 Mazda Miata 42.353 +0.059 +0.803
1 DS 20 Creps, Ian 2020 Honda Civic Type R 40.416 [-]1.687 -
2 DS 57 Black, Jessica 2007 Mitsubishi Evo 42.103 +1.687 +1.687
3 DS 71 Miller, Forrest 2012 Volkswagen Golf R 44.226 +2.123 +3.810
1 ES 53 Pluta, Steven 1999 Mazda Miata Sport 42.553 [-]3.241 -
2 ES 33 Pelligrino, Andrew 2000 Mazda Miata 45.794 +3.241 +3.241
3 ES 11 Ahern, Lee 1983 Porsche 944 47.910 +2.116 +5.357
1 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 44.549 [-]0.117 -
2 FS 302 Leathery, Lisa Ford Boss 302 Mustang 44.666 +0.117 +0.117
1 GS 7 Piehl, Alex Borrowed GTI 41.228 [-]0.982 -
2 GS 77 Burkhart, Benjamin 2019 Volkswagen GTI 42.210 +0.982 +0.982
1 HS 12 Dumbeck, Stephen 2012 Honda Civic Si 45.369 [-]1.940 -
2 HS 17 Peasley, Brandon 2013 Fiat 500 abarth 47.309 +1.940 +1.940
1 XSA 52 Parvin, Saeed 1996 Honda Accord 46.496 - -
1 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 43.889 [-]1.159 -
2 STS 343 Lewis, Daniel 2007 BMW Z4 45.048 +1.159 +1.159
3 STS 114 Sable, Jared 1990 Mazda Miata 45.073 +0.025 +1.184
4 STS 14 Sanders, Addison 1990 Mazda Miata 45.957 +0.884 +2.068
5 STS 94 Van Horn, Ethan 1994 Legacy Wagon 47.820 +1.863 +3.931
1 STX 86 Peterson, Nate 2017 Subaru BRZ 41.884 - -
1 STR 7 Bard, Michael 1996 Miata 42.018 [-]1.204 -
2 STR 16 Meyers, David 2003 Mazda Miata 43.222 +1.204 +1.204
3 STR 42 Carr, Stephen 2017 Mazda Miata RF 43.350 +0.128 +1.332
4 STR 3 Miller, Evan 2010 Mazda Miata 44.808 +1.458 +2.790
1 STU 80 Hill, Brad 2010 Mini Cooper S 43.755 [-]3.220 -
2 STU 85 English, Evan 2012 Subaru Impreza WRX STI 46.975 +3.220 +3.220
1 STH 81 Moten, Clifford 2013 Ford ST 40.748 [-]5.065 -
2 STH 29 Matthewson, Christopher 2019 Subaru WRX 45.813 +5.065 +5.065
3 STH 1 Moten, Jennifer 2018 Ford ST 47.163 +1.350 +6.415
1 DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 42.944 - -
1 CAMT 95 Hoffman, Greg 1995 Chevrolet Camaro Z28 42.618 [-]1.148 -
2 CAMT 55 Wolfe, Larry 1966 Ford Mustang 43.766 +1.148 +1.148
1 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 41.557 [-]0.477 -
2 CAMS 811 Pankiw, Alex 2001 Chevrolet Corvette Z06 42.034 +0.477 +0.477
1 XP 115 Loper, Karl 2011 FFR GTM 40.698 [-]2.031 -
2 XP 15 Loper, Carolyn 2011 FFR GTM 42.729 +2.031 +2.031
1 SMF 317 Dobbs, Sheldon 2017 Ford Fiesta ST 46.357 [-]0.723 -
2 SMF 15 Wood, Blake 2016 Ford Focus St 47.080 +0.723 +0.723
1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 40.514 - -
1 NES 153 Pluta, Andy 1999 Mazda Miata 36.148 [-]3.641 -
2 NFS 76 Neuwirth-Guerra, Ethan 2017 Chevrolet Camaro 39.789 +3.641 +3.641
1 IDS 20 Wolpert, Geoffrey 2020 Honda CTR 32.442 [-]1.033 -
2 IKM 31 Lower, Ryan Kart 33.475 +1.033 +1.033