Timing By: AXWare SystemsYour source For Competition Timing
|
---|
SCCA-CPR - #1 - 2020 SCCA-CPR Event 1 (Make-Up) - Sat 08-15-2020 |
Final Results |
Total Registered: 20, with Times: 20 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | CS | 10 | DeVilbiss, David | 2017 Mazda Miata | Red | 38.433 | 37.651 | 37.279 | 37.437 | 37.127 | 37.386 | 36.995+1 | 36.841 | 36.841 | ||
- | ||||||||||||||||
1T | DS | 57 | Black, Jessica | 2007 Mitsubishi Evo | Silver | 38.190+1 | 37.596 | 43.313 | 38.283 | 38.077 | 37.344+1 | 38.296 | 39.081 | 37.596 | ||
- | ||||||||||||||||
1T | ES | 53 | Pluta, Steven | 1999 Mazda Miata Sport | Grey | 40.365 | 40.279+3 | 40.621 | 39.884 | 39.555 | 39.363+1 | 39.353+1 | 38.947+1 | 39.555 | ||
[-]2.517 | ||||||||||||||||
2 | ES | 33 | Pelligrino, Andrew | 2000 Mazda Miata | Red | 44.544 | 43.184 | 42.901+1 | 42.445 | 42.085+1 | 42.199+1 | 44.214 | 42.072 | 42.072 | ||
+2.517 | ||||||||||||||||
1T | FS | 15 | Faris, Charlie | 2005 Ford Mustang GT Deluxe Coupe | Black | 42.576 | 42.094+DNF | 42.362+DNF | 40.528 | 41.068 | 40.255 | 39.807 | 39.762 | 39.762 | ||
- | ||||||||||||||||
1T | HS | 12 | Dumbeck, Stephen | 2012 Honda Civic Si | White | 40.740+1 | 43.357+2 | 41.794 | 43.690 | 43.402+3 | 41.600 | 41.613 | 41.141 | 41.141 | ||
- | ||||||||||||||||
1T | HCS | 67 | Foster, James | 1969 Triumph Spitfire | Orange | 48.089 | 47.104 | 46.552 | 45.648 | 45.674 | 46.183 | 19.214+DNF | 44.487 | 45.108 | 44.487 | |
- | ||||||||||||||||
1T | STR | 42 | Carr, Stephen | 2017 Mazda Miata RF | Soul Red | 39.881 | 39.879 | 39.721 | 39.614 | 39.250 | 39.653 | 37.960 | 39.195 | 37.960 | ||
- | ||||||||||||||||
1T | STH | 81 | Moten, Clifford | 2013 Ford ST | Tangerine | 38.431+1 | 38.698 | 38.125+1 | 37.945 | 38.272 | 38.323 | 38.189 | 38.367 | 37.945 | ||
- | ||||||||||||||||
1T | CAMT | 11 | Paveglio, Chris | 2001 Pontiac Trans Am | Black | 38.468 | 37.218 | 37.498 | 37.482 | 37.373 | 37.438 | 37.329 | 37.521 | 37.218 | ||
- | ||||||||||||||||
1T | XP | 117 | Dougherty, Brendan | 2008 Factory Five Racing Cobra | Black | 39.510+2 | 43.510 | |||||||||
- | ||||||||||||||||
1T | SMF | 7 | Bard, Michael | 1997 Dodge Neon ACR | Red | 40.130 | 38.630 | 38.093 | 37.678 | 36.853 | 36.657 | 36.769 | 37.131 | 36.657 | ||
- | ||||||||||||||||
1T | NHS | 33 | Moten, Kaitlyn | 2019 Subaru Legacy Sport | White | 63.538 | 63.435+1 | 58.550+2 | 61.634+2 | 63.153 | 57.073+1 | 57.472 | 57.147 | 44.574 | ||
- | ||||||||||||||||
1T | IHS | 1 | Wolpert, Geoffrey | 1996 Ford Escort GT | Green | 39.924 | 39.144 | 38.612+3 | 38.988+1 | 38.880 | 38.767+1 | 38.604 | 38.910 | 30.111 | ||
[-]0.771 | ||||||||||||||||
2T | ICS | 110 | Dotts, Ron | 2017 Mazda Miata | Red | 38.891 | 38.725 | 38.474 | 39.105 | 38.651 | 38.521 | 38.173 | 38.280 | 30.882 | ||
+0.771 | ||||||||||||||||
3T | ISTR | 4 | Na, Muzhi | 2002 Honda s2000 | Yellow | 41.545 | 39.925+DNF | 39.831+DNF | 39.011+DNF | 37.718 | 37.910+1 | 37.841 | 37.772 | 31.192 | ||
+0.310 | ||||||||||||||||
4T | ISS | 3 | Chau, Ryan | 2013 Porshe 911 | Silver | 43.357 | 40.447 | 40.410 | 40.963 | 39.056 | 39.877 | 38.564 | 39.255 | 31.699 | ||
+0.507 | ||||||||||||||||
5T | ISSR | 606 | Chen, Dihao | Corvette C7 Z06 | Black | 41.013+DNF | 39.844+DNF | 41.281 | 39.918 | 39.274 | 38.848 | 38.231 | 38.234 | 32.228 | ||
+0.529 | ||||||||||||||||
6T | ISTU | 2 | Wang, Jayden | BMW M3 | White | 45.574 | 66.014+DNF | 42.950 | 42.622+DNF | 40.151 | 42.033 | 40.778 | 40.596+DNF | 33.245 | ||
+1.017 | ||||||||||||||||
7 | ISTR | 724 | Chen, Jim | 2002 Honda s2000 | Yellow | 41.534 | 41.004+DNF | 41.777 | 41.932 | 38.160+DNF | 42.598+DNF | 41.301 | 41.512+DNF | 34.155 | ||
+0.910 |