Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2020 SCCA-CPR Event 6 - Sat 07-11-2020
Final Raw Time Results
Timed Entries: 74
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSR 141 Strano, Sam 2018 Corvette 37.333 0.000 0.000
2 2 SSR 41 Hunt, Cody 2017 Chevrolet Corvette 38.651 1.318 1.318
3 1 ICAMS 145 Peachy, Justin 2007 Chevrolet Corvette Z06 38.874 0.223 1.541
4 1 SSM 888 Na, Muzhi 2002 Honda s2000 39.382 0.508 2.049
5 1 CAMT 11 Paveglio, Chris 2001 Pontiac Trans Am 39.578 0.196 2.245
6 1 SMF 156 Felty, Jason 1991 Honda Crx 39.650 0.072 2.317
7 1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 39.688 0.038 2.355
8 2 SMF 7 Bard, Michael 1997 Dodge Neon ACR 39.829 0.141 2.496
9 1 CP 143 Latshaw, Derek 2006 Ford Mustang GT 39.874 0.045 2.541
10 2 SM 26 Lynch, Mike 2018 Subaru Sti Type Ra 39.977 0.103 2.644
11 2 IDS 1 Wolpert, Geoffrey Ford Focus RS 40.250 0.273 2.917
12 1 HS 5 Piehl, Alex 2016 Fiesta ST 40.298 0.048 2.965
13 2 CAMT 16 Brown, Christopher 1997 Ford Mustang 40.437 0.139 3.104
14 1 SS 83 Coffman, Eric 2019 Porsche GT3 40.506 0.069 3.173
15 3 CAMT 6 Brillhart, Timothy 1998 Ford Mustang GT Convertible 40.516 0.010 3.183
16 3 SMF 56 Stahlman, Jesse 1991 Honda CRX 40.543 0.027 3.210
17 2 SSM 24 Stoner, Daryl 2006 Lotus Sport Elise 40.781 0.238 3.448
18 1 DS 1 Edmiston, Ben 2016 Ford Focus RS 40.887 0.106 3.554
19 2 CP 43 Latshaw, Dennis 2006 Ford Mustang 40.896 0.009 3.563
20 1 STH 81 Moten, Clifford 2013 Ford ST 41.171 0.275 3.838
21 1 CS 10 DeVilbiss, David 2017 Mazda Miata 41.182 0.011 3.849
22 1 CAMS 52 Costlow, Jeremie 2000 Dodge Viper GTS 41.225 0.043 3.892
23 2 SS 183 Killmer, Robert 2019 Porsche GT3 41.507 0.282 4.174
24 2 CS 133 Davis, Logan 2005 Honda S2000 41.531 0.024 4.198
25 1 ES 143 Whitaker, AJ 2001 Mazda Miata 41.604 0.073 4.271
26 1 FS 91 Sable, Jared 2012 Cadillac CTS-V 41.726 0.122 4.393
27 2 ES 43 Glover, Jake 2001 Mazda Miata 41.787 0.061 4.454
28 2 HS 21 Whitaker, Nicholas 2007 Honda Civic Si 41.867 0.080 4.534
29 1 AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 41.927 0.060 4.594
30 1 SSC 91 Leslie, Noel 2014 Subaru BRZ 42.038 0.111 4.705
31 2 DS 20 Creps, Ian 2020 Honda Civic Type R 42.472 0.434 5.139
32 3 HS 24 McGahen, Jared 2015 Ford Fiesta 42.584 0.112 5.251
33 1 NEV 88 Durkin, Nate 2019 Tesla Model 3 Performance 42.635 0.051 5.302
34 1 DSP 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 42.682 0.047 5.349
35 2 FS 191 Sanders, Addison 2013 Cadillac ctsv 42.789 0.107 5.456
36 3 DS 57 Black, Jessica 2007 Mitsubishi Evo 42.807 0.018 5.474
37 3 IASP 232 Powell, Keith 2012 Porsche cayman s 42.861 0.054 5.528
38 1 STU 18 Geishauser, Michael 2019 Honda Civic Type R 42.940 0.079 5.607
39 1 BS 31 Lower, Steve 2004 Chevrolet Corvette 43.017 0.077 5.684
40 4 CAMT 96 Costlow, Alan 1999 Ford Mustang 43.246 0.229 5.913
41 1 GS 77 Burkhart, Benjamin 2019 Volkswagen GTI 43.409 0.163 6.076
42 3 CS 33 Colburn, Asiya 2005 Honda S2000 43.420 0.011 6.087
43 1 STX 29 Harrison, Pete 1990 BMW 325i 43.534 0.114 6.201
44 3 ES 53 Pluta, Steven 1999 Mazda Miata Sport 43.650 0.116 6.317
45 4 DS 42 Simon, Cale 2017 Subaru WRX STI 43.661 0.011 6.328
46 1 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 43.774 0.113 6.441
47 1 STR 42 Carr, Stephen 2017 Mazda Miata RF 43.781 0.007 6.448
48 1 XP 14 Ghinea, Robert 2011 Mitsibishi Evo 43.891 0.110 6.558
49 2 STS 343 Lewis, Daniel 2003 Mazda Miata 44.050 0.159 6.717
50 2 GS 7 Moore, Avi 2017 VW GTI 44.181 0.131 6.848
51 2 XP 115 Loper, Karl 2011 FFR GTM 44.245 0.064 6.912
52 2 STU 80 Hill, Brad 2010 Mini Cooper S 44.278 0.033 6.945
53 5 CAMT 91 Albeck, David 1972 Pontiac Lemans 44.327 0.049 6.994
54 3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 44.360 0.033 7.027
55 4 ES 153 Pelligrino, Andrew 2000 Mazda Miata 45.079 0.719 7.746
56 5 DS 27 Toomey, Christopher 2015 WRX STI 45.231 0.152 7.898
57 4 CS 35 Iovino, Chris 2017 Subaru BRZ 45.647 0.416 8.314
58 2 STR 74 Clayton, Steve 1994 Mazda Miata 45.752 0.105 8.419
59 3 STR 16 Meyers, David 2003 Mazda Miata 45.752 0.000 8.419
60 3 XP 15 Loper, Carolyn 2011 FFR GTM 46.494 0.742 9.161
61 4 HS 12 Dumbeck, Stephen 2012 Honda Civic Si 46.604 0.110 9.271
62 6 CAMT 34 Shirely, Peter 1994 Chevrolet Camaro Z28 47.287 0.683 9.954
63 2 NSTU 4 Diercks, Tyler 2007 Volvo S60 47.324 0.037 9.991
64 7 CAMT 43 Shirely, Theresa 1994 Chevrolet Camaro Z28 47.839 0.515 10.506
65 3 STS 50 Cook, Andrew 1999 BMW 323i 48.227 0.388 10.894
66 4 STS 11 Smith, Jordan 2012 Chevrolet Cruze 48.570 0.343 11.237
67 3 NCS 75 Daughtery, Ray 2017 Mazda Miata MX-5 RF 48.670 0.100 11.337
68 4 NSTS 911 Kanouff, Lisa 2011 Mitsubishi Lancer 48.983 0.313 11.650
69 6 NASP 322 Powell, Apollo 2012 Porsche cayman s 49.651 0.668 12.318
70 5 NBS 74 Blank, Jesse 2000 Chevrolet Corvette 51.320 1.669 13.987
71 5 STS 12 Martin, Hunter 2007 Saab 9-3 51.847 0.527 14.514
72 7 NDS 921 Simon, Julianna 2017 Subaru WRX STI 52.355 0.508 15.022
73 1 HCS 67 Foster, James 1969 Triumph Spitfire 55.733 3.378 18.400
74 6 DS 92 Simon, Jason 2017 Subaru WRX STI 58.783 3.050 21.450
75 2 STX 85 Owens, Calvin 2008 Honda Civic Si DNS