SCCA-CPR |
---|
Pax Championship Points - Sun Oct 20 17:33:29 2019 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2019SCCA-CPREvent1 |
2 | 2019 SCCA-CPR Event 2 |
3 | 2019 SCCA-CPR Event 3 |
4 | 2019 SCCA-CPR Event 4 |
5 | 2019 SCCA-CPR Event 5 |
6 | 2019 SCCA-CPR Event 6 |
7 | 2019 SCCA-CPR Event 7 |
8 | 2019 SCCA-CPR Event 8 |
9 | 2019 SCCA-CPR Event 9 |
10 | 2019 SCCA-CPR Event 10 |
11 | 2019 SCCA-CPR Event 11 |
12 | 2019 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Mike | 978.27 | 885.84 | 97.24 | 97.69 | 100.00 | 97.95 | 97.34 | 99.55 | 98.16 | 100.00 | 97.91 | 92.43 | ||
2 | Moten, Clifford | 1160.89 | 877.08 | 98.82 | 97.06 | 97.11 | 99.01 | 93.35 | 94.68 | 95.81 | 97.44 | 95.78 | 97.97 | 97.32 | 96.54 |
3 | Wolpert, Geoffrey | 965.11 | 876.67 | 95.56 | 100.00 | 99.27 | 99.10 | 97.62 | 96.65 | 99.46 | 96.75 | 92.26 | 88.44 | ||
4 | DeVilbiss, David | 1151.15 | 872.76 | 91.05 | 95.74 | 95.12 | 96.33 | 96.18 | 96.67 | 96.89 | 98.87 | 97.26 | 99.22 | 95.60 | 92.22 |
5 | Black, Jessica | 963.41 | 871.73 | 94.26 | 96.25 | 98.35 | 96.03 | 96.31 | 96.96 | 98.24 | 98.26 | 97.07 | 91.68 | ||
6 | Paveglio, Chris | 960.65 | 871.52 | 96.16 | 96.57 | 95.96 | 97.00 | 96.97 | 98.97 | 97.74 | 97.05 | 95.10 | 89.13 | ||
7 | Dotts, Ron | 1148.28 | 868.84 | 91.43 | 96.12 | 95.36 | 97.83 | 96.20 | 95.05 | 96.65 | 96.78 | 96.20 | 98.13 | 95.57 | 92.96 |
8 | Combs, Andrew | 933.91 | 845.08 | 93.62 | 92.80 | 94.22 | 91.63 | 93.11 | 92.94 | 94.36 | 95.96 | 96.44 | 88.83 | ||
9 | Duvall, Barry | 1110.64 | 839.86 | 88.96 | 91.20 | 90.78 | 91.28 | 91.21 | 93.55 | 94.14 | 95.13 | 95.15 | 95.59 | 92.61 | 91.04 |
10 | Condon, Jeremy | 839.75 | 839.75 | 94.11 | 95.79 | 91.14 | 93.41 | 94.17 | 93.62 | 95.28 | 91.49 | 90.74 | |||
11 | Condon, Leland | 914.38 | 826.95 | 94.46 | 94.67 | 90.70 | 91.90 | 90.98 | 89.43 | 92.93 | 92.70 | 89.18 | 87.43 | ||
12 | Thomas, Karen | 909.49 | 823.48 | 86.87 | 91.23 | 90.76 | 92.25 | 91.88 | 91.77 | 88.77 | 95.09 | 94.86 | 86.01 | ||
13 | Bard, Michael | 896.65 | 814.43 | 82.22 | 86.86 | 89.08 | 90.28 | 88.78 | 91.25 | 92.39 | 92.13 | 89.78 | 93.88 | ||
14 | Faris, Charlie | 892.32 | 805.73 | 88.12 | 89.44 | 90.28 | 89.40 | 89.81 | 89.07 | 89.24 | 91.65 | 88.72 | 86.59 | ||
15 | Kanouff, Shaun | 879.75 | 796.05 | 89.03 | 83.70 | 87.02 | 86.96 | 84.86 | 89.31 | 89.08 | 90.06 | 90.53 | 89.20 | ||
16 | Peterson, Nate | 790.34 | 790.34 | 84.96 | 86.92 | 86.98 | 86.10 | 89.83 | 89.50 | 90.56 | 87.60 | 87.89 | |||
17 | Pluta, Steven | 749.56 | 749.56 | 91.91 | 91.76 | 91.25 | 92.22 | 94.74 | 97.94 | 95.72 | 94.02 | ||||
18 | Lower, Ryan | 734.56 | 734.56 | 85.74 | 100.00 | 96.95 | 83.59 | 82.77 | 96.57 | 99.05 | 89.89 | ||||
19 | Dumbeck, Stephen | 720.13 | 720.13 | 90.09 | 88.99 | 91.71 | 88.85 | 90.16 | 92.19 | 89.03 | 89.11 | ||||
20 | Jurkiewicz, Paul | 676.04 | 676.04 | 96.52 | 96.55 | 96.21 | 99.43 | 95.70 | 94.52 | 97.11 | |||||
21 | Pellegrino, Andrew | 673.91 | 673.91 | 77.98 | 82.52 | 84.18 | 84.11 | 85.96 | 87.67 | 88.11 | 83.38 | ||||
22 | Duvall, Josh | 658.50 | 658.50 | 89.91 | 92.54 | 91.32 | 94.84 | 94.80 | 97.01 | 98.08 | |||||
23 | Potalivo, Kathleen | 631.24 | 631.24 | 91.31 | 88.36 | 91.64 | 89.62 | 90.92 | 89.08 | 90.31 | |||||
24 | Bianco, Dylan | 628.13 | 628.13 | 86.47 | 83.81 | 94.05 | 93.18 | 93.33 | 89.03 | 88.26 | |||||
25 | Tobin, Philip | 612.53 | 612.53 | 89.69 | 86.93 | 85.57 | 89.18 | 87.99 | 86.89 | 86.28 | |||||
26 | Loper, Karl | 600.17 | 600.17 | 90.65 | 88.96 | 88.40 | 87.31 | 89.33 | 86.28 | 69.24 | |||||
27 | Loper, Carolyn | 567.41 | 567.41 | 85.77 | 85.60 | 83.26 | 84.07 | 86.84 | 81.91 | 59.96 |
Points Method: Percentage (time#1/time * 100.000)