SCCA-CPR |
---|
Year End Championship Points - Sun Oct 20 17:32:58 2019 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2019SCCA-CPREvent1 |
2 | 2019 SCCA-CPR Event 2 |
3 | 2019 SCCA-CPR Event 3 |
4 | 2019 SCCA-CPR Event 4 |
5 | 2019 SCCA-CPR Event 5 |
6 | 2019 SCCA-CPR Event 6 |
7 | 2019 SCCA-CPR Event 7 |
8 | 2019 SCCA-CPR Event 8 |
9 | 2019 SCCA-CPR Event 9 |
10 | 2019 SCCA-CPR Event 10 |
11 | 2019 SCCA-CPR Event 11 |
12 | 2019 SCCA-CPR Event 12 |
Points Method: Fixed Points method