SCCA-CPR |
---|
Pax Championship Points - Sun Oct 20 18:19:50 2019 |
Total Members: 299 |
Event # | Event Name |
---|---|
1 | 2019SCCA-CPREvent1 |
2 | 2019 SCCA-CPR Event 2 |
3 | 2019 SCCA-CPR Event 3 |
4 | 2019 SCCA-CPR Event 4 |
5 | 2019 SCCA-CPR Event 5 |
6 | 2019 SCCA-CPR Event 6 |
7 | 2019 SCCA-CPR Event 7 |
8 | 2019 SCCA-CPR Event 8 |
9 | 2019 SCCA-CPR Event 9 |
10 | 2019 SCCA-CPR Event 10 |
11 | 2019 SCCA-CPR Event 11 |
12 | 2019 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Mike | 978.27 | 885.84 | 97.24 | 97.69 | 100.00 | 97.95 | 97.34 | 99.55 | 98.16 | 100.00 | 97.91 | 92.43 | ||
2 | Moten, Clifford | 1160.89 | 877.08 | 98.82 | 97.06 | 97.11 | 99.01 | 93.35 | 94.68 | 95.81 | 97.44 | 95.78 | 97.97 | 97.32 | 96.54 |
3 | Wolpert, Geoffrey | 965.11 | 876.67 | 95.56 | 100.00 | 99.27 | 99.10 | 97.62 | 96.65 | 99.46 | 96.75 | 92.26 | 88.44 | ||
4 | DeVilbiss, David | 1151.15 | 872.76 | 91.05 | 95.74 | 95.12 | 96.33 | 96.18 | 96.67 | 96.89 | 98.87 | 97.26 | 99.22 | 95.60 | 92.22 |
5 | Black, Jessica | 963.41 | 871.73 | 94.26 | 96.25 | 98.35 | 96.03 | 96.31 | 96.96 | 98.24 | 98.26 | 97.07 | 91.68 | ||
6 | Paveglio, Chris | 960.65 | 871.52 | 96.16 | 96.57 | 95.96 | 97.00 | 96.97 | 98.97 | 97.74 | 97.05 | 95.10 | 89.13 | ||
7 | Dotts, Ron | 1148.28 | 868.84 | 91.43 | 96.12 | 95.36 | 97.83 | 96.20 | 95.05 | 96.65 | 96.78 | 96.20 | 98.13 | 95.57 | 92.96 |
8 | Combs, Andrew | 933.91 | 845.08 | 93.62 | 92.80 | 94.22 | 91.63 | 93.11 | 92.94 | 94.36 | 95.96 | 96.44 | 88.83 | ||
9 | Duvall, Barry | 1110.64 | 839.86 | 88.96 | 91.20 | 90.78 | 91.28 | 91.21 | 93.55 | 94.14 | 95.13 | 95.15 | 95.59 | 92.61 | 91.04 |
10 | Condon, Jeremy | 839.75 | 839.75 | 94.11 | 95.79 | 91.14 | 93.41 | 94.17 | 93.62 | 95.28 | 91.49 | 90.74 | |||
11 | Condon, Leland | 914.38 | 826.95 | 94.46 | 94.67 | 90.70 | 91.90 | 90.98 | 89.43 | 92.93 | 92.70 | 89.18 | 87.43 | ||
12 | Thomas, Karen | 909.49 | 823.48 | 86.87 | 91.23 | 90.76 | 92.25 | 91.88 | 91.77 | 88.77 | 95.09 | 94.86 | 86.01 | ||
13 | Bard, Michael | 896.65 | 814.43 | 82.22 | 86.86 | 89.08 | 90.28 | 88.78 | 91.25 | 92.39 | 92.13 | 89.78 | 93.88 | ||
14 | Faris, Charlie | 892.32 | 805.73 | 88.12 | 89.44 | 90.28 | 89.40 | 89.81 | 89.07 | 89.24 | 91.65 | 88.72 | 86.59 | ||
15 | Kanouff, Shaun | 879.75 | 796.05 | 89.03 | 83.70 | 87.02 | 86.96 | 84.86 | 89.31 | 89.08 | 90.06 | 90.53 | 89.20 | ||
16 | Peterson, Nate | 790.34 | 790.34 | 84.96 | 86.92 | 86.98 | 86.10 | 89.83 | 89.50 | 90.56 | 87.60 | 87.89 | |||
17 | Pluta, Steven | 749.56 | 749.56 | 91.91 | 91.76 | 91.25 | 92.22 | 94.74 | 97.94 | 95.72 | 94.02 | ||||
18 | Lower, Ryan | 734.56 | 734.56 | 85.74 | 100.00 | 96.95 | 83.59 | 82.77 | 96.57 | 99.05 | 89.89 | ||||
19 | Dumbeck, Stephen | 720.13 | 720.13 | 90.09 | 88.99 | 91.71 | 88.85 | 90.16 | 92.19 | 89.03 | 89.11 | ||||
20 | Jurkiewicz, Paul | 676.04 | 676.04 | 96.52 | 96.55 | 96.21 | 99.43 | 95.70 | 94.52 | 97.11 | |||||
21 | Pellegrino, Andrew | 673.91 | 673.91 | 77.98 | 82.52 | 84.18 | 84.11 | 85.96 | 87.67 | 88.11 | 83.38 | ||||
22 | Duvall, Josh | 658.50 | 658.50 | 89.91 | 92.54 | 91.32 | 94.84 | 94.80 | 97.01 | 98.08 | |||||
23 | Potalivo, Kathleen | 631.24 | 631.24 | 91.31 | 88.36 | 91.64 | 89.62 | 90.92 | 89.08 | 90.31 | |||||
24 | Bianco, Dylan | 628.13 | 628.13 | 86.47 | 83.81 | 94.05 | 93.18 | 93.33 | 89.03 | 88.26 | |||||
25 | Tobin, Philip | 612.53 | 612.53 | 89.69 | 86.93 | 85.57 | 89.18 | 87.99 | 86.89 | 86.28 | |||||
26 | Loper, Karl | 600.17 | 600.17 | 90.65 | 88.96 | 88.40 | 87.31 | 89.33 | 86.28 | 69.24 | |||||
27 | Thomas, Jeremiah | 575.71 | 575.71 | 96.95 | 96.69 | 94.31 | 94.64 | 98.35 | 94.77 | ||||||
28 | Loper, Carolyn | 567.41 | 567.41 | 85.77 | 85.60 | 83.26 | 84.07 | 86.84 | 81.91 | 59.96 | |||||
29 | Eastman, Stephen | 519.11 | 519.11 | 86.04 | 85.48 | 87.69 | 88.90 | 88.07 | 82.93 | ||||||
30 | Stocku, Mark | 470.78 | 470.78 | 93.08 | 94.14 | 93.70 | 94.13 | 95.73 | |||||||
31 | Shuke, Casey | 470.52 | 470.52 | 92.55 | 93.06 | 93.93 | 95.59 | 95.39 | |||||||
32 | Fisher, Kirk | 466.40 | 466.40 | 91.96 | 91.66 | 92.19 | 94.24 | 96.35 | |||||||
33 | Krizner, Fran | 461.84 | 461.84 | 93.90 | 91.49 | 94.38 | 93.59 | 88.48 | |||||||
34 | Geishauser, Michael | 442.46 | 442.46 | 81.18 | 91.87 | 89.30 | 87.16 | 92.95 | |||||||
35 | Leathery, Lisa | 442.08 | 442.08 | 88.83 | 90.86 | 89.69 | 86.15 | 86.55 | |||||||
36 | Parvin, Saeed | 440.99 | 440.99 | 89.68 | 86.30 | 88.56 | 89.90 | 86.55 | |||||||
37 | Matthewson, Christopher | 438.90 | 438.90 | 85.27 | 89.41 | 87.88 | 89.43 | 86.91 | |||||||
38 | Piehl, Alex | 394.35 | 394.35 | 100.00 | 98.41 | 95.94 | 100.00 | ||||||||
39 | Edmiston, Ben | 393.26 | 393.26 | 98.43 | 98.93 | 99.64 | 96.26 | ||||||||
40 | Wesley, Bruce | 387.73 | 387.73 | 96.18 | 95.79 | 97.30 | 98.46 | ||||||||
41 | Weidner, Ted | 384.81 | 384.81 | 95.35 | 98.29 | 97.52 | 93.65 | ||||||||
42 | Lower, Steve | 377.29 | 377.29 | 94.24 | 92.50 | 94.13 | 96.42 | ||||||||
43 | Claypool, Jon | 372.11 | 372.11 | 90.61 | 97.30 | 90.68 | 93.52 | ||||||||
44 | Nyman, Matthew | 335.35 | 335.35 | 83.45 | 81.99 | 85.56 | 84.35 | ||||||||
45 | Yang, Peilin | 292.79 | 292.79 | 100.00 | 98.88 | 93.91 | |||||||||
46 | Coffman, Eric | 291.45 | 291.45 | 96.75 | 96.58 | 98.12 | |||||||||
47 | Thompson, Brad | 289.58 | 289.58 | 96.06 | 96.39 | 97.13 | |||||||||
48 | Eppley, Austin | 275.43 | 275.43 | 89.56 | 93.13 | 92.74 | |||||||||
49 | Costlow, Jeremie | 271.00 | 271.00 | 88.56 | 90.87 | 91.57 | |||||||||
50 | Landrum, Ricky | 269.58 | 269.58 | 88.17 | 89.71 | 91.70 | |||||||||
51 | Stillman, Cynthia | 265.96 | 265.96 | 90.77 | 85.24 | 89.95 | |||||||||
52 | Metz, Vaughn | 261.23 | 261.23 | 86.89 | 88.66 | 85.68 | |||||||||
53 | Hewitt, Zachary | 260.89 | 260.89 | 88.05 | 84.26 | 88.58 | |||||||||
54 | Potalivo, Chris | 260.62 | 260.62 | 88.82 | 85.23 | 86.57 | |||||||||
55 | Smay, Randy | 260.07 | 260.07 | 83.65 | 89.33 | 87.09 | |||||||||
56 | Peasley, Brandon | 259.34 | 259.34 | 88.07 | 86.15 | 85.12 | |||||||||
57 | Stone, Dennis | 253.32 | 253.32 | 85.64 | 86.00 | 81.68 | |||||||||
58 | Slattery, Matthew | 252.18 | 252.18 | 83.56 | 85.54 | 83.08 | |||||||||
59 | Van Horn, Ethan | 244.69 | 244.69 | 81.73 | 83.07 | 79.89 | |||||||||
60 | Bard, Samantha | 239.13 | 239.13 | 78.64 | 80.91 | 79.58 | |||||||||
61 | Musser, Tim | 233.96 | 233.96 | 73.24 | 77.44 | 83.28 | |||||||||
62 | Colwell, Craig | 233.17 | 233.17 | 78.04 | 74.54 | 80.59 | |||||||||
63 | Cruz, Will | 200.00 | 200.00 | 100.00 | 100.00 | ||||||||||
64 | Pardus, Caleb | 200.00 | 200.00 | 100.00 | 100.00 | ||||||||||
65 | Whitaker, Allen | 197.23 | 197.23 | 98.75 | 98.48 | ||||||||||
66 | Simon, Jason | 196.85 | 196.85 | 98.87 | 97.98 | ||||||||||
67 | Matchett, Steven | 196.62 | 196.62 | 97.92 | 98.70 | ||||||||||
68 | Smith, Bob | 196.06 | 196.06 | 97.32 | 98.74 | ||||||||||
69 | Phillips, Nicholas | 195.68 | 195.68 | 98.01 | 97.67 | ||||||||||
70 | Barrett, Dennis | 193.48 | 193.48 | 97.81 | 95.67 | ||||||||||
71 | Ryan, John | 193.12 | 193.12 | 96.23 | 96.89 | ||||||||||
72 | Olah, Adam | 192.96 | 192.96 | 96.86 | 96.10 | ||||||||||
73 | Sabol, Dan | 192.64 | 192.64 | 96.09 | 96.55 | ||||||||||
74 | Simon, Cale | 191.19 | 191.19 | 95.46 | 95.73 | ||||||||||
75 | Englert, Chad | 190.78 | 190.78 | 94.92 | 95.86 | ||||||||||
76 | Bucher, Denis | 190.44 | 190.44 | 94.69 | 95.75 | ||||||||||
77 | Whitaker, Nicholas | 190.04 | 190.04 | 95.54 | 94.50 | ||||||||||
78 | Killmer, Robert | 189.93 | 189.93 | 93.66 | 96.27 | ||||||||||
79 | Feldstein, Noah | 188.03 | 188.03 | 92.76 | 95.27 | ||||||||||
80 | Hobaugh, Colton | 187.75 | 187.75 | 94.13 | 93.62 | ||||||||||
81 | Schneider, David | 187.19 | 187.19 | 92.58 | 94.61 | ||||||||||
82 | Vincent, Anne | 185.05 | 185.05 | 91.39 | 93.66 | ||||||||||
83 | Sable, Jared | 184.70 | 184.70 | 91.41 | 93.29 | ||||||||||
84 | Ryan, Vicki | 183.40 | 183.40 | 92.35 | 91.05 | ||||||||||
85 | Frey, Jacob | 183.38 | 183.38 | 94.42 | 88.96 | ||||||||||
86 | Harrison, Peter | 182.56 | 182.56 | 91.50 | 91.06 | ||||||||||
87 | Bolansky, Andrew | 182.53 | 182.53 | 96.54 | 85.99 | ||||||||||
88 | Bish, Randy | 182.14 | 182.14 | 90.70 | 91.44 | ||||||||||
89 | Nilson, Kyle | 181.82 | 181.82 | 90.38 | 91.44 | ||||||||||
90 | Iovino, Chris | 181.26 | 181.26 | 91.58 | 89.68 | ||||||||||
91 | Fritz, Christopher | 180.56 | 180.56 | 89.45 | 91.11 | ||||||||||
92 | Schloot, Noah | 179.43 | 179.43 | 88.64 | 90.79 | ||||||||||
93 | Lashley, Dillan | 178.85 | 178.85 | 87.86 | 90.99 | ||||||||||
94 | Fritz, Chris | 178.50 | 178.50 | 90.05 | 88.45 | ||||||||||
95 | Webb, Darren | 178.06 | 178.06 | 89.99 | 88.07 | ||||||||||
96 | Webb, Bob | 177.14 | 177.14 | 88.30 | 88.84 | ||||||||||
97 | Cunningham, Mike | 177.01 | 177.01 | 87.38 | 89.63 | ||||||||||
98 | Gaydos, Jason | 176.68 | 176.68 | 88.56 | 88.12 | ||||||||||
99 | Bowersox, Drew | 176.10 | 176.10 | 88.43 | 87.67 | ||||||||||
100 | Phillips, Tink | 175.71 | 175.71 | 87.86 | 87.85 | ||||||||||
101 | Simon, Julianna | 175.06 | 175.06 | 88.10 | 86.96 | ||||||||||
102 | Weichel, Ryan | 173.92 | 173.92 | 88.79 | 85.13 | ||||||||||
103 | Vincent, Gregory | 173.50 | 173.50 | 86.80 | 86.70 | ||||||||||
104 | Mordan, Kyle | 173.13 | 173.13 | 86.86 | 86.27 | ||||||||||
105 | Milmont, John | 173.06 | 173.06 | 86.12 | 86.94 | ||||||||||
106 | Yoder, Justin | 171.96 | 171.96 | 87.88 | 84.08 | ||||||||||
107 | Meehan, Andrew | 171.46 | 171.46 | 85.50 | 85.96 | ||||||||||
108 | Limm, Jake | 168.75 | 168.75 | 83.92 | 84.83 | ||||||||||
109 | Chau, Ryan | 168.73 | 168.73 | 86.23 | 82.50 | ||||||||||
110 | Kanouff, Lisa | 167.60 | 167.60 | 83.46 | 84.14 | ||||||||||
111 | Mathews, Timmy | 167.38 | 167.38 | 83.44 | 83.94 | ||||||||||
112 | Yearick Jr., David | 167.26 | 167.26 | 82.14 | 85.12 | ||||||||||
113 | Bitner, Conner | 166.60 | 166.60 | 83.63 | 82.97 | ||||||||||
114 | Rennard, Ellie | 165.97 | 165.97 | 82.55 | 83.42 | ||||||||||
115 | Stroup, Joshua | 162.38 | 162.38 | 79.34 | 83.04 | ||||||||||
116 | Black, John | 162.32 | 162.32 | 80.67 | 81.65 | ||||||||||
117 | Gentile, Tony | 162.24 | 162.24 | 80.98 | 81.26 | ||||||||||
118 | Shelly, Bryan | 160.82 | 160.82 | 80.54 | 80.28 | ||||||||||
119 | Meyers, John | 160.62 | 160.62 | 80.29 | 80.33 | ||||||||||
120 | Alan, Liwei | 156.99 | 156.99 | 81.00 | 75.99 | ||||||||||
121 | London, Lenny | 153.54 | 153.54 | 76.48 | 77.06 | ||||||||||
122 | Solomon, Justin | 148.47 | 148.47 | 76.06 | 72.41 | ||||||||||
123 | Hood, Alison | 141.04 | 141.04 | 69.73 | 71.31 | ||||||||||
124 | Leslie, Noel | 100.00 | 100.00 | 100.00 | |||||||||||
125 | Simmons, Eric | 99.02 | 99.02 | 99.02 | |||||||||||
126 | Strano, Sam | 98.68 | 98.68 | 98.68 | |||||||||||
127 | Maloy, Greg | 97.70 | 97.70 | 97.70 | |||||||||||
128 | Parson, Matt | 97.54 | 97.54 | 97.54 | |||||||||||
129 | Mehler, Sam | 96.42 | 96.42 | 96.42 | |||||||||||
130 | Schliffka, Jeff | 96.35 | 96.35 | 96.35 | |||||||||||
131 | Flaherty, Logan | 96.24 | 96.24 | 96.24 | |||||||||||
132 | Young, Brian | 95.43 | 95.43 | 95.43 | |||||||||||
133 | Campbell, Josh | 95.34 | 95.34 | 95.34 | |||||||||||
134 | Stabley, Keegan | 94.98 | 94.98 | 94.98 | |||||||||||
135 | Balbach, Michael | 94.90 | 94.90 | 94.90 | |||||||||||
136 | Schnore, Peter | 94.74 | 94.74 | 94.74 | |||||||||||
137 | Diaz, David | 94.65 | 94.65 | 94.65 | |||||||||||
138 | Miller, Gary | 94.51 | 94.51 | 94.51 | |||||||||||
139 | Peachy, Justin | 94.15 | 94.15 | 94.15 | |||||||||||
140 | Ferrara, Andrew | 94.08 | 94.08 | 94.08 | |||||||||||
141 | Curet, David | 93.75 | 93.75 | 93.75 | |||||||||||
142 | Holubowski, Stan | 93.35 | 93.35 | 93.35 | |||||||||||
143 | Voigt, Joel | 93.07 | 93.07 | 93.07 | |||||||||||
144 | Sampsel, Bryan | 92.76 | 92.76 | 92.76 | |||||||||||
145 | Na, David | 92.50 | 92.50 | 92.50 | |||||||||||
146 | Bane, Ken | 92.07 | 92.07 | 92.07 | |||||||||||
147 | Riva, Paul | 91.87 | 91.87 | 91.87 | |||||||||||
148 | Metzger, Trey | 91.73 | 91.73 | 91.73 | |||||||||||
149 | Kiesinger, Robert | 91.47 | 91.47 | 91.47 | |||||||||||
150 | Moore, Avi | 91.45 | 91.45 | 91.45 | |||||||||||
151 | Hill, Brad | 91.41 | 91.41 | 91.41 | |||||||||||
152 | Kritikos, Sam | 90.78 | 90.78 | 90.78 | |||||||||||
153 | Dix, David | 90.56 | 90.56 | 90.56 | |||||||||||
154 | Anderson, David | 90.30 | 90.30 | 90.30 | |||||||||||
155 | Butler, Kevin | 90.15 | 90.15 | 90.15 | |||||||||||
156 | Holt, Tim | 89.80 | 89.80 | 89.80 | |||||||||||
157 | Rupert, Jeff | 89.80 | 89.80 | 89.80 | |||||||||||
158 | Setzer, Alexander | 89.68 | 89.68 | 89.68 | |||||||||||
159 | Costlow, Allan | 89.39 | 89.39 | 89.39 | |||||||||||
160 | Kavar, Kris | 89.24 | 89.24 | 89.24 | |||||||||||
161 | Stump, Kevin | 88.84 | 88.84 | 88.84 | |||||||||||
162 | Stewart, Dustin | 88.73 | 88.73 | 88.73 | |||||||||||
163 | Shea, Michael | 88.67 | 88.67 | 88.67 | |||||||||||
164 | Falenski, John | 88.63 | 88.63 | 88.63 | |||||||||||
165 | Glover, Kelley | 88.62 | 88.62 | 88.62 | |||||||||||
166 | Schreiber, Jeremy | 88.43 | 88.43 | 88.43 | |||||||||||
167 | McCauley, Jeremy | 88.34 | 88.34 | 88.34 | |||||||||||
168 | Blessing, Ken | 88.10 | 88.10 | 88.10 | |||||||||||
169 | Turner, Greg | 87.92 | 87.92 | 87.92 | |||||||||||
170 | Hoffman, Greg | 87.84 | 87.84 | 87.84 | |||||||||||
171 | Albeck, David | 87.59 | 87.59 | 87.59 | |||||||||||
172 | Cuprisin, John | 86.79 | 86.79 | 86.79 | |||||||||||
173 | Hand, Michael | 86.66 | 86.66 | 86.66 | |||||||||||
174 | Mason, Henry | 86.47 | 86.47 | 86.47 | |||||||||||
175 | Na, Muzhai | 86.16 | 86.16 | 86.16 | |||||||||||
176 | Gaydos, Mark | 85.68 | 85.68 | 85.68 | |||||||||||
177 | Hensler, Stephen | 85.61 | 85.61 | 85.61 | |||||||||||
178 | Anderson, Ryan | 85.60 | 85.60 | 85.60 | |||||||||||
179 | Boyek, Michael | 85.56 | 85.56 | 85.56 | |||||||||||
180 | Snyder, Bill | 85.38 | 85.38 | 85.38 | |||||||||||
181 | Mohar, Adam | 85.20 | 85.20 | 85.20 | |||||||||||
182 | Pluta, Andy | 84.41 | 84.41 | 84.41 | |||||||||||
183 | Long, Brad | 84.09 | 84.09 | 84.09 | |||||||||||
184 | Lahr, Derek | 84.04 | 84.04 | 84.04 | |||||||||||
185 | Kordwitz, Brad | 83.49 | 83.49 | 83.49 | |||||||||||
186 | Sanders, Addison | 83.36 | 83.36 | 83.36 | |||||||||||
187 | Oltorik, Andrew | 83.21 | 83.21 | 83.21 | |||||||||||
188 | Moser, Aaron | 82.92 | 82.92 | 82.92 | |||||||||||
189 | Bitner, Matt | 82.64 | 82.64 | 82.64 | |||||||||||
190 | Ebling, Michael | 81.84 | 81.84 | 81.84 | |||||||||||
191 | Fisher, Alex | 81.56 | 81.56 | 81.56 | |||||||||||
192 | Smith, Jordan | 81.31 | 81.31 | 81.31 | |||||||||||
193 | Robertson, Gary | 80.95 | 80.95 | 80.95 | |||||||||||
194 | Damanti, Dante | 80.67 | 80.67 | 80.67 | |||||||||||
195 | Roberts, Jared | 80.31 | 80.31 | 80.31 | |||||||||||
196 | Shirley, Peter | 80.08 | 80.08 | 80.08 | |||||||||||
197 | Luo, Ruyang | 80.06 | 80.06 | 80.06 | |||||||||||
198 | Scalia, Georgia | 79.91 | 79.91 | 79.91 | |||||||||||
199 | Wolfe, Matt | 79.56 | 79.56 | 79.56 | |||||||||||
200 | Tao, Junhan | 79.55 | 79.55 | 79.55 | |||||||||||
201 | Grgic, Jonathan | 79.43 | 79.43 | 79.43 | |||||||||||
202 | Shirley, Theresa | 79.02 | 79.02 | 79.02 | |||||||||||
203 | Goode, Brandon | 78.74 | 78.74 | 78.74 | |||||||||||
204 | Mull, Teresa | 78.52 | 78.52 | 78.52 | |||||||||||
205 | Teno, Charles | 78.34 | 78.34 | 78.34 | |||||||||||
206 | Moten, Jennifer | 78.10 | 78.10 | 78.10 | |||||||||||
207 | Davis, Chris | 77.79 | 77.79 | 77.79 | |||||||||||
208 | Kerstetter, Adam | 77.18 | 77.18 | 77.18 | |||||||||||
209 | Smith, Matthew | 76.69 | 76.69 | 76.69 | |||||||||||
210 | Weaver, Timothy | 76.59 | 76.59 | 76.59 | |||||||||||
211 | Wolpert, Jackie | 75.60 | 75.60 | 75.60 | |||||||||||
212 | Anderson, Dwight | 74.40 | 74.40 | 74.40 | |||||||||||
213 | Boehmer, Taylor | 73.96 | 73.96 | 73.96 | |||||||||||
214 | Stauffer, George | 71.64 | 71.64 | 71.64 | |||||||||||
215 | Pluta, Shawnee | 71.27 | 71.27 | 71.27 | |||||||||||
216 | Lingenfelter, Kyle | 69.63 | 69.63 | 69.63 |
Points Method: Percentage (time#1/time * 100.000)