SCCA-CPR |
---|
Pax Championship Points - Mon Sep 23 13:37:33 2019 |
Total Members: 8 |
Event # | Event Name |
---|---|
1 | 2019KeystoneCupEvent1-CPR |
2 | 2019 Keystone CupEvent 2 - STC |
3 | 2019 Keystone Cup Event 3-MBR |
Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|
1 | Mehler, Sam | 297.53 | 97.53 | 100.00 | 100.00 |
2 | DeVilbiss, David | 294.65 | 100.00 | 98.00 | 96.65 |
3 | Dotts, Ron | 293.62 | 97.89 | 98.32 | 97.41 |
4 | Flaherty, Logan | 291.81 | 97.34 | 95.75 | 98.72 |
5 | Moten, Clifford | 290.63 | 98.56 | 95.28 | 96.79 |
6 | Ferrara, Andrew | 290.20 | 95.16 | 97.52 | 97.52 |
7 | Kritikos, Sam | 278.47 | 91.82 | 92.44 | 94.21 |
8 | Vincent, Gregory | 192.49 | 96.52 | 95.97 | |
9 | Curet, David | 189.32 | 94.82 | 94.50 | |
10 | Farrell, Jason | 182.29 | 92.71 | 89.58 | |
11 | Stewart, Dustin | 179.08 | 89.74 | 89.34 | |
12 | Donaldson, Andrew | 97.88 | 97.88 |
Points Method: Percentage (time#1/time * 100.000)