Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #10 - 2019 SCCA-CPR Event 10 - Sun 09-29-2019
Summary Results
Timed Entries: 29
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 33.225 [-]2.021 -
2 AS 55 Na, David 2005 Mercedes SLK 55 35.246 +2.021 +2.021
1 BS 26 Lynch, Mike 2018 Subaru Sti Type Ra 32.884 - -
1 CS 10 DeVilbiss, David 2017 Mazda Miata 33.183 [-]7.467 -
2 CS 58 Chen, Liwei 2004 S2000 40.650 +7.467 +7.467
1 DS 57 Black, Jessica 2007 Mitsubishi Evo 33.885 - -
1 HS 1 Wolpert, Geoffrey 1995 Volvo 850 Wagon 35.297 - -
1 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 36.469 [-]3.717 -
2 STS 27 Van Horn, Ethan 1981 Mazda RX-7 40.186 +3.717 +3.717
1 STX 91 Duvall, Josh 2013 Subaru BRZ 33.322 [-]0.869 -
2 STX 9 Duvall, Barry Subaru BRZ 34.191 +0.869 +0.869
1 STU 218 Claypool, Jon 2005 Nissan 350z 34.399 - -
1 CAMC 11 Paveglio, Chris 2001 Pontiac Trans Am 33.472 - -
1 XP 17 Colwell, Craig 2008 Factory Five Cobra Mk 3.1 38.566 - -
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 35.665 - -
1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 32.305 [-]5.458 -
2 SM 3 Chau, Ryan 2015 Scion FRS 37.763 +5.458 +5.458
1 CM 42 Hensler, Stephen Lola Formula Ford 34.919 - -
1 NDS 106 Pluta, Steven 2011 Mitsubishi Lancer Evolution 27.197 [-]1.713 -
2 NSTR 7 Bard, Michael 1996 Mazda Miata 28.910 +1.713 +1.713
3 NFS 62 Landrum, Ricky 2018 Chevy Camaro SS 29.046 +0.136 +1.849
4 NSTX 86 Peterson, Nate 2017 Subaru BRZ 29.411 +0.365 +2.214
5 NES 33 Pellegrino, Andrew 2000 Mazda Miata 30.230 +0.819 +3.033
6 NCS 928 Lahr, Derek 2013 Mazda MX-5 Miata 31.695 +1.465 +4.498
7 NFS 34 Bitner, Conner 2000 Mercedes CLK430 32.103 +0.408 +4.906
8 NFS 35 Bitner, Matt 1994 Chevy Camaro 32.232 +0.129 +5.035
9 NSTR 17 Bard, Samantha 1996 Mazda Miata 32.921 +0.689 +5.724
10 NDS 6 Pluta, Shawnee 2011 Mitsubishi Evo X MR 37.371 +4.450 +10.174
1 IBS 78 Moten, Clifford 2013 Ford ST 27.188 - -