Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #8 - 2019 SCCA-CPR Event 8 - Sun 08-04-2019
Summary Results
Timed Entries: 50
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 49.301 [-]3.531 -
2 AS 9 Potalivo, Kathleen 2011 Porsche Boxter S 52.832 +3.531 +3.531
1 BS 26 Lynch, Mike 2018 Subaru Sti Type Ra 49.030 - -
1 CS 128 Wolpert, Geoffrey 2019 Mazda Miata 48.445 [-]0.293 -
2 CS 10 DeVilbiss, David 2017 Mazda Miata 48.738 +0.293 +0.293
3 CS 76 Mehler, Sam 2007 Honda S2000 49.974 +1.236 +1.529
4 CS 28 Stocku, Mark 2019 Mazda Miata 50.336 +0.362 +1.891
5 CS 13 Young, Brian 2019 Mazda Miata 50.491 +0.155 +2.046
6 CS 4 Turner, Greg 2003 Porsche Boxster 54.805 +4.314 +6.360
1 DS 27 Yang, Peilin 2018 Subaru WRX STI 49.282 [-]0.898 -
2 DS 89 Jurkiewicz, Paul 2007 Mini Cooper S 50.180 +0.898 +0.898
3 DS 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 50.574 +0.394 +1.292
1 ES 13 Peasley, Brandon 1990 Mazda Miata 58.048 - -
1 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 54.400 - -
1 GS 12 Weichel, Ryan 2017 VW GTI 55.715 - -
1 STS 13 Condon, Leland 1991 Mazda Miata 51.725 [-]1.225 -
2 STS 7 Kritikos, Sam 1986 Mazda RX-7 52.950 +1.225 +1.225
3 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 53.818 +0.868 +2.093
1 STX 91 Duvall, Josh 2013 Subaru BRZ 49.307 [-]0.972 -
2 STX 9 Duvall, Barry Subaru BRZ 50.279 +0.972 +0.972
1 STR 91 Leslie, Noel 2016 Mazda Miata 47.137 - -
1 STU 36 Flaherty, Logan 2003 Nissan 350Z 48.922 [-]1.728 -
2 STU 18 Geishauser, Michael 2019 Honda Civic Type R 50.650 +1.728 +1.728
1 STH 45 Curet, David 2015 Ford Focus ST 51.146 - -
1 ASP 55 Hewitt, Zachary 2014 Subaru WRX 51.777 - -
1 ESP 1 Holt, Tim 1983 Ford Mustang 51.924 - -
1 CAMC 11 Paveglio, Chris 2001 Pontiac Trans Am 48.034 - -
1 CAMS 111 Wesley, Bruce 2017 Corvette 47.530 [-]0.448 -
2 CAMS 11 Parson, Matt 2017 Corvette 47.978 +0.448 +0.448
1 XP 115 Loper, Karl 2011 FFR GTM 49.307 [-]1.414 -
2 XP 15 Loper, Carolyn 2011 FFR GTM 50.721 +1.414 +1.414
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 52.420 - -
1 EP 88 Shuke, Casey 1988 Honda CRX 48.035 - -
1 SMF 31 Thomas, Karen 2007 Mini Cooper S 48.746 [-]3.496 -
2 SMF 53 Stewart, Dustin 1998 Plymouth Neon 52.242 +3.496 +3.496
1 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 48.320 [-]4.623 -
2 SM 101 Milmont, John 1989 Pontiac Firebird 52.943 +4.623 +4.623
1 SSM 14 Ferrara, Andrew 1990 Mazda Miata - MBR 47.352 [-]1.036 -
2 SSM 8 Bane, Ken 1999 Mazda Miata 48.388 +1.036 +1.036
1 BM 4 Musser, Tim 1991 Reynard ff2000 48.759 - -
1 NCS 110 Sampsel, Bryan 2017 Mazda Miata 42.023 [-]0.696 -
2 NSTR 7 Bard, Michael 1996 Mazda Miata 42.719 +0.696 +0.696
3 NDS 9 Lashley, Dillan 2015 Mitsubishi Evolution 42.844 +0.125 +0.821
4 NSTX 86 Peterson, Nate 2017 Subaru BRZ 43.397 +0.553 +1.374
5 NBS 25 Setzer, Alexander 2019 BMW M4 43.467 +0.070 +1.444
6 NES 33 Pellegrino, Andrew 2000 Mazda Miata 44.465 +0.998 +2.442
7 NSTH 24 Metz, Vaughn 2017 Focus ST 44.863 +0.398 +2.840
8 NDS 87 Meehan, Andrew 2015 Subaru WRX 45.349 +0.486 +3.326
9 NSTU 14 Fisher, Alex 2015 Subaru WRX 47.793 +2.444 +5.770
1 ISTH 81 Moten, Clifford 2013 Ford ST 40.007 - -