Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - - SCCA-CPR Cone Killer Classic 14 - Sat 07-13-2019
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 HS 21 Pardus, Caleb 2017 Ford Fiesta ST 40.252 37.774 100.035 *0.780 78.027 0.000 0.000
2 1 SS 168 Edmiston, Ben 2017 Chevrolet Corvette Grand Sport 40.896 38.183 96.321 *0.821 79.079 1.052 1.052
3 1 ES 124 Whitaker, Allen 2001 Toyota MR2 Spyder 40.762 38.358 100.280 *0.789 79.120 0.041 1.093
4 1 DS 92 Simon, Jason 2017 Subaru WRX STI 40.712 38.553 99.083 *0.800 79.266 0.146 1.239
5 1 BS 26 Lynch, Mike 2018 Subaru Sti Type Ra 41.350 37.946 97.898 *0.810 79.297 0.031 1.270
6 2 DS 9 Matchett, Steven 2018 Ford RS 41.107 38.270 99.222 *0.800 79.377 0.080 1.350
7 3 DS 91 Smith, Bob 2019 Volkswagen Golf R 41.359 38.256 99.520 *0.800 79.616 0.239 1.589
8 1 AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 41.068 38.675 97.605 *0.817 79.743 0.127 1.716
9 2 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 41.678 38.496 97.655 *0.821 80.174 0.431 2.147
10 1 STH 127 Piehl, Alex 2014 Subaru WRX 40.903 39.374 98.743 *0.813 80.278 0.104 2.251
11 1 CAMC 11 Paveglio, Chris 2001 Pontiac Trans Am 41.498 38.956 98.116 *0.820 80.455 0.177 2.428
12 1 CS 10 DeVilbiss, David 2017 Mazda Miata 41.640 38.988 99.665 *0.809 80.629 0.174 2.602
13 2 HS 29 Thompson, Brad 2011 Civic SI 41.758 38.891 103.397 *0.780 80.649 0.020 2.622
14 4 DS 57 Black, Jessica 2007 Mitsubishi Evo 41.796 38.958 100.943 *0.800 80.754 0.105 2.727
15 1 CM 171 Ryan, John 1974 Dulon MP15 41.827 38.987 90.701 *0.891 80.814 0.060 2.787
16 1 CAMS 111 Wesley, Bruce 2017 Corvette 42.019 38.822 97.050 *0.833 80.842 0.028 2.815
17 2 ES 13 Olah, Adam 1997 Mazda Miata 41.559 39.308 102.494 *0.789 80.867 0.025 2.840
18 1 FS 10 Sabol, Dan 2014 Ford Mustang GT 41.891 39.124 100.892 *0.803 81.016 0.149 2.989
19 2 AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 42.350 39.082 99.673 *0.817 81.432 0.416 3.405
20 5 DS 42 Simon, Cale 2017 Subaru WRX STI 42.167 39.458 102.032 *0.800 81.625 0.193 3.598
21 2 CAMC 25 Englert, Chad 2013 Ford Mustang 42.408 39.404 99.772 *0.820 81.813 0.188 3.786
22 1 ISTH 81 Moten, Clifford 2013 Ford ST 42.512 39.426 81.939 *0.813 81.939 0.126 3.912
23 1 SM 63 Bucher, Denis 1993 Nissan 240sx 42.508 39.452 95.861 *0.855 81.961 0.022 3.934
24 3 ES 24 Whitaker, Nicholas 2001 Toyota MR2 Sypder 42.133 39.971 104.062 *0.789 82.104 0.143 4.077
25 3 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 42.975 39.236 100.136 *0.821 82.211 0.107 4.184
26 1 STX 91 Duvall, Josh 2013 Subaru BRZ 42.443 39.846 100.969 *0.815 82.289 0.078 4.262
27 1 SMF 131 Thomas, Jeremiah 2007 Mini Cooper S 42.679 39.913 98.207 *0.841 82.592 0.303 4.565
28 2 CS 28 Stocku, Mark 2019 Mazda Miata 42.959 40.131 102.708 *0.809 83.090 0.498 5.063
29 1 STS 3 Condon, Jeremy 1991 Mazda Miata 42.743 40.349 102.458 *0.811 83.093 0.003 5.066
30 4 SS 27 Hobaugh, Colton 2017 Alfa Romeo 4c Coupe 42.763 40.350 101.235 *0.821 83.113 0.020 5.086
31 2 STX 9 Duvall, Barry Subaru BRZ 43.029 40.124 102.030 *0.815 83.154 0.041 5.127
32 2 STH 77 Schneider, David 2014 Ford Fiesta ST 43.477 39.924 102.585 *0.813 83.401 0.247 5.374
33 1 EP 88 Shuke, Casey 1988 Honda CRX 43.253 40.214 98.313 *0.849 83.467 0.066 5.440
34 2 BS 31 Lower, Steve 2004 Chevrolet Corvette 43.518 40.130 103.270 *0.810 83.648 0.181 5.621
35 4 ES 111 Bianco, Dylan 2002 Mazda Miata 43.197 40.474 106.049 *0.789 83.672 0.024 5.645
36 6 DS 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 43.663 40.081 104.681 *0.800 83.744 0.072 5.717
37 2 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 43.232 40.645 98.103 *0.855 83.878 0.134 5.851
38 3 BS 88 Eppley, Austin 2018 Nissan 370z 43.222 40.731 103.647 *0.810 83.954 0.076 5.927
39 1 EM 27 Vincent, Gregory 2017 Stalker AXR 44.042 40.331 94.378 *0.894 84.373 0.419 6.346
40 2 CM 71 Ryan, Vicki 1974 Dulon MP15 43.586 41.489 95.484 *0.891 85.076 0.703 7.049
41 3 STX 17 Harrison, Peter 1990 BMW 325i 43.989 41.482 104.874 *0.815 85.472 0.396 7.445
42 2 CAMS 52 Costlow, Jeremie 2000 Dodge Viper 44.298 41.251 102.701 *0.833 85.549 0.077 7.522
43 3 HS 11 Bish, Randy 2014 Ford Fajita 44.378 41.311 109.859 *0.780 85.690 0.141 7.663
44 3 STH 35 Iovino, Chris 2004 Subaru Impreza WRX 43.955 42.120 105.875 *0.813 86.076 0.386 8.049
45 2 SMF 31 Thomas, Karen 2007 Mini Cooper S 43.862 42.552 102.753 *0.841 86.415 0.339 8.388
46 2 STS 13 Condon, Leland 1991 Mazda Miata 44.244 42.237 106.637 *0.811 86.482 0.067 8.455
47 3 AS 9 Potalivo, Kathleen 2011 Porsche Boxter S 44.274 42.404 106.095 *0.817 86.679 0.197 8.652
48 1 NSTR 7 Bard, Michael 1996 Mazda Miata 44.584 42.550 87.135 *0.827 87.135 0.456 9.108
49 4 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 45.304 41.897 111.797 *0.780 87.201 0.066 9.174
50 2 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 44.821 42.408 108.630 *0.803 87.229 0.028 9.202
51 1 STR 33 Webb, Darren 1995 BMW M3 44.731 42.889 105.951 *0.827 87.621 0.392 9.594
52 2 NDS 12 Matthewson, Christopher 2019 Subaru WRX 45.805 42.239 88.044 *0.800 88.044 0.423 10.017
53 2 STR 133 Webb, Bob 1995 BMW M3 45.583 42.517 106.531 *0.827 88.101 0.057 10.074
54 1 CP 13 Cunningham, Mike 1984 Ford Mustang G. T. 350 46.067 42.145 104.025 *0.848 88.213 0.112 10.186
55 1 STU 18 Geishauser, Michael 2019 Honda Civic Type R 45.077 43.340 106.784 *0.828 88.417 0.204 10.390
56 4 STH 32 Smay, Randy 2016 VW GTI 45.062 43.376 108.781 *0.813 88.439 0.022 10.412
57 1 XP 15 Loper, Karl 2011 FFR GTM 45.535 43.262 100.337 *0.885 88.798 0.359 10.771
58 2 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe 45.816 43.000 100.358 *0.885 88.816 0.018 10.789
59 3 NDS 42 Simon, Julianna 2017 Subaru WRX STI 45.688 43.437 89.125 *0.800 89.125 0.309 11.098
60 5 ES 11 Stillman, Cynthia 2002 Mazda Miata 47.220 41.994 113.073 *0.789 89.214 0.089 11.187
61 2 EM 127 Vincent, Anne 2017 Stalker AXR 46.374 43.570 100.610 *0.894 89.945 0.731 11.918
62 2 IAS 11 Tobin, Philip 2006 Chevrolet Corvette 46.326 43.780 90.106 *0.817 90.106 0.161 12.079
63 4 NSTX 86 Peterson, Nate 2017 Subaru BRZ 46.279 43.873 90.153 *0.815 90.153 0.047 12.126
64 3 FS 302 Leathery, Lisa 2013 Ford Mustang Boss 46.721 43.643 112.534 *0.803 90.364 0.211 12.337
65 3 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 46.288 44.511 111.961 *0.811 90.800 0.436 12.773
66 4 AS 6 Potalivo, Chris 2011 Porsche Boxter S 47.228 43.633 111.214 *0.817 90.861 0.061 12.834
67 5 NES 33 Pellegrino, Andrew 2000 Mazda Miata 47.859 43.944 91.803 *0.789 91.803 0.942 13.776
68 4 STS 981 Limm, Jake 2010 Mazda Mazda3 47.963 44.528 114.046 *0.811 92.491 0.688 14.464
69 1 CSP 39 Stone, Dennis 1991 Mazda Miata 46.806 46.249 108.584 *0.857 93.056 0.565 15.029
70 3 SM 26 Mathews, Timmy 2016 Subaru WRX 48.241 45.002 109.057 *0.855 93.243 0.187 15.216
71 3 XP 115 Loper, Carolyn 2011 FFR GTM 48.343 44.933 105.397 *0.885 93.276 0.033 15.249
72 6 NSM 717 Yearick Jr., David 2017 Ford Focus RS 49.006 44.377 93.384 *0.855 93.384 0.108 15.357
73 5 STS 42 Nyman, Matthew 1996 Acura Integra GSR 48.232 46.071 116.281 *0.811 94.303 0.919 16.276
74 4 XP 44 Black, John 1966 Chevrolet Corvair 49.898 46.263 108.657 *0.885 96.161 1.858 18.134
75 1 FM 16 Gentile, Tony 1992 KBS Raamble Bee F500 49.707 46.484 106.055 *0.907 96.191 0.030 18.164
76 4 SM 17 Shelly, Bryan 2006 Mazda 3 49.976 47.051 113.483 *0.855 97.028 0.837 19.001
77 5 SM 117 Meyers, John 2006 Mazda 3 50.131 47.025 113.633 *0.855 97.156 0.128 19.129
78 5 HS 77 London, Lenny 2015 Fiat Abarth 52.628 49.016 130.314 *0.780 101.644 4.488 23.617
79 6 SM 135 Butler, Kevin 1998 BMW M3 41.899 DNS *0.855 -
80 2 CP 404 Eastman, Stephen 1971 Chevrolet Camaro 44.191 DNS *0.848 -
81 3 SMF 43 Falenski, John 1993 Civic DX 42.622 DNS *0.841 -
82 1 BSP 18 Feldstein, Noah 2005 Mazda Speed Miata 40.722 DNS *0.851 -
83 7 NSTX 52 Goode, Brandon 2007 Honda Civic SI 47.971 DNS *0.815 -
84 8 NFS 55 Grgic, Jonathan 2014 Mustang GT 47.556 DNS *0.803 -
85 1 ASP 55 Hewitt, Zachary 2014 Subaru WRX 44.829 DNS *0.850 -
86 4 SMF 111 Kavar, Kris 1993 Honda Civic 42.329 DNS *0.841 -
87 7 SM 34 Kiesinger, Robert 2003 BMW M3 41.295 DNS *0.855 -
88 9 NSTS 51 Lingenfelter, Kyle 1999 Mazda Miata 54.248 DNS *0.811 -
89 3 CM 7 Maloy, Greg 1974 Dulon MP15 38.664 DNS *0.891 -
90 5 XP 215 McCauley, Jeremy 1991 Mazda MIATA 42.760 DNS *0.885 -
91 10 NDS 87 Meehan, Andrew 2015 Subaru WRX 44.179 DNS *0.800 -
92 8 SM 346 Moser, Aaron 2003 BMW M3 45.553 DNS *0.855 -
93 7 DS 82 Rupert, Jeff 2017 Subaru WRX 42.066 DNS *0.800 -
94 1 SSC 32 Schnore, Peter 2013 Scion FR-S 39.870 DNS *0.801 -
95 4 STX 27 Slattery, Matthew 2006 Mini Cooper John Cooper Works 45.465 DNS *0.815 -
96 6 ES 6 Weidner, Ted 2000 Mazda Miata 38.432 DNS *0.789 -
97 7 ES 113 Wolpert, Geoffrey 1997 Mazda Miata 39.083 DNS *0.789 -
98 5 STH 132 Costlow, Allan 2016 Golf GTR 45.029 DNS *0.813 DNS
99 5 SS 89 Fritz, Chris 2019 Mercedes-Benz AMG E63S 45.508 DNS *0.821 DNS
100 2 ASP 11 Fritz, Christopher 2016 Ford Focus RS 44.181 DNS *0.850 DNS
101 8 DS 89 Jurkiewicz, Paul 2007 Mini Cooper S 42.584 DNS *0.800 DNS
102 3 CS 37 Krizner, Fran 2017 Subaru BRZ 43.008 DNS *0.809 DNS
103 5 AS 74 Long, Brad 2005 Chevrolet Corvette 47.868 DNS *0.817 DNS
104 4 BS 4 Mordan, Kyle 1996 Chevrolet Corvette 46.658 DNS *0.810 DNS
105 11 NDS 106 Pluta, Steven 2011 Mitsubishi Lancer Evolution 43.650 DNS *0.800 DNS
106 12 NES 77 Rennard, Ellie 1993 Mazda Miata 48.760 DNS *0.789 DNS
107 9 SM 314 Robertson, Gary 2015 Camaro 49.725 DNS *0.855 DNS
108 4 FS 91 Sable, Jared Cadillac CTS-V 44.036 DNS *0.803 DNS
109 13 NSTU 20 Smith, Matthew 2010 370Z 52.486 DNS *0.828 DNS
110 5 BS 51 Stauffer, George 2018 Volkswagen Golf R 56.187 DNS *0.810
111 6 HS 98 Teno, Charles 1991 Mercury Caprice 51.384 DNS *0.780 DNS
112 6 STH 27 Wolpert, Geoffrey 2014 Subaru Impreza WRX 41.235 DNS *0.813 DNS
113 14 NSTH 19 Yoder, Justin 2012 Buik Regal GS 47.875 DNS *0.813 DNS