Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #7 - 2019 SCCA-CPR Event 7 - Sun 07-14-2019
Final Results
Total Registered: 97, with Times: 97
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T SS 168 Edmiston, Ben 2017 Chevrolet Corvette Grand Sport Gray 46.508 [-]0.382
2T SS 83 Coffman, Eric 2016 Porsche Cayman GT4 Blue 46.890 +0.382
3T SS 183 Killmer, Robert 2016 Porsche Cayman GT4 Blue 47.791 +0.901
4T SS 27 Hobaugh, Colton 2017 Alfa Romeo 4c Coupe Black 49.148 +1.357
1 AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 Red 47.338 [-]0.499
2 AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 Red 47.837 +0.499
3 AS 9 Potalivo, Kathleen 2011 Porsche Boxter S Green 51.903 +4.066
4 AS 6 Potalivo, Chris 2011 Porsche Boxter S Green 53.407 +1.504
1T BS 26 Lynch, Mike 2018 Subaru Sti Type Ra Blue 46.848 [-]2.696
2T BS 31 Lower, Steve 2004 Chevrolet Corvette Pewter 49.544 +2.696
3 BS 88 Eppley, Austin 2018 Nissan 370z Black 50.286 +0.742
1T CS 10 DeVilbiss, David 2017 Mazda Miata Red 48.193 [-]1.413
2 CS 28 Stocku, Mark 2019 Mazda Miata Ceramic 49.606 +1.413
1T DS 91 Smith, Bob 2019 Volkswagen Golf R Grey 47.821 [-]0.017
2T DS 9 Matchett, Steven 2018 Ford RS White 47.838 +0.017
3T DS 92 Simon, Jason 2017 Subaru WRX STI White 48.192 +0.354
4T DS 57 Black, Jessica 2007 Mitsubishi Evo Silver 48.698 +0.506
5T DS 42 Simon, Cale 2017 Subaru WRX STI White 49.323 +0.625
6T DS 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster Black 50.102 +0.779
7 DS 82 Rupert, Jeff 2017 Subaru WRX Blue 52.583 +2.481
1T ES 124 Whitaker, Allen 2001 Toyota MR2 Spyder Yellow 48.617 [-]0.093
2T ES 6 Weidner, Ted 2000 Mazda Miata Silver 48.710 +0.093
3T ES 113 Wolpert, Geoffrey 1997 Mazda Miata Red 49.536 +0.826
4T ES 13 Olah, Adam 1997 Mazda Miata Red 49.821 +0.285
5T ES 24 Whitaker, Nicholas 2001 Toyota MR2 Sypder Yellow 50.661 +0.840
6T ES 111 Bianco, Dylan 2002 Mazda Miata Black 51.299 +0.638
7 ES 11 Stillman, Cynthia 2002 Mazda Miata Black 53.225 +1.926
1T FS 10 Sabol, Dan 2014 Ford Mustang GT Blue 48.723 [-]4.090
2T FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe Black 52.813 +4.090
3 FS 302 Leathery, Lisa 2013 Ford Mustang Boss White 54.350 +1.537
1T HS 21 Pardus, Caleb 2017 Ford Fiesta ST Black 48.429 [-]1.432
2T HS 29 Thompson, Brad Honda Civic Black 49.861 +1.432
3T HS 11 Bish, Randy 2014 Ford Fajita Blurple 52.963 +3.102
4T HS 12 Dumbeck, Stephen 2012 Honda Civic SI White 53.715 +0.752
5 HS 77 London, Lenny 2015 Fiat Abarth White 62.842 +9.127
1T SSC 32 Schnore, Peter 2013 Scion FR-S White 49.776 -
1T STS 3 Condon, Jeremy 1991 Mazda Miata Green/Orange 49.753 [-]2.328
2T STS 13 Condon, Leland 1991 Mazda Miata Orange/Green 52.081 +2.328
3T STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS Purple 54.885 +2.804
4T STS 981 Limm, Jake 2010 Mazda Mazda3 Black 54.905 +0.020
5 STS 42 Nyman, Matthew 1996 Acura Integra GSR Red 56.808 +1.903
1T STX 91 Duvall, Josh 2013 Subaru BRZ Blue 48.891 [-]0.342
2T STX 9 Duvall, Barry Subaru BRZ Blue 49.233 +0.342
3T STX 17 Harrison, Peter 1990 BMW 325i Grey 50.899 +1.666
4 STX 27 Slattery, Matthew 2006 Mini Cooper John Cooper Works Gray 55.786 +4.887
1T STR 133 Webb, Bob 1995 BMW M3 Black 51.412 [-]0.450
2 STR 33 Webb, Darren 1995 BMW M3 Black 51.862 +0.450
1T STU 18 Geishauser, Michael 2019 Honda Civic Type R Blue 52.343 -
1T STH 127 Piehl, Alex Ford Party Mexican Silver 48.431 [-]0.676
2T STH 77 Schneider, David 2014 Ford Fiesta ST Tuxedo Black 49.107 +0.676
3T STH 35 Iovino, Chris 2004 Subaru Impreza WRX Silver 51.809 +2.702
4 STH 32 Smay, Randy 2016 VW GTI Gray 53.354 +1.545
1T ASP 55 Hewitt, Zachary 2014 Subaru WRX Black 52.741 -
1T BSP 18 Feldstein, Noah 2005 Mazda Speed Miata Grey 47.853 -
1T CSP 39 Stone, Dennis 1991 Mazda Miata Red 53.967 -
1T CAMC 11 Paveglio, Chris 2001 Pontiac Trans Am Black 47.508 [-]0.546
2 CAMC 25 Englert, Chad 2013 Ford Mustang Blue 48.054 +0.546
1T CAMS 111 Wesley, Bruce 2017 Corvette Blue 46.606 [-]2.915
2 CAMS 52 Costlow, Jeremie 2000 Dodge Viper Black 49.521 +2.915
1T XP 215 McCauley, Jeremy 1991 Mazda MIATA Yellow 48.317 [-]0.271
2T XP 18 Phillips, Tink 2004 FFR Type 65 Coupe Silver 48.588 +0.271
3T XP 15 Loper, Karl 2011 FFR GTM Red 48.884 +0.296
4T XP 115 Loper, Carolyn 2011 FFR GTM Red 50.772 +1.888
5 XP 44 Black, John 1966 Chevrolet Corvair White/Black 52.275 +1.503
1T CP 13 Cunningham, Mike 1984 Ford Mustang G. T. 350 White 49.700 [-]2.413
2 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Maroon 52.113 +2.413
1T EP 88 Shuke, Casey 1988 Honda CRX Red 47.367 -
1T SMF 131 Thomas, Jeremiah 2007 Mini Cooper S Yellow 47.459 [-]2.873
2T SMF 111 Kavar, Kris 1993 Honda Civic Gray 50.332 +2.873
3T SMF 31 Thomas, Karen 2007 Mini Cooper S Yellow 50.598 +0.266
4 SMF 43 Falenski, John 1993 Civic DX Brown 50.681 +0.083
1T SM 63 Bucher, Denis 1993 Nissan 240sx Maroon 46.143 [-]1.396
2T SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS Black 47.539 +1.396
3T SM 34 Kiesinger, Robert 2003 BMW M3 Silver 48.299 +0.760
4T SM 135 Butler, Kevin 1998 BMW M3 Black 49.005 +0.706
5T SM 26 Mathews, Timmy 2016 Subaru WRX White 52.634 +3.629
6T SM 346 Moser, Aaron 2003 BMW M3 Silver 53.279 +0.645
7 SM 117 Meyers, John 2006 Mazda 3 Burgandy 55.000 +1.721
8 SM 17 Shelly, Bryan 2006 Mazda 3 Silver 55.031 +0.031
1T CM 7 Maloy, Greg 1974 Dulon MP15 Orange 43.394 [-]0.363
2T CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 43.757 +0.363
3 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 46.565 +2.808
1T EM 27 Vincent, Anne 2017 Stalker AXR Red 45.114 [-]3.623
2 EM 127 Vincent, Gregory 2017 Stalker AXR Red 48.737 +3.623
1T FM 16 Gentile, Tony 1992 KBS Raamble Bee F500 Dark Blue 51.251 -
1T NDS 12 Matthewson, Christopher 2019 Subaru WRX Blue 52.799 [-]0.311
2T NSTR 7 Bard, Michael 1996 Mazda Miata Blue 51.452 +0.311
3T NDS 42 Simon, Julianna 2017 Subaru WRX STI White 54.297 +0.887
4T NSTX 86 Peterson, Nate 2017 Subaru BRZ Grey 53.833 +0.436
5T NES 33 Pellegrino, Andrew 2000 Mazda Miata Red 55.696 +0.071
6T NDS 87 Meehan, Andrew 2015 Subaru WRX Silver 55.224 +0.235
7 NSM 717 Yearick Jr., David 2017 Ford Focus RS Blue 51.903 +0.198
8 NFS 55 Grgic, Jonathan 2014 Mustang GT Green 59.224 +3.179
9 NSTX 52 Goode, Brandon 2007 Honda Civic SI Black 58.861 +0.415
10 NSTS 51 Lingenfelter, Kyle 1999 Mazda Miata Silver 66.891 +6.277
1T ISTH 81 Moten, Clifford 2013 Ford ST Tangerine 48.495 [-]4.354
2 IAS 11 Tobin, Philip 2006 Chevrolet Corvette 53.587 +4.354