Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2019 SCCA-CPR Event 6 - Sat 07-13-2019
Summary Results
Timed Entries: 94
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 168 Edmiston, Ben 2017 Chevrolet Corvette Grand Sport 49.813 [-]0.952 +49.813
2 SS 83 Coffman, Eric 2016 Porsche Cayman GT4 50.765 +0.952 +0.952
3 SS 27 Hobaugh, Colton 2017 Alfa Romeo 4c Coupe 52.087 +52.087 +2.274
4 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 52.345 +0.258 +2.532
5 SS 89 Fritz, Chris 2019 Mercedes-Benz AMG E63S 55.431 +3.086 +5.618
1 AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 50.267 [-]1.569 +50.267
2 AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 51.836 +1.569 +1.569
3 AS 9 Potalivo, Kathleen 2011 Porsche Boxter S 54.192 +54.192 +3.925
4 AS 6 Potalivo, Chris 2011 Porsche Boxter S 57.807 +57.807 +7.540
5 AS 74 Long, Brad 2005 Chevrolet Corvette 58.591 +0.784 +8.324
1 BS 26 Lynch, Mike 2018 Subaru Sti Type Ra 51.050 [-]2.311 -
2 BS 88 Eppley, Austin 2018 Nissan 370z 53.361 +2.311 +2.311
3 BS 31 Lower, Steve 2004 Chevrolet Corvette 53.726 +0.365 +2.676
4 BS 4 Mordan, Kyle 1996 Chevrolet Corvette 57.603 +3.877 +6.553
5 BS 51 Stauffer, George 2018 Volkswagen Golf R 69.367 +11.764 +18.317
1 CS 10 DeVilbiss, David 2017 Mazda Miata 51.472 [-]1.630 -
2 CS 28 Stocku, Mark 2019 Mazda Miata 53.102 +1.630 +1.630
3 CS 37 Krizner, Fran 2017 Subaru BRZ 53.163 +0.061 +1.691
1 DS 92 Simon, Jason 2017 Subaru WRX STI 50.891 [-]0.493 -
2 DS 9 Matchett, Steven 2018 Ford RS 51.384 +0.493 +0.493
3 DS 91 Smith, Bob 2019 Volkswagen Golf R 51.699 +0.315 +0.808
4 DS 57 Black, Jessica 2007 Mitsubishi Evo 52.245 +0.546 +1.354
5 DS 42 Simon, Cale 2017 Subaru WRX STI 52.709 +0.464 +1.818
6 DS 89 Jurkiewicz, Paul 2007 Mini Cooper S 53.230 +0.521 +2.339
7 DS 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 54.579 +1.349 +3.688
1 ES 124 Whitaker, Allen 2001 Toyota MR2 Spyder 51.663 [-]1.010 -
2 ES 13 Olah, Adam 1997 Mazda Miata 52.673 +1.010 +1.010
3 ES 24 Whitaker, Nicholas 2001 Toyota MR2 Sypder 53.401 +0.728 +1.738
4 ES 111 Bianco, Dylan 2002 Mazda Miata 54.750 +1.349 +3.087
5 ES 11 Stillman, Cynthia 2002 Mazda Miata 59.848 +5.098 +8.185
1 FS 10 Sabol, Dan 2014 Ford Mustang GT 52.169 [-]2.671 -
2 FS 91 Sable, Jared Cadillac CTS-V 54.840 +2.671 +2.671
3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe 55.817 +0.977 +3.648
4 FS 302 Leathery, Lisa 2013 Ford Mustang Boss 58.184 +2.367 +6.015
1 HS 21 Pardus, Caleb 2017 Ford Fiesta ST 51.606 [-]1.930 -
2 HS 29 Thompson, Brad 2014 Ford Fajita 53.536 +1.930 +1.930
3 HS 11 Bish, Randy 2014 Ford Fajita 56.896 +3.360 +5.290
4 HS 12 Dumbeck, Stephen 2012 Honda Civic SI 58.082 +1.186 +6.476
5 HS 98 Teno, Charles 1991 Mercury Caprice 65.877 +7.795 +14.271
6 HS 77 London, Lenny 2015 Fiat Abarth 67.472 +1.595 +15.866
1 STS 3 Condon, Jeremy 1991 Mazda Miata 52.705 [-]1.851 -
2 STS 13 Condon, Leland 1991 Mazda Miata 54.556 +1.851 +1.851
3 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS 57.076 +2.520 +4.371
4 STS 981 Limm, Jake 2010 Mazda Mazda3 59.141 +2.065 +6.436
5 STS 42 Nyman, Matthew 1996 Acura Integra GSR 59.473 +0.332 +6.768
1 STX 91 Duvall, Josh 2013 Subaru BRZ 52.078 [-]0.719 -
2 STX 9 Duvall, Barry Subaru BRZ 52.797 +0.719 +0.719
3 STX 17 Harrison, Peter 1990 BMW 325i 53.975 +1.178 +1.897
1 STR 33 Webb, Darren 1995 BMW M3 54.089 [-]1.030 -
2 STR 133 Webb, Bob 1995 BMW M3 55.119 +1.030 +1.030
1 STU 18 Geishauser, Michael 2019 Honda Civic Type R 54.441 - -
1 STH 127 Piehl, Alex 2014 Subaru WRX 50.312 [-]0.408 -
2 STH 27 Wolpert, Geoffrey 2014 Subaru Impreza WRX 50.720 +0.408 +0.408
3 STH 77 Schneider, David 2014 Ford Fiesta ST 53.478 +2.758 +3.166
4 STH 35 Iovino, Chris 2004 Subaru Impreza WRX 54.066 +0.588 +3.754
5 STH 132 Costlow, Allan 2016 Golf GTR 55.387 +1.321 +5.075
6 STH 32 Smay, Randy 2016 VW GTI 55.427 +0.040 +5.115
1 ASP 11 Fritz, Christopher 2016 Ford Focus RS 51.978 - -
1 CSP 39 Stone, Dennis 1991 Mazda Miata 54.617 - -
1 CAMC 11 Paveglio, Chris 2001 Pontiac Trans Am 50.608 [-]1.110 -
2 CAMC 25 Englert, Chad 2013 Ford Mustang 51.718 +1.110 +1.110
1 CAMS 111 Wesley, Bruce 2017 Corvette 50.444 [-]2.736 +50.444
2 CAMS 52 Costlow, Jeremie 2000 Dodge Viper 53.180 +2.736 +2.736
1 XP 15 Loper, Karl 2011 FFR GTM 51.453 [-]0.317 -
2 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe 51.770 +0.317 +0.317
3 XP 115 Loper, Carolyn 2011 FFR GTM 54.625 +54.625 +3.172
4 XP 44 Black, John 1966 Chevrolet Corvair 56.382 +1.757 +4.929
1 CP 13 Cunningham, Mike 1984 Ford Mustang G. T. 350 54.325 - -
1 EP 88 Shuke, Casey 1988 Honda CRX 50.946 - -
1 SMF 131 Thomas, Jeremiah 2007 Mini Cooper S 50.748 [-]1.407 -
2 SMF 31 Thomas, Karen 2007 Mini Cooper S 52.155 +1.407 +1.407
1 SM 63 Bucher, Denis 1993 Nissan 240sx 49.718 [-]0.846 -
2 SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 50.564 +0.846 +0.846
3 SM 26 Mathews, Timmy 2016 Subaru WRX 56.423 +5.859 +6.705
4 SM 314 Robertson, Gary 2015 Camaro 58.159 +1.736 +8.441
5 SM 17 Shelly, Bryan 2006 Mazda 3 58.452 +0.293 +8.734
6 SM 117 Meyers, John 2006 Mazda 3 58.633 +0.181 +8.915
1 CM 171 Ryan, John 1974 Dulon MP15 46.944 [-]1.975 -
2 CM 71 Ryan, Vicki 1974 Dulon MP15 48.919 +1.975 +1.975
1 EM 27 Vincent, Anne 2017 Stalker AXR 49.264 [-]2.609 -
2 EM 127 Vincent, Gregory 2017 Stalker AXR 51.873 +2.609 +2.609
1 FM 16 Gentile, Tony 1992 KBS Raamble Bee F500 54.804 - -
1 NDS 106 Pluta, Steven 2011 Mitsubishi Lancer Evolution 43.650 [-]0.934 -
2 NSTR 7 Bard, Michael 1996 Mazda Miata 44.584 +0.934 +0.934
3 NDS 42 Simon, Julianna 2017 Subaru WRX STI 45.688 +1.104 +2.038
4 NDS 12 Matthewson, Christopher 2019 Subaru WRX 45.805 +0.117 +2.155
5 NSTX 86 Peterson, Nate 2017 Subaru BRZ 46.279 +0.474 +2.629
6 NES 33 Pellegrino, Andrew 2000 Mazda Miata 47.859 +1.580 +4.209
7 NSTH 19 Yoder, Justin 2012 Buik Regal GS 47.875 +0.016 +4.225
8 NES 77 Rennard, Ellie 1993 Mazda Miata 48.760 +0.885 +5.110
9 NSM 717 Yearick Jr., David 2017 Ford Focus RS 49.006 +0.246 +5.356
10 NSTU 20 Smith, Matthew 2010 370Z 52.486 +3.480 +8.836
1 ISTH 81 Moten, Clifford 2013 Ford ST 42.512 [-]3.814 -
2 IAS 11 Tobin, Philip 2006 Chevrolet Corvette 46.326 +3.814 +3.814