Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #6 - 2019 SCCA-CPR Event 6 - Sat 07-13-2019
Final Results
Total Registered: 94, with Times: 94
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T SS 168 Edmiston, Ben 2017 Chevrolet Corvette Grand Sport Gray 49.813 [-]0.952
2T SS 83 Coffman, Eric 2016 Porsche Cayman GT4 Blue 50.765 +0.952
3T SS 27 Hobaugh, Colton 2017 Alfa Romeo 4c Coupe Black 52.087 +52.087
4T SS 183 Killmer, Robert 2016 Porsche Cayman GT4 Blue 52.345 +0.258
5 SS 89 Fritz, Chris 2019 Mercedes-Benz AMG E63S Black 55.431 +3.086
1T AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 Red 50.267 [-]1.569
2T AS 66 Dotts, Ron 2014 Chevrolet Corvette Z51 Red 51.836 +1.569
3T AS 9 Potalivo, Kathleen 2011 Porsche Boxter S Green 54.192 +54.192
4T AS 6 Potalivo, Chris 2011 Porsche Boxter S Green 57.807 +57.807
5 AS 74 Long, Brad 2005 Chevrolet Corvette Silver 58.591 +0.784
1T BS 26 Lynch, Mike 2018 Subaru Sti Type Ra Blue 51.050 [-]2.311
2T BS 88 Eppley, Austin 2018 Nissan 370z Black 53.361 +2.311
3T BS 31 Lower, Steve 2004 Chevrolet Corvette Pewter 53.726 +0.365
4T BS 4 Mordan, Kyle 1996 Chevrolet Corvette Purple 57.603 +3.877
5 BS 51 Stauffer, George 2018 Volkswagen Golf R White 69.367 +11.764
1 CS 10 DeVilbiss, David 2017 Mazda Miata Red 51.472 [-]1.630
2 CS 28 Stocku, Mark 2019 Mazda Miata Ceramic 53.102 +1.630
3 CS 37 Krizner, Fran 2017 Subaru BRZ White 53.163 +0.061
1 DS 92 Simon, Jason 2017 Subaru WRX STI White 50.891 [-]0.493
2 DS 9 Matchett, Steven 2018 Ford RS White 51.384 +0.493
3 DS 91 Smith, Bob 2019 Volkswagen Golf R Grey 51.699 +0.315
4 DS 57 Black, Jessica 2007 Mitsubishi Evo Silver 52.245 +0.546
5 DS 42 Simon, Cale 2017 Subaru WRX STI White 52.709 +0.464
6 DS 89 Jurkiewicz, Paul 2007 Mini Cooper S Silver 53.230 +0.521
7 DS 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster Black 54.579 +1.349
1 ES 124 Whitaker, Allen 2001 Toyota MR2 Spyder Yellow 51.663 [-]1.010
2 ES 13 Olah, Adam 1997 Mazda Miata Red 52.673 +1.010
3 ES 24 Whitaker, Nicholas 2001 Toyota MR2 Sypder Yellow 53.401 +0.728
4 ES 111 Bianco, Dylan 2002 Mazda Miata Black 54.750 +1.349
5 ES 11 Stillman, Cynthia 2002 Mazda Miata Black 59.848 +5.098
1 FS 10 Sabol, Dan 2014 Ford Mustang GT Blue 52.169 [-]2.671
2 FS 91 Sable, Jared Cadillac CTS-V Black 54.840 +2.671
3 FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe Black 55.817 +0.977
4 FS 302 Leathery, Lisa 2013 Ford Mustang Boss White 58.184 +2.367
1T HS 21 Pardus, Caleb 2017 Ford Fiesta ST Black 51.606 [-]1.930
2T HS 29 Thompson, Brad 2014 Ford Fajita Black 53.536 +1.930
3T HS 11 Bish, Randy 2014 Ford Fajita Blurple 56.896 +3.360
4T HS 12 Dumbeck, Stephen 2012 Honda Civic SI White 58.082 +1.186
5T HS 98 Teno, Charles 1991 Mercury Caprice Red 65.877 +7.795
6 HS 77 London, Lenny 2015 Fiat Abarth White 67.472 +1.595
1 STS 3 Condon, Jeremy 1991 Mazda Miata Green/Orange 52.705 [-]1.851
2 STS 13 Condon, Leland 1991 Mazda Miata Orange/Green 54.556 +1.851
3 STS 16 Kanouff, Shaun 2011 Mitsubishi Lancer GTS Purple 57.076 +2.520
4 STS 981 Limm, Jake 2010 Mazda Mazda3 Black 59.141 +2.065
5 STS 42 Nyman, Matthew 1996 Acura Integra GSR Red 59.473 +0.332
1 STX 91 Duvall, Josh 2013 Subaru BRZ Blue 52.078 [-]0.719
2 STX 9 Duvall, Barry Subaru BRZ Blue 52.797 +0.719
3 STX 17 Harrison, Peter 1990 BMW 325i Grey 53.975 +1.178
1 STR 33 Webb, Darren 1995 BMW M3 Black 54.089 [-]1.030
2 STR 133 Webb, Bob 1995 BMW M3 Black 55.119 +1.030
1 STU 18 Geishauser, Michael 2019 Honda Civic Type R Blue 54.441 -
1T STH 127 Piehl, Alex 2014 Subaru WRX Silver 50.312 [-]0.408
2T STH 27 Wolpert, Geoffrey 2014 Subaru Impreza WRX Silver 50.720 +0.408
3T STH 77 Schneider, David 2014 Ford Fiesta ST Tuxedo Black 53.478 +2.758
4T STH 35 Iovino, Chris 2004 Subaru Impreza WRX Silver 54.066 +0.588
5T STH 132 Costlow, Allan 2016 Golf GTR Gray 55.387 +1.321
6 STH 32 Smay, Randy 2016 VW GTI Gray 55.427 +0.040
1 ASP 11 Fritz, Christopher 2016 Ford Focus RS Gray 51.978 -
1 CSP 39 Stone, Dennis 1991 Mazda Miata Red 54.617 -
1 CAMC 11 Paveglio, Chris 2001 Pontiac Trans Am Black 50.608 [-]1.110
2 CAMC 25 Englert, Chad 2013 Ford Mustang Blue 51.718 +1.110
1 CAMS 111 Wesley, Bruce 2017 Corvette Blue 50.444 [-]2.736
2 CAMS 52 Costlow, Jeremie 2000 Dodge Viper Black 53.180 +2.736
1 XP 15 Loper, Karl 2011 FFR GTM Red 51.453 [-]0.317
2 XP 18 Phillips, Tink 2004 FFR Type 65 Coupe Silver 51.770 +0.317
3 XP 115 Loper, Carolyn 2011 FFR GTM Red 54.625 +54.625
4 XP 44 Black, John 1966 Chevrolet Corvair White/Black 56.382 +1.757
1 CP 13 Cunningham, Mike 1984 Ford Mustang G. T. 350 White 54.325 -
1 EP 88 Shuke, Casey 1988 Honda CRX Red 50.946 -
1 SMF 131 Thomas, Jeremiah 2007 Mini Cooper S Yellow 50.748 [-]1.407
2 SMF 31 Thomas, Karen 2007 Mini Cooper S Yellow 52.155 +1.407
1T SM 63 Bucher, Denis 1993 Nissan 240sx Maroon 49.718 [-]0.846
2T SM 144 Combs, Andrew 2001 Subaru Impreza 2.5RS Black 50.564 +0.846
3T SM 26 Mathews, Timmy 2016 Subaru WRX White 56.423 +5.859
4T SM 314 Robertson, Gary 2015 Camaro Black 58.159 +1.736
5T SM 17 Shelly, Bryan 2006 Mazda 3 Silver 58.452 +0.293
6 SM 117 Meyers, John 2006 Mazda 3 Burgandy 58.633 +0.181
1 CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 46.944 [-]1.975
2 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 48.919 +1.975
1 EM 27 Vincent, Anne 2017 Stalker AXR Red 49.264 [-]2.609
2 EM 127 Vincent, Gregory 2017 Stalker AXR Red 51.873 +2.609
1 FM 16 Gentile, Tony 1992 KBS Raamble Bee F500 Dark Blue 54.804 -
1T NDS 106 Pluta, Steven 2011 Mitsubishi Lancer Evolution White 54.563 [-]0.934
2T NSTR 7 Bard, Michael 1996 Mazda Miata Blue 53.911 +0.934
3T NDS 42 Simon, Julianna 2017 Subaru WRX STI White 57.110 +1.104
4T NDS 12 Matthewson, Christopher 2019 Subaru WRX Blue 57.257 +0.117
5T NSTX 86 Peterson, Nate 2017 Subaru BRZ Grey 56.785 +0.474
6T NES 33 Pellegrino, Andrew 2000 Mazda Miata Red 60.658 +1.580
7 NSTH 19 Yoder, Justin 2012 Buik Regal GS Black 58.888 +0.016
8 NES 77 Rennard, Ellie 1993 Mazda Miata Black 61.800 +0.885
9 NSM 717 Yearick Jr., David 2017 Ford Focus RS Blue 57.318 +0.246
10 NSTU 20 Smith, Matthew 2010 370Z Black 63.390 +3.480
1 ISTH 81 Moten, Clifford 2013 Ford ST Tangerine 52.291 [-]3.814
2 IAS 11 Tobin, Philip 2006 Chevrolet Corvette 56.703 +3.814