SCCA-CPR |
---|
Pax Championship Points - Sun Oct 07 17:13:59 2018 |
Total Members: 230 |
Event # | Event Name |
---|---|
1 | 2018SCCA-CPREvent1 |
2 | 2018 SCCA-CPR Event 2 |
3 | 2018 SCCA-CPR Event 3 |
4 | 2018 SCCA-CPR Event 4 |
5 | 2018 SCCA-CPR Event 5 |
6 | 2018 SCCA-CPR Event 6 (CKC Day 1) |
7 | 2018 SCCA-CPR Event 7 (CKC Day 2) |
8 | 2018 SCCA-CPR Event 8 |
9 | 2018 SCCA-CPR Event 9 |
10 | 2018 SCCA-CPR Event 10 |
11 | 2018 SCCA-CPR Event 11 |
12 | 2018 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lower, Ryan | 890.29 | 890.29 | 98.16 | 100.00 | 100.00 | 100.00 | 96.16 | 96.71 | 100.00 | 100.00 | 99.26 | |||
2 | Dotts, Ron | 1074.34 | 884.82 | 100.00 | 96.82 | 100.00 | 96.90 | 97.43 | 95.39 | 94.13 | 100.00 | 99.15 | 97.51 | 97.01 | |
3 | Moten, Clifford | 1148.91 | 871.26 | 96.44 | 99.82 | 96.25 | 97.95 | 95.65 | 95.59 | 92.79 | 90.17 | 95.04 | 97.46 | 97.06 | 94.69 |
4 | Thomas, Jeremiah | 963.55 | 870.66 | 97.99 | 98.25 | 98.40 | 96.23 | 98.73 | 94.78 | 92.89 | 92.91 | 96.00 | 97.37 | ||
5 | Claypool, Jon | 867.62 | 867.62 | 96.53 | 95.18 | 97.90 | 93.64 | 93.38 | 99.90 | 98.06 | 97.38 | 95.65 | |||
6 | Lower, Steve | 952.74 | 860.99 | 98.45 | 95.87 | 93.34 | 95.21 | 92.53 | 91.75 | 96.23 | 98.18 | 95.72 | 95.46 | ||
7 | DeVilbiss, David | 1037.70 | 856.28 | 92.75 | 93.33 | 93.55 | 97.27 | 95.51 | 91.05 | 90.37 | 95.66 | 97.46 | 95.12 | 95.63 | |
8 | Condon, Jeremy | 942.70 | 852.70 | 94.10 | 96.38 | 90.00 | 96.04 | 94.85 | 91.50 | 90.43 | 97.24 | 97.48 | 94.68 | ||
9 | Black, Jessica | 1119.50 | 849.35 | 95.22 | 93.86 | 94.94 | 90.08 | 94.03 | 96.04 | 91.53 | 90.41 | 89.66 | 97.20 | 93.70 | 92.83 |
10 | Duvall, Barry | 938.28 | 849.00 | 95.72 | 95.36 | 96.51 | 94.32 | 93.69 | 91.07 | 89.28 | 93.97 | 94.50 | 93.86 | ||
11 | Jurkiewicz, Paul | 840.29 | 840.29 | 92.34 | 94.02 | 92.10 | 93.52 | 92.67 | 90.63 | 94.50 | 95.50 | 95.01 | |||
12 | Condon, Leland | 826.11 | 826.11 | 91.04 | 91.08 | 94.29 | 91.75 | 87.78 | 89.01 | 95.09 | 94.77 | 91.30 | |||
13 | Faris, Charlie | 811.58 | 811.58 | 94.51 | 95.03 | 85.60 | 83.33 | 87.50 | 93.56 | 91.86 | 89.41 | 90.78 | |||
14 | Cuprisin, John | 758.66 | 758.66 | 86.41 | 83.70 | 87.77 | 84.47 | 81.43 | 87.61 | 85.21 | 78.62 | 83.44 | |||
15 | Schloot, Noah | 992.42 | 752.76 | 86.98 | 86.37 | 80.95 | 82.29 | 84.00 | 84.83 | 78.51 | 80.20 | 81.46 | 83.26 | 82.25 | 81.32 |
16 | Zinck, Scott | 749.94 | 749.94 | 98.17 | 93.17 | 94.93 | 94.61 | 93.30 | 90.47 | 92.72 | 92.57 | ||||
17 | Stocku, Mark | 740.22 | 740.22 | 92.09 | 97.77 | 94.38 | 90.53 | 87.98 | 88.52 | 94.06 | 94.89 | ||||
18 | Paveglio, Chris | 662.35 | 662.35 | 96.59 | 95.64 | 96.77 | 92.37 | 96.20 | 94.03 | 90.75 | |||||
19 | Cunningham, Mike | 658.05 | 658.05 | 97.35 | 95.35 | 97.15 | 89.79 | 91.35 | 92.32 | 94.74 | |||||
20 | Tobin, Philip | 601.99 | 601.99 | 84.90 | 85.57 | 84.92 | 83.25 | 88.01 | 88.16 | 87.18 | |||||
21 | McGahen, Jared | 597.97 | 597.97 | 89.06 | 85.49 | 87.14 | 85.61 | 83.98 | 82.53 | 84.16 | |||||
22 | Majewsky, Stewart | 597.97 | 597.97 | 80.83 | 87.17 | 82.11 | 87.24 | 86.80 | 87.95 | 85.87 | |||||
23 | Fisher, Kirk | 561.29 | 561.29 | 95.25 | 92.97 | 93.22 | 93.14 | 92.27 | 94.44 | ||||||
24 | Combs, Andrew | 550.02 | 550.02 | 93.04 | 91.98 | 89.70 | 92.93 | 91.18 | 91.19 | ||||||
25 | Potalivo, Kathleen | 525.43 | 525.43 | 87.01 | 85.35 | 88.93 | 87.97 | 86.33 | 89.84 | ||||||
26 | Killmer, Robert | 487.33 | 487.33 | 100.00 | 99.31 | 96.16 | 94.63 | 97.23 | |||||||
27 | Coffman, Eric | 484.81 | 484.81 | 97.82 | 97.88 | 97.88 | 92.97 | 98.26 | |||||||
28 | Barnard, Chris | 477.16 | 477.16 | 98.59 | 95.25 | 96.88 | 92.89 | 93.55 | |||||||
29 | Shuke, Casey | 471.67 | 471.67 | 95.60 | 94.65 | 91.58 | 95.66 | 94.18 | |||||||
30 | Brillhart, Timothy | 452.00 | 452.00 | 91.83 | 86.54 | 90.53 | 92.69 | 90.41 | |||||||
31 | Lynch, Mike | 388.15 | 388.15 | 97.26 | 97.35 | 96.91 | 96.63 | ||||||||
32 | Schliffka, Jeff | 386.53 | 386.53 | 97.24 | 95.54 | 99.37 | 94.38 | ||||||||
33 | Gaydos, Jason | 375.77 | 375.77 | 97.37 | 92.65 | 90.82 | 94.93 | ||||||||
34 | Spangler, Anthony | 369.78 | 369.78 | 94.85 | 90.98 | 91.52 | 92.43 | ||||||||
35 | Nilson, Kyle | 367.32 | 367.32 | 87.15 | 93.48 | 94.71 | 91.98 | ||||||||
36 | Loper, Karl | 359.66 | 359.66 | 87.21 | 90.64 | 89.12 | 92.69 | ||||||||
37 | Eastman, Stephen | 348.82 | 348.82 | 89.59 | 87.64 | 87.10 | 84.49 | ||||||||
38 | Long, Brad | 348.10 | 348.10 | 87.36 | 88.41 | 86.34 | 85.99 | ||||||||
39 | Henning, Ashley | 347.80 | 347.80 | 90.54 | 90.61 | 84.45 | 82.20 | ||||||||
40 | Loper, Carolyn | 346.21 | 346.21 | 81.74 | 89.28 | 86.79 | 88.40 | ||||||||
41 | Sabol, Dan | 297.01 | 297.01 | 99.15 | 98.04 | 99.82 | |||||||||
42 | Weidner, Ted | 289.11 | 289.11 | 98.14 | 95.35 | 95.62 | |||||||||
43 | Phillips, Nicholas | 288.09 | 288.09 | 97.23 | 96.52 | 94.34 | |||||||||
44 | Bolansky, Andrew | 285.61 | 285.61 | 94.62 | 94.04 | 96.95 | |||||||||
45 | Valent, Martin | 284.62 | 284.62 | 91.73 | 94.10 | 98.79 | |||||||||
46 | Matchett, Steven | 283.04 | 283.04 | 96.64 | 88.80 | 97.60 | |||||||||
47 | Krizner, Fran | 279.03 | 279.03 | 92.44 | 93.89 | 92.70 | |||||||||
48 | Duvall, Josh | 275.80 | 275.80 | 94.58 | 91.69 | 89.53 | |||||||||
49 | Gordon, Tim | 268.58 | 268.58 | 90.37 | 88.11 | 90.10 | |||||||||
50 | Gordon, Jeff | 267.37 | 267.37 | 91.94 | 87.97 | 87.46 | |||||||||
51 | Hill, Brad | 266.43 | 266.43 | 90.93 | 86.72 | 88.78 | |||||||||
52 | Henning, Howard | 262.52 | 262.52 | 89.81 | 89.78 | 82.93 | |||||||||
53 | Potalivo, Chris | 259.63 | 259.63 | 86.44 | 88.71 | 84.48 | |||||||||
54 | Walls, Ed | 255.49 | 255.49 | 86.78 | 84.43 | 84.28 | |||||||||
55 | Stone, Dennis | 255.13 | 255.13 | 86.10 | 87.26 | 81.77 | |||||||||
56 | London, Lenny | 241.47 | 241.47 | 81.01 | 82.47 | 77.99 | |||||||||
57 | Strano, Sam | 200.00 | 200.00 | 100.00 | 100.00 | ||||||||||
58 | Piehl, Alex | 197.47 | 197.47 | 97.47 | 100.00 | ||||||||||
59 | Smith, Bob | 196.11 | 196.11 | 99.23 | 96.88 | ||||||||||
60 | Yang, Peilin | 195.92 | 195.92 | 99.10 | 96.82 | ||||||||||
61 | Kavka, Chris | 195.43 | 195.43 | 99.95 | 95.48 | ||||||||||
62 | Wolpert, Geoffrey | 195.30 | 195.30 | 98.37 | 96.93 | ||||||||||
63 | Artayet, Alex | 192.66 | 192.66 | 98.03 | 94.63 | ||||||||||
64 | Simon, Jason | 192.31 | 192.31 | 97.10 | 95.21 | ||||||||||
65 | Vincent, Gregory | 192.11 | 192.11 | 96.82 | 95.29 | ||||||||||
66 | Dillon, Peter | 191.12 | 191.12 | 96.63 | 94.49 | ||||||||||
67 | Hunter, Bill | 190.19 | 190.19 | 96.88 | 93.31 | ||||||||||
68 | Trimble, Charles | 189.87 | 189.87 | 96.79 | 93.08 | ||||||||||
69 | Simon, Cale | 189.75 | 189.75 | 94.27 | 95.48 | ||||||||||
70 | O'Donnell, Dina | 189.47 | 189.47 | 93.85 | 95.62 | ||||||||||
71 | Colburn, Asiya | 189.23 | 189.23 | 95.09 | 94.14 | ||||||||||
72 | Davis, Logan | 189.05 | 189.05 | 96.00 | 93.05 | ||||||||||
73 | Goodman, Mike | 188.51 | 188.51 | 95.54 | 92.97 | ||||||||||
74 | Stewart, Mike | 188.43 | 188.43 | 95.97 | 92.46 | ||||||||||
75 | Schnore, Peter | 187.87 | 187.87 | 93.94 | 93.93 | ||||||||||
76 | Webb, Bob | 186.35 | 186.35 | 95.53 | 90.82 | ||||||||||
77 | Diaz, David | 185.95 | 185.95 | 91.82 | 94.13 | ||||||||||
78 | Whitaker, Allen | 185.28 | 185.28 | 94.69 | 90.59 | ||||||||||
79 | Geist, Bill | 185.25 | 185.25 | 94.89 | 90.36 | ||||||||||
80 | Stabley, Keegan | 184.72 | 184.72 | 90.78 | 93.94 | ||||||||||
81 | Ryan, John | 183.57 | 183.57 | 92.21 | 91.36 | ||||||||||
82 | Sable, Jared | 183.50 | 183.50 | 93.00 | 90.50 | ||||||||||
83 | Yoder, Shane | 182.44 | 182.44 | 86.57 | 95.87 | ||||||||||
84 | Williamson, Caleb | 182.22 | 182.22 | 93.29 | 88.93 | ||||||||||
85 | Hughes, Gary | 181.99 | 181.99 | 91.38 | 90.61 | ||||||||||
86 | Rosson, Mark | 180.85 | 180.85 | 91.53 | 89.32 | ||||||||||
87 | Eppley, Austin | 178.20 | 178.20 | 90.16 | 88.04 | ||||||||||
88 | Shriver, Michael | 176.87 | 176.87 | 89.33 | 87.54 | ||||||||||
89 | Thompson, Brad | 176.60 | 176.60 | 88.61 | 87.99 | ||||||||||
90 | Ryan, Vicki | 176.45 | 176.45 | 89.64 | 86.81 | ||||||||||
91 | Simon, Julianna | 175.86 | 175.86 | 87.66 | 88.20 | ||||||||||
92 | Whitaker, Nicholas | 174.09 | 174.09 | 88.27 | 85.82 | ||||||||||
93 | Vincent, Anne | 173.19 | 173.19 | 85.04 | 88.15 | ||||||||||
94 | Palmer, James | 171.13 | 171.13 | 86.55 | 84.58 | ||||||||||
95 | Gaydos, Mark | 170.97 | 170.97 | 86.52 | 84.45 | ||||||||||
96 | Thomas, Karen | 170.66 | 170.66 | 82.81 | 87.85 | ||||||||||
97 | Peasley, Brandon | 170.49 | 170.49 | 83.84 | 86.65 | ||||||||||
98 | Johnson, Gene | 170.09 | 170.09 | 85.97 | 84.12 | ||||||||||
99 | Ahern, Lee | 169.79 | 169.79 | 84.83 | 84.96 | ||||||||||
100 | McCauley, Jeremy | 169.61 | 169.61 | 88.86 | 80.75 | ||||||||||
101 | Beasley, Brandon | 169.03 | 169.03 | 84.80 | 84.23 | ||||||||||
102 | Yoder, Brandon | 168.99 | 168.99 | 80.56 | 88.43 | ||||||||||
103 | Goodman, Kenny | 164.92 | 164.92 | 82.39 | 82.53 | ||||||||||
104 | Bakhsh, Almo | 163.79 | 163.79 | 81.55 | 82.24 | ||||||||||
105 | Kanouff, Shaun | 160.92 | 160.92 | 80.13 | 80.79 | ||||||||||
106 | Limm, Jake | 159.85 | 159.85 | 79.78 | 80.07 | ||||||||||
107 | Shelly, Bryan | 158.29 | 158.29 | 79.54 | 78.75 | ||||||||||
108 | Wolff, Hope | 153.63 | 153.63 | 75.80 | 77.83 | ||||||||||
109 | Charnesky, Rob | 149.78 | 149.78 | 74.73 | 75.05 | ||||||||||
110 | Meyers, John | 146.51 | 146.51 | 72.88 | 73.63 | ||||||||||
111 | Leslie, Noel | 99.34 | 99.34 | 99.34 | |||||||||||
112 | Pickford, Sam | 98.76 | 98.76 | 98.76 | |||||||||||
113 | Peachy, Justin | 98.49 | 98.49 | 98.49 | |||||||||||
114 | Shank, Andrew | 98.46 | 98.46 | 98.46 | |||||||||||
115 | Ireland, Dan | 97.30 | 97.30 | 97.30 | |||||||||||
116 | Monfort, Shelly | 97.23 | 97.23 | 97.23 | |||||||||||
117 | Eisenreich, Alan | 96.30 | 96.30 | 96.30 | |||||||||||
118 | Wesley, Bruce | 96.26 | 96.26 | 96.26 | |||||||||||
119 | Hyskell, Lorne | 96.24 | 96.24 | 96.24 | |||||||||||
120 | Cunningham, Paul | 95.66 | 95.66 | 95.66 | |||||||||||
121 | Gibbs, Brian | 95.51 | 95.51 | 95.51 | |||||||||||
122 | Tabesh, Ata Merat | 95.13 | 95.13 | 95.13 | |||||||||||
123 | Lobb, Andrew | 95.02 | 95.02 | 95.02 | |||||||||||
124 | Sanner, Mark | 94.92 | 94.92 | 94.92 | |||||||||||
125 | Walter, David | 94.69 | 94.69 | 94.69 | |||||||||||
126 | Piel, Alex | 94.34 | 94.34 | 94.34 | |||||||||||
127 | Leyh, Jonathan | 93.58 | 93.58 | 93.58 | |||||||||||
128 | Curry, Matthew | 93.14 | 93.14 | 93.14 | |||||||||||
129 | Shultz, Dan | 92.34 | 92.34 | 92.34 | |||||||||||
130 | Costlow, Alan | 92.18 | 92.18 | 92.18 | |||||||||||
131 | Pye, Sean | 92.16 | 92.16 | 92.16 | |||||||||||
132 | Mast, Rick | 92.10 | 92.10 | 92.10 | |||||||||||
133 | Peachey, Eric | 91.90 | 91.90 | 91.90 | |||||||||||
134 | Campbell, Josh | 91.68 | 91.68 | 91.68 | |||||||||||
135 | Crossan, Corey | 91.49 | 91.49 | 91.49 | |||||||||||
136 | Gendron, Bill | 90.85 | 90.85 | 90.85 | |||||||||||
137 | Edwards, Kevin | 90.83 | 90.83 | 90.83 | |||||||||||
138 | DeGuiseppi, Tony | 90.29 | 90.29 | 90.29 | |||||||||||
139 | Ferrara, Andrew | 90.17 | 90.17 | 90.17 | |||||||||||
140 | Iovino, Chris | 90.12 | 90.12 | 90.12 | |||||||||||
141 | Shreffler, Alex | 89.97 | 89.97 | 0.00 | 89.97 | ||||||||||
142 | Holubowski, Stan | 89.97 | 89.97 | 89.97 | |||||||||||
143 | Harrison, Peter | 89.63 | 89.63 | 89.63 | |||||||||||
144 | Adam, Kenny | 89.60 | 89.60 | 89.60 | |||||||||||
145 | Hinton, Brock | 89.56 | 89.56 | 89.56 | |||||||||||
146 | Slomski, Soter | 89.11 | 89.11 | 89.11 | |||||||||||
147 | Phillips, Tink | 88.79 | 88.79 | 88.79 | |||||||||||
148 | Cross, Michael | 87.57 | 87.57 | 87.57 | |||||||||||
149 | Vega, Skyler | 87.27 | 87.27 | 87.27 | |||||||||||
150 | Walters, Todd | 87.20 | 87.20 | 87.20 | |||||||||||
151 | Gibbs, Krystal | 86.42 | 86.42 | 86.42 | |||||||||||
152 | Reilly, Christopher | 86.27 | 86.27 | 86.27 | |||||||||||
153 | Stoup, Josh | 85.65 | 85.65 | 85.65 | |||||||||||
154 | Jasper, Zach | 85.65 | 85.65 | 85.65 | |||||||||||
155 | Shomsky, Theo | 85.65 | 85.65 | 85.65 | |||||||||||
156 | Pluta, Steven | 85.45 | 85.45 | 85.45 | |||||||||||
157 | Thomas, Michael | 85.37 | 85.37 | 85.37 | |||||||||||
158 | Kritikos, Sam | 85.36 | 85.36 | 85.36 | |||||||||||
159 | Walters, Derek | 84.56 | 84.56 | 84.56 | |||||||||||
160 | Sampsel, Bryan | 84.32 | 84.32 | 84.32 | |||||||||||
161 | Lin, George | 84.15 | 84.15 | 84.15 | |||||||||||
162 | Shipley, Ben | 83.77 | 83.77 | 83.77 | |||||||||||
163 | Kemp, Ryan | 83.75 | 83.75 | 83.75 | |||||||||||
164 | Moore, Daniel | 83.57 | 83.57 | 83.57 | |||||||||||
165 | Seidel, Brian | 83.52 | 83.52 | 83.52 | |||||||||||
166 | Boyek, Michael | 83.14 | 83.14 | 83.14 | |||||||||||
167 | Beck, Robert | 81.99 | 81.99 | 81.99 | |||||||||||
168 | Geishauser, Michael | 81.87 | 81.87 | 81.87 | |||||||||||
169 | Costlow, Jeremy | 81.60 | 81.60 | 81.60 | |||||||||||
170 | Myers, Merrill | 80.99 | 80.99 | 80.99 | |||||||||||
171 | Romano, Nick | 80.67 | 80.67 | 80.67 | |||||||||||
172 | Dewitt, Mark | 80.34 | 80.34 | 80.34 | |||||||||||
173 | Eby, Michael | 80.13 | 80.13 | 80.13 | |||||||||||
174 | Smay, Randy | 80.07 | 80.07 | 80.07 | |||||||||||
175 | Moten, Jennifer | 78.67 | 78.67 | 78.67 | |||||||||||
176 | Burgeson, Michael | 78.29 | 78.29 | 78.29 | |||||||||||
177 | Majewsky, Ronald | 78.07 | 78.07 | 78.07 | |||||||||||
178 | Mordan, Kyle | 77.87 | 77.87 | 77.87 | |||||||||||
179 | Rennaerd, Ellie | 76.33 | 76.33 | 76.33 | |||||||||||
180 | Ehrlichman, Justin | 74.90 | 74.90 | 74.90 | |||||||||||
181 | Ahern, Abigail | 74.65 | 74.65 | 74.65 | |||||||||||
182 | McCauley, Jazzmine | 72.58 | 72.58 | 72.58 |
Points Method: Percentage (time#1/time * 100.000)