SCCA-CPR |
---|
Pax Championship Points - Sun Oct 07 17:14:10 2018 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2018SCCA-CPREvent1 |
2 | 2018 SCCA-CPR Event 2 |
3 | 2018 SCCA-CPR Event 3 |
4 | 2018 SCCA-CPR Event 4 |
5 | 2018 SCCA-CPR Event 5 |
6 | 2018 SCCA-CPR Event 6 (CKC Day 1) |
7 | 2018 SCCA-CPR Event 7 (CKC Day 2) |
8 | 2018 SCCA-CPR Event 8 |
9 | 2018 SCCA-CPR Event 9 |
10 | 2018 SCCA-CPR Event 10 |
11 | 2018 SCCA-CPR Event 11 |
12 | 2018 SCCA-CPR Event 12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lower, Ryan | 890.29 | 890.29 | 98.16 | 100.00 | 100.00 | 100.00 | 96.16 | 96.71 | 100.00 | 100.00 | 99.26 | |||
2 | Dotts, Ron | 1074.34 | 884.82 | 100.00 | 96.82 | 100.00 | 96.90 | 97.43 | 95.39 | 94.13 | 100.00 | 99.15 | 97.51 | 97.01 | |
3 | Moten, Clifford | 1148.91 | 871.26 | 96.44 | 99.82 | 96.25 | 97.95 | 95.65 | 95.59 | 92.79 | 90.17 | 95.04 | 97.46 | 97.06 | 94.69 |
4 | Thomas, Jeremiah | 963.55 | 870.66 | 97.99 | 98.25 | 98.40 | 96.23 | 98.73 | 94.78 | 92.89 | 92.91 | 96.00 | 97.37 | ||
5 | Claypool, Jon | 867.62 | 867.62 | 96.53 | 95.18 | 97.90 | 93.64 | 93.38 | 99.90 | 98.06 | 97.38 | 95.65 | |||
6 | Lower, Steve | 952.74 | 860.99 | 98.45 | 95.87 | 93.34 | 95.21 | 92.53 | 91.75 | 96.23 | 98.18 | 95.72 | 95.46 | ||
7 | DeVilbiss, David | 1037.70 | 856.28 | 92.75 | 93.33 | 93.55 | 97.27 | 95.51 | 91.05 | 90.37 | 95.66 | 97.46 | 95.12 | 95.63 | |
8 | Condon, Jeremy | 942.70 | 852.70 | 94.10 | 96.38 | 90.00 | 96.04 | 94.85 | 91.50 | 90.43 | 97.24 | 97.48 | 94.68 | ||
9 | Black, Jessica | 1119.50 | 849.35 | 95.22 | 93.86 | 94.94 | 90.08 | 94.03 | 96.04 | 91.53 | 90.41 | 89.66 | 97.20 | 93.70 | 92.83 |
10 | Duvall, Barry | 938.28 | 849.00 | 95.72 | 95.36 | 96.51 | 94.32 | 93.69 | 91.07 | 89.28 | 93.97 | 94.50 | 93.86 | ||
11 | Jurkiewicz, Paul | 840.29 | 840.29 | 92.34 | 94.02 | 92.10 | 93.52 | 92.67 | 90.63 | 94.50 | 95.50 | 95.01 | |||
12 | Condon, Leland | 826.11 | 826.11 | 91.04 | 91.08 | 94.29 | 91.75 | 87.78 | 89.01 | 95.09 | 94.77 | 91.30 | |||
13 | Faris, Charlie | 811.58 | 811.58 | 94.51 | 95.03 | 85.60 | 83.33 | 87.50 | 93.56 | 91.86 | 89.41 | 90.78 | |||
14 | Cuprisin, John | 758.66 | 758.66 | 86.41 | 83.70 | 87.77 | 84.47 | 81.43 | 87.61 | 85.21 | 78.62 | 83.44 | |||
15 | Schloot, Noah | 992.42 | 752.76 | 86.98 | 86.37 | 80.95 | 82.29 | 84.00 | 84.83 | 78.51 | 80.20 | 81.46 | 83.26 | 82.25 | 81.32 |
16 | Zinck, Scott | 749.94 | 749.94 | 98.17 | 93.17 | 94.93 | 94.61 | 93.30 | 90.47 | 92.72 | 92.57 | ||||
17 | Stocku, Mark | 740.22 | 740.22 | 92.09 | 97.77 | 94.38 | 90.53 | 87.98 | 88.52 | 94.06 | 94.89 | ||||
18 | Paveglio, Chris | 662.35 | 662.35 | 96.59 | 95.64 | 96.77 | 92.37 | 96.20 | 94.03 | 90.75 | |||||
19 | Cunningham, Mike | 658.05 | 658.05 | 97.35 | 95.35 | 97.15 | 89.79 | 91.35 | 92.32 | 94.74 | |||||
20 | Tobin, Philip | 601.99 | 601.99 | 84.90 | 85.57 | 84.92 | 83.25 | 88.01 | 88.16 | 87.18 | |||||
21 | McGahen, Jared | 597.97 | 597.97 | 89.06 | 85.49 | 87.14 | 85.61 | 83.98 | 82.53 | 84.16 | |||||
22 | Majewsky, Stewart | 597.97 | 597.97 | 80.83 | 87.17 | 82.11 | 87.24 | 86.80 | 87.95 | 85.87 |
Points Method: Percentage (time#1/time * 100.000)