SCCA-CPR |
---|
Year End Championship Points - Sun Oct 07 17:13:45 2018 |
(Qualifying Events: 7, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2018SCCA-CPREvent1 |
2 | 2018 SCCA-CPR Event 2 |
3 | 2018 SCCA-CPR Event 3 |
4 | 2018 SCCA-CPR Event 4 |
5 | 2018 SCCA-CPR Event 5 |
6 | 2018 SCCA-CPR Event 6 (CKC Day 1) |
7 | 2018 SCCA-CPR Event 7 (CKC Day 2) |
8 | 2018 SCCA-CPR Event 8 |
9 | 2018 SCCA-CPR Event 9 |
10 | 2018 SCCA-CPR Event 10 |
11 | 2018 SCCA-CPR Event 11 |
12 | 2018 SCCA-CPR Event 12 |
Points Method: Fixed Points method