SCCA-CPR
Year End Championship Points - Sun Oct 07 17:13:45 2018
(Qualifying Events: 7, dropped events: 3)
Event # Event Name
1 2018SCCA-CPREvent1
2 2018 SCCA-CPR Event 2
3 2018 SCCA-CPR Event 3
4 2018 SCCA-CPR Event 4
5 2018 SCCA-CPR Event 5
6 2018 SCCA-CPR Event 6 (CKC Day 1)
7 2018 SCCA-CPR Event 7 (CKC Day 2)
8 2018 SCCA-CPR Event 8
9 2018 SCCA-CPR Event 9
10 2018 SCCA-CPR Event 10
11 2018 SCCA-CPR Event 11
12 2018 SCCA-CPR Event 12

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
AS - 'A Street'
1T Dotts, Ron 201 176 20 20 20 20 16 9 20 20 20 16 20
BS - 'B Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Lower, Steve 148 137 16 13 11 11 13 20 20 20 11 13
2 Black, Jessica 133 119 13 11 16 13 13 13 11 16 13 7 7
CS - 'C Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T DeVilbiss, David 216 180 20 20 20 20 20 16 20 20 20 20 20
FS - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Faris, Charlie 154 154 20 20 11 20 20 20 11 16 16
HS - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Duvall, Barry 196 180 20 20 20 20 20 20 20 20 20 16
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Condon, Jeremy 200 180 20 20 20 20 20 20 20 20 20 20
2 Condon, Leland 135 135 13 16 13 16 13 16 16 16 16
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Zinck, Scott 152 152 20 20 20 20 16 16 20 20
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Claypool, Jon 180 180 20 20 20 20 20 20 20 20 20
STP - 'Street Touring P' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Schloot, Noah 182 171 20 20 20 20 20 11 11 20 20 20
STH - 'Street Touring H' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Moten, Clifford 156 156 20 20 20 20 20 16 20 20
CAMC - 'Classic American C' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T McGahen, Jared 116 116 20 16 20 16 11 13 20
CAMT - 'Classic American T' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Cunningham, Mike 133 133 20 20 20 13 20 20 20
XP - 'X Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Cuprisin, John 159 159 20 20 13 13 20 20 20 20 13
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Thomas, Jeremiah 176 176 20 20 20 16 20 20 20 20 20
2 Majewsky, Stewart 104 104 20 16 13 16 13 13 13
KM - 'F125 Shifter Kart' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Lower, Ryan 180 180 20 20 20 20 20 20 20 20 20
N - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Jurkiewicz, Paul 180 180 20 20 20 20 20 20 20 20 20
2 Tobin, Philip 108 108 16 13 11 16 20 16 16

Points Method: Fixed Points method