Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #9 - 2018 SCCA-CPR Event 9 - Sun 08-26-2018
Final Results
Total Registered: 22, with Times: 22
Pos. Class # Driver Car Model Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T AS 66 Dotts, Ron 2014 Chevrolet Corvette Red 35.384 34.954 34.725 34.601+2 34.620+1 34.065+1 33.986 33.829 33.829
[-]3.903
2 AS 53 Black, Jessica 2014 Chevrolet Corvette Red 38.890 38.996 37.732 38.736 37.630+1 38.275 37.092+1 38.134 37.732
+3.903
1T BS 31 Lower, Steve 2004 Chevrolet Corvette Pewter 35.613+1 35.524 36.211 35.416 35.935+1 36.067 35.494+1 35.784 35.416
-
1T CS 10 DeVilbiss, David 2017 Mazda Miata Red 36.547 36.568 35.757 40.363+DNF 36.063 36.250 36.142 37.233+1 35.757
-
1T ES 42 Nilson, Kyle 2003 Mazda Miata Red 38.931 37.656+1 38.464 37.749 37.430 37.991 38.094 37.914 37.430
-
1T FS 15 Faris, Charlie 2005 Ford Mustang GT Deluxe Coupe Black 38.343 38.270 37.329 38.198 36.927 47.197+7 37.756 36.980 36.927
-
1T HS 65 Duvall, Barry Acura RSX Type-S Silver 38.563 37.927 37.933 38.064 37.873 38.016 38.209 37.519 37.519
[-]6.002
2 HS 77 London, Lenny 2015 Fiat Abarth White 48.374 45.989 44.541 44.485 44.669 44.363 44.612 43.521 43.521
+6.002
3 HS 73 Ehrlichman, Justin 2008 Hyundai Accent Silver 55.273 55.282 48.218 47.744 47.524 47.073 50.020 47.548 47.073
+3.552
1T STS 3 Condon, Jeremy 1991 Mazda Miata Green/Orange 35.818 36.537 34.960 36.401 35.709+1 35.233 37.196 39.139+DNF 34.960
[-]0.792
2 STS 13 Condon, Leland 1991 Mazda Miata Orange/Green 36.696 39.313 37.692 36.925 36.246 36.297 35.752 35.867 35.752
+0.792
1T STX 19 Zinck, Scott 2013 Honda Civic Si Red 39.567 36.887+1 36.531 37.448+3 36.920 36.591 37.163+2 37.020 36.531
-
1T STR 61 Holubowski, Stan 2003 Honda S2000 Silver 38.800 38.921 38.192 37.956 37.257 37.188 38.467 37.434 37.188
-
1T STU 218 Claypool, Jon 2004 Subaru WRX White 34.747+1 34.353 34.003 34.071 33.452 33.795+1 33.290+2 33.787 33.452
-
1T STP 70 Schloot, Noah 2000 Ford Mustang GT Black 43.706 42.636 42.620 42.876 41.640 42.368 41.476 41.918 41.476
-
1T STH 81 Moten, Clifford 2013 Ford ST Tangerine 35.808+1 36.121 36.109 35.834 35.959 35.768+1 35.727 36.194+1 35.727
-
1T ESP 11 Paveglio, Chris 2001 Pontiac Trans Am Black 36.547 35.961 35.079 34.936 34.739+1 34.571 34.786 34.571
-
1T CAMC 24 McGahen, Jared 2008 Pontiac G8 White 41.420 41.358 41.909 39.828+1 40.232 41.343+1 40.099 40.452 40.099
-
1T XP 46 Cuprisin, John 1981 Chevrolet Corvette Maroon 38.303 36.616 36.116 35.753 35.555 36.069 36.089 36.209 35.555
-
1T EP 88 Shuke, Casey 1988 Honda CRX Red 35.207+1 36.381+DNF 35.292+1 36.110 34.460 34.527 34.537 33.865 33.865
-
1T NBS 11 Tobin, Philip 2001 Honda S2000 Silver 39.976 39.514+5 39.314+1 42.008 40.242 39.975 39.140 38.722 31.287
[-]0.938
2 NSTU 106 Pluta, Steven 2011 Mitsubishi Lancer Evolution White 41.616+DNF 40.909+DNF 40.323+1 40.793+1 40.100+DNF 40.571 39.888 39.108 32.225
+0.938