Timing By: AXWare SystemsYour source For Competition Timing
SCCA-CPR - #7 - 2018 SCCA-CPR Event 7 (CKC Day 2) - Sun 07-15-2018
Final Results
Total Registered: 89, with Times: 89
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T SS 83 Coffman, Eric 2016 Porsche Cayman GT4 Blue 57.357 [-]0.966
2 SS 111 Wesley, Bruce 2017 Corvette Blue 58.323 +0.966
3 SS 183 Killmer, Robert 2016 Porsche Cayman GT4 Blue 58.384 +0.061
1 AS 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 Yellow 58.132 [-]0.247
2 AS 94 Phillips, Nicholas 2003 Chevrolet Corvette Z06 Red 58.379 +0.247
3 AS 93 O'Donnell, Dina 2018 Chevrolet Camaro SS1LE Grey 58.925 +0.546
4 AS 24 Schliffka, Jeff 2002 Chevrolet Corvette Z06 Black 58.977 +0.052
5 AS 66 Dotts, Ron 2014 Chevrolet Corvette Red 59.072 +0.095
6 AS 10 Hughes, Gary 2014 Chevrolet Corvette Blue 62.184 +3.112
7 AS 9 Potalivo, Kathleen 2012 Porsche Boxter S Green 64.050 +1.866
8 AS 6 Potalivo, Chris 2012 Porsche Boxter S Green 66.700 +2.650
9T AS 193 Johnson, Gene 2018 Chevrolet Camaro SS1LE Grey 66.985 +0.285
1T BS 42 Simon, Cale 2017 Subaru WRX STI White 59.453 [-]0.170
2T BS 92 Simon, Jason 2017 Subaru WRX STI White 59.623 +0.170
3 BS 31 Lower, Steve 2004 Chevrolet Corvette Pewter 61.351 +1.728
4 BS 53 Black, Jessica 2007 Mitsubishi Evo Silver 62.019 +0.668
5 BS 6 Geist, Bill 2016 Volkwagen Golf R Blue 62.822 +0.803
1 CS 37 Krizner, Fran 2017 Subaru BRZ White 61.461 [-]1.115
2 CS 10 Devilbiss, David 2017 Mazda Miata Red 62.576 +1.115
1T DS 41 Webb, Bob 2004 BMW 330Ci Grey 63.603 [-]1.354
2 DS 125 Williamson, Caleb 2013 Scion FBRZ Black 64.957 +1.354
3 DS 25 Wolff, Hope 2013 Scion FBRZ Black 74.221 +9.264
1 ES 1 Weidner, Ted 2000 Mazda Miata Silver 61.124 [-]0.850
2 ES 58 Bolansky, Andrew 1999 Mazda MX-5 Miata Green 61.974 +0.850
3 ES 5 Boyek, Michael 1991Mazda Miata Silver 70.096 +8.122
1 FS 15 Faris, Charlie 1995 Mercedes-Benz SL 320 Black 69.058 -
1 GS 91 Smith, Bob 2018 Honda Civic Si Coupe Green 60.236 [-]9.042
2 GS 16 Beasley, Brandon 1992 BMW 325is Black 69.278 +9.042
1 HS 65 Duvall, Barry Acura RSX Type-S Silver 64.490 -
1 SSC 32 Schnore, Peter 2013 Scion FR-S White 60.583 [-]3.503
2 SSC 321 Matchett, Steven Scion FRS White 64.086 +3.503
1T STS 3 Condon, Jeremy 1991 Mazda Miata Green/Orange 61.887 [-]2.475
2T STS 28 Stocku, Mark 1997 Mazda Miata Montego Blue 64.362 +2.475
3 STS 13 Condon, Leland 1991 Mazda Miata Orange/Green 64.511 +0.149
4 STS 48 Henning, Ashley 1990 Honda Civic White 67.051 +2.540
5 STS 84 Henning, Howard 1990 Honda Civic White 68.277 +1.226
6 STS 981 Limm, Jake 2010 Mazda Mazda3 Black 70.715 +2.438
1 STX 91 Duvall, Josh 2013 Subaru BRZ Blue 61.531 [-]0.829
2 STX 19 Zinck, Scott 2013 Honda Civic Si Red 62.360 +0.829
1 STU 218 Claypool, Jon 2004 Subaru WRX White 59.443 -
1T STP 13 Hunter, Bill 2013 Chevrolet Camaro Black 60.316 [-]3.554
2T STP 89 Gordon, Tim 2010 Chevrolet Camaro SS Black 63.870 +3.554
3 STP 189 Thompson, Brad 2010 Chevrolet Camaro ss Black 63.958 +0.088
4 STP 70 Schloot, Noah 2000 Ford Mustang GT Black 71.683 +7.725
1 STH 27 Piehl, Alex 2014 Subaru WRX Silver 58.025 [-]2.927
2 STH 81 Moten, Clifford 2013 Ford ST Tangerine 60.952 +2.927
3 STH 41 Walls, Ed 2009 HHR Silver 67.104 +6.152
1 ASP 13 Barnard, Chris 2006 Mitsubishi Evolution Blue 58.227 -
1T DSP 174 Kavka, Chris 1993 BMW 325is Black 57.527 [-]0.522
2 DSP 74 Artayet, Alex 1993 BMW 325 Black 58.049 +0.522
1 ESP 40 Beck, Robert 1991 Trans AM Red 67.565 -
1 SSR 41 Strano, Sam 2017 Corvette Grand Sport White 54.733 [-]1.562
2 SSR 141 Monfort, Shelly 2017 Corvette Grand Sport White 56.295 +1.562
1 CAMC 14 Stewart, Mike 1999 Pontiac Formula Red 60.795 [-]1.373
2T CAMC 43 Brillhart, Timothy 2002 Ford Mustang GT Convertible Blue 62.168 +1.373
3T CAMC 24 McGahen, Jared 2008 Pontiac G8 White 68.106 +5.938
4 CAMC 95 Goodman, Kenny 1995 Chevrolet Camaro Maroon 68.110 +0.004
1 CAMT 78 Trimble, Charles 1978 Chevrolet Malibu Red 61.062 [-]0.071
2 CAMT 81 Goodman, Mike 1981 Chevrolet Camaro Blue 61.133 +0.071
3 CAMT 13 Cunningham, Mike 1980 Ford Fairmont Red 63.302 +2.169
1 XP 115 Loper, Karl 2011 FFR GTM Red 58.219 [-]1.567
2 XP 15 Loper, Carolyn 2011 FFR GTM Red 59.786 +1.567
3 XP 46 Cuprisin, John 1981 Chevrolet Corvette Maroon 61.426 +1.640
1 CP 404 Eastman, Stephen 1971 Chevrolet Camaro Maroon 62.171 -
1T EP 88 Shuke, Casey 1988 Honda CRX Red 58.919 [-]1.239
2 EP 188 Combs, Andrew 1988 Honda CRX Red 60.158 +1.239
1T SMF 11 Thomas, Jeremiah 2007 Mini Cooper S Yellow 57.680 [-]4.465
2T SMF 79 Gordon, Jeff 2007 Chevrolet Cobalt SS Black 62.145 +4.465
3 SMF 72 Majewsky, Stewart 2007 Volkswagen GTI White 63.664 +1.519
4 SMF 67 Palmer, James Chevrolet Sonic 64.634 +0.970
1T SM 24 Whitaker, Allen 1990 Eagle Talon TSi AWD Red 59.353 [-]3.305
2T SM 4 Whitaker, Nicholas 1990 Eagle Talon TSi AWD Red 62.658 +3.305
3 SM 5 Myers, Merrill 2006 Saab 92x Black 66.390 +3.732
4 SM 17 Shelly, Bryan 2006 Mazda 3 Silver 68.283 +1.893
5 SM 23 Meyers, John 2001 Subaru Legacy L Burgandy 73.030 +4.747
1 BM 149 Gendron, Bill 2004 Dragon Sr2A Red 52.811 [-]1.031
2 BM 49 Slomski, Soter 2004 Dragon Sr2A Red 53.842 +1.031
1 CM 171 Ryan, John 1974 Dulon MP15 Orange / Black 56.407 [-]2.959
2 CM 71 Ryan, Vicki 1974 Dulon MP15 Orange / Black 59.366 +2.959
1 EM 115 McCauley, Jeremy 91 Mazda Miata Blue 63.537 [-]4.820
2 EM 15 Charnesky, Rob 91 Mazda Miata Blue 68.357 +4.820
1 KM 31 Lower, Ryan 2003 Honda/CRG Road Rebel Black / Orange 51.398 [-]1.945
2 KM 23 Gaydos, Jason 2011 Italkart Supersonic Orange 53.343 +1.945
3 KM 2 Gaydos, Mark 2011 Italkart Supersonic Orange 58.523 +5.180
1 NHS 89 Jurkiewicz, Paul 2007 Mini Cooper S Silver 63.376 [-]2.506
2 NBS 192 Simon, Julianna 2017 Subaru WRX STI White 64.360 +2.506
3 NAS 101 Long, Brad 2005 Chevrolet Corvette Red 65.262 +1.121
4 NAS 11 Tobin, Philip 2006 Chevrolet Corvette 66.357 +0.891
5 NSMF 172 Majewsky, Ronald 2007 Volkswagen GTI White 70.025 +4.737